AutocarSpare.com
HomeProduct CatalogSuppliersClassified AdKnowledgeBase
 

Find OE Code

 

More than 40 000 auto parts in catalog. To find what you're looking for as immediately.

Product Catalog

By Products

Catalog Loading

Wheel Hub Bearing

You are here: Homepage » Catalog » Driveshaft And Axle » Wheel Hub Bearing » 443 407 615 B «»

Wheel Hub Bearing 443 407 615 B AUDI / VOLKSWAGEN  

Profile

Parts Wheel Hub Bearing
OEM 443 407 615 B
Unit PCS
Catalog Driveshaft And Axle>>Wheel Hub Bearing
Make AUDI / VOLKSWAGEN
Remarks

Images

  • Wheel Hub Bearing 443 407 615 B»Enlarge

Model

Model Engine Chassis CC KW CYL Type Year
AUDI100 (44, 44Q, C3)1982/08 - 1990/11
100 (44, 44Q, C3) 1.8 SH 44, 44Q, C3 1781 65 4 Saloon 86.02 - 88.07
100 (44, 44Q, C3) 1.8 NP 44, 44Q, C3 1781 66 4 Saloon 83.08 - 89.07
100 (44, 44Q, C3) 1.8 CAT PH 44, 44Q, C3 1781 66 4 Saloon 85.03 - 90.11
100 (44, 44Q, C3) 1.8 quattro SH 44, 44Q, C3 1781 65 4 Saloon 86.08 - 90.07
100 (44, 44Q, C3) 1.8 quattro JW 44, 44Q, C3 1781 66 4 Saloon 84.10 - 88.07
100 (44, 44Q, C3) 1.8 quattro CAT PH 44, 44Q, C3 1781 66 4 Saloon 85.08 - 90.11
100 (44, 44Q, C3) 2.0 CAT RT 44, 44Q, C3 1994 85 5 Saloon 88.01 - 90.11
100 (44, 44Q, C3) 2.2 KU 44, 44Q, C3 2226 101 5 Saloon 84.08 - 88.12
100 (44, 44Q, C3) 2.2 CAT KU 44, 44Q, C3 2226 101 5 Saloon 89.06 - 90.11
100 (44, 44Q, C3) 2.2 quattro KU 44, 44Q, C3 2226 101 5 Saloon 84.08 - 88.12
100 (44, 44Q, C3) 2.2 quattro CAT KU 44, 44Q, C3 2226 101 5 Saloon 89.06 - 90.11
100 (44, 44Q, C3) 2.2 E Turbo quattro MC 44, 44Q, C3 2226 121 5 Saloon 86.08 - 90.11
100 (44, 44Q, C3) 2.3 E NF 44, 44Q, C3 2309 100 5 Saloon 86.10 - 90.11
100 (44, 44Q, C3) 2.3 E quattro NF 44, 44Q, C3 2309 100 5 Saloon 86.08 - 90.11
AUDI100 Avant (44, 44Q, C3)1982/08 - 1990/11
100 Avant (44, 44Q, C3) 1.8 SH 44, 44Q, C3 1781 65 4 Estate 86.02 - 90.07
100 Avant (44, 44Q, C3) 1.8 NP 44, 44Q, C3 1781 66 4 Estate 83.08 - 89.07
100 Avant (44, 44Q, C3) 1.8 CAT PH 44, 44Q, C3 1781 66 4 Estate 85.03 - 90.11
100 Avant (44, 44Q, C3) 1.8 quattro SH 44, 44Q, C3 1781 65 4 Estate 86.08 - 90.07
100 Avant (44, 44Q, C3) 1.8 quattro JW 44, 44Q, C3 1781 66 4 Estate 84.10 - 88.07
100 Avant (44, 44Q, C3) 1.8 quattro CAT PH 44, 44Q, C3 1781 66 4 Estate 85.08 - 90.10
100 Avant (44, 44Q, C3) 2.0 E CAT RT 44, 44Q, C3 1994 85 5 Estate 88.01 - 90.11
100 Avant (44, 44Q, C3) 2.2 KU 44, 44Q, C3 2226 101 5 Estate 84.08 - 88.12
100 Avant (44, 44Q, C3) 2.2 CAT KU 44, 44Q, C3 2226 101 5 Estate 89.06 - 90.11
100 Avant (44, 44Q, C3) 2.2 quattro KU 44, 44Q, C3 2226 101 5 Estate 84.08 - 88.12
100 Avant (44, 44Q, C3) 2.2 quattro CAT KU 44, 44Q, C3 2226 101 5 Estate 89.06 - 90.11
100 Avant (44, 44Q, C3) 2.2 Turbo MC 44, 44Q, C3 2226 121 5 Estate 86.08 - 90.11
100 Avant (44, 44Q, C3) 2.2 Turbo quattro MC 44, 44Q, C3 2226 121 5 Estate 86.08 - 90.11
100 Avant (44, 44Q, C3) 2.3 NF 44, 44Q, C3 2309 100 5 Estate 86.08 - 90.11
100 Avant (44, 44Q, C3) 2.3 E quattro NF 44, 44Q, C3 2309 100 5 Estate 86.08 - 90.11

Search on Google

Custom Search

You may also like

Copyright © 2000-2008 Autocar Spare
www.autocarspare.com • [email protected]