AutocarSpare.com
HomeProduct CatalogSuppliersClassified AdKnowledgeBase
 

Find OE Code

 

More than 40 000 auto parts in catalog. To find what you're looking for as immediately.

Product Catalog

By Products

Catalog Loading

Odometer Gear

You are here: Homepage » Catalog » Transmission » Odometer Gear » 088 409 197 «»

Odometer Gear 088 409 197 AUDI / VOLKSWAGEN  

Profile

Parts Odometer Gear
OEM 088 409 197
Unit PCS
Catalog Transmission>>Odometer Gear
Make AUDI / VOLKSWAGEN
Remarks Teeth Quant. : 13

Images

  • Odometer Gear 088 409 197»Enlarge

Model

Model Engine Chassis CC KW CYL Type Year
AUDI100 (43,C2)1976/06 - 1982/07
100 (43, C2) 1.9 WH 43,C2 1921 74 5 Saloon 80.08 - 82.07
100 (43, C2) 2.0 WA 43,C2 1984 85 4 Saloon 76.06 - 78.08
100 (43, C2) 2.0 D CN 43,C2 1986 51 4 Saloon 78.08 - 82.07
100 (43, C2) 2.1 WB 43,C2 2144 85 5 Saloon 77.10 - 82.07
100 (43, C2) 2.1 WC 43,C2 2144 100 5 Saloon 77.03 - 82.07
AUDI100 (44, 44Q, C3)1982/08 - 1990/11
100 (44, 44Q, C3) 1.9 WH 44, 44Q, C3 1921 74 5 Saloon 82.08 - 84.07
100 (44, 44Q, C3) 2.0 SL 44, 44Q, C3 1994 83 5 Saloon 86.08 - 87.11
100 (44, 44Q, C3) 2.0 KP 44, 44Q, C3 1994 85 5 Saloon 84.08 - 87.12
100 (44, 44Q, C3) 2.0 D CN 44, 44Q, C3 1986 51 4 Saloon 82.08 - 88.07
100 (44, 44Q, C3) 2.0 D Turbo DE 44, 44Q, C3 1986 64 5 Saloon 82.08 - 88.02
100 (44, 44Q, C3) 2.1 KF 44, 44Q, C3 2144 100 5 Saloon 82.08 - 84.07
100 (44, 44Q, C3) 2.2 WU 44, 44Q, C3 2144 79 2 Saloon 82.08 - 84.07
100 (44, 44Q, C3) 2.2 KZ 44, 44Q, C3 2226 85 5 Saloon 84.10 - 86.09
100 (44, 44Q, C3) 2.2 KU 44, 44Q, C3 2226 101 5 Saloon 84.08 - 88.12
100 (44, 44Q, C3) 2.2 quattro KU 44, 44Q, C3 2226 101 5 Saloon 84.08 - 88.12
100 (44, 44Q, C3) 2.2 E quattro PX 44, 44Q, C3 2226 88 5 Saloon 85.08 - 86.07
AUDI100 Avant (43, C2)1977/07 - 1983/02
100 Avant (43, C2) 1.9 WH 43,C2 1921 74 5 Estate 80.08 - 82.07
100 Avant (43, C2) 2.0 WA 43,C2 1984 85 4 Estate 77.08 - 80.07
100 Avant (43, C2) 2.0 D CN 43,C2 1986 51 4 Estate 78.08 - 83.02
100 Avant (43, C2) 2.1 WB 43,C2 2144 85 5 Estate 77.07 - 83.02
100 Avant (43, C2) 2.1 WC 43,C2 2144 100 5 Estate 77.07 - 83.02
AUDI100 Avant (44, 44Q, C3)1982/08 - 1990/11
100 Avant (44, 44Q, C3) 1.9 WH 44, 44Q, C3 1921 74 5 Estate 83.02 - 84.07
100 Avant (44, 44Q, C3) 2.0 SL 44, 44Q, C3 1994 83 5 Estate 86.09 - 87.11
100 Avant (44, 44Q, C3) 2.0 D CN 44, 44Q, C3 1986 51 4 Estate 83.03 - 90.11
100 Avant (44, 44Q, C3) 2.0 E KP 44, 44Q, C3 1994 85 5 Estate 85.01 - 87.12
100 Avant (44, 44Q, C3) 2.0 TD DE 44, 44Q, C3 1986 64 5 Estate 83.03 - 87.10
100 Avant (44, 44Q, C3) 2.1 WC 44, 44Q, C3 2144 100 5 Estate 82.08 - 84.07
100 Avant (44, 44Q, C3) 2.2 KZ 44, 44Q, C3 2226 85 5 Estate 84.10 - 86.09
100 Avant (44, 44Q, C3) 2.2 KU 44, 44Q, C3 2226 101 5 Estate 84.08 - 88.12
100 Avant (44, 44Q, C3) 2.2 E quattro PX 44, 44Q, C3 2226 88 5 Estate 85.08 - 86.07
AUDI200 (43)1979/10 - 1982/09
200 (43) 2.1 5 E WC 43 2144 100 5 Saloon 79.10 - 82.09
200 (43) 2.1 5 T WJ 43 2144 125 5 Saloon 79.10 - 82.08
AUDI200 (44, 44Q)1983/06 - 1991/12
200 (44, 44Q) 2.1 5 E WC 44,44Q 2144 100 5 Saloon 83.08 - 84.07
200 (44, 44Q) 2.1 Turbo KG 44,44Q 2144 134 5 Saloon 83.08 - 88.01
200 (44, 44Q) 2.1 Turbo quattro KG 44,44Q 2144 134 5 Saloon 83.08 - 86.09
200 (44, 44Q) 2.2 KU 44,44Q 2226 101 5 Saloon 84.08 - 85.07
200 (44, 44Q) 2.2 Turbo MC 44,44Q 2226 121 5 Saloon 85.08 - 91.09
200 (44, 44Q) 2.2 Turbo quattro MC 44,44Q 2226 121 5 Saloon 85.01 - 91.12
AUDI80 (81, 85, B2)1978/08 - 1986/08
80 (81, 85, B2) 1.9 CD-5S WN 81, 85, B2 1921 85 5 Saloon 81.09 - 83.07
80 (81, 85, B2) 2.0 HP 81, 85, B2 1994 85 5 Saloon 83.10 - 84.09
80 (81, 85, B2) 2.0 quattro (85Q) JS 81, 85, B2 1994 85 5 Saloon 83.10 - 84.09
AUDICOUPE (81, 85)1980/07 - 1988/10
COUPE (81, 85) 2.0 HP 81,85 1994 85 5 Coupe 83.09 - 86.07
COUPE (81, 85) 2.1 GT KL 81,85 2144 96 5 Coupe 82.09 - 84.08
COUPE (81, 85) 2.2 quattro KV 81,85 2226 100 5 Coupe 84.10 - 88.10
COUPE (81, 85) 2.2 GT KV 81,85 2226 100 5 Coupe 84.09 - 88.10
COUPE (81, 85) 2.2 GT KX 81,85 2229 85 5 Coupe 81.07 - 87.10
COUPE (81, 85) 2.3 NG 81,85 2309 100 5 Coupe 87.01 - 88.10
COUPE (81, 85) 2.3 quattro NG 81,85 2309 100 5 Coupe 87.01 - 88.10
VOLKSWAGENILTIS (183)1979/03 - 1988/12
ILTIS (183) 1.7 YX 1714 55 Open Off Road Vehicle 79.03 - 88.12
VOLKSWAGENPASSAT (32B)1980/08 - 1988/12
PASSAT (32B) 1.9 WN 1921 85 Hatchback 81.01 - 83.07
PASSAT (32B) 2.0 JS 1994 85 Hatchback 83.08 - 88.03
PASSAT (32B) 2.2 KV 2226 100 Hatchback 85.01 - 88.03
PASSAT (32B) 2.2 KX 2226 85 Hatchback 85.08 - 88.03
VOLKSWAGENPASSAT Saloon (32B)1985/01 - 1988/03
PASSAT Saloon (32B) 2.2 KX 2226 85 Saloon 85.01 - 88.03
VOLKSWAGENPASSAT Variant (32B)1980/08 - 1989/06
PASSAT Variant (32B) 1.9 WN 1921 85 Estate 81.01 - 83.07
PASSAT Variant (32B) 2.0 JS 1994 85 Estate 83.08 - 88.03
PASSAT Variant (32B) 2.0 Syncro JS 1994 85 Estate 84.05 - 88.03
PASSAT Variant (32B) 2.2 KV 2226 100 Estate 85.01 - 88.03
PASSAT Variant (32B) 2.2 KX 2226 85 Estate 85.08 - 88.03
PASSAT Variant (32B) 2.2 Syncro JT 2226 88 Estate 85.08 - 88.03
VOLKSWAGENSANTANA (32B)1981/08 - 1984/12
SANTANA (32B) 1.9 WN 1921 85 Saloon 81.08 - 83.07
SANTANA (32B) 2.0 JS 1994 85 Saloon 83.08 - 84.12

Search on Google

Custom Search

You may also like

Copyright © 2000-2008 Autocar Spare
www.autocarspare.com • [email protected]