AutocarSpare.com
HomeProduct CatalogSuppliersClassified AdKnowledgeBase
 

Find OE Code

 

More than 40 000 auto parts in catalog. To find what you're looking for as immediately.

Product Catalog

By Products

Catalog Loading

Odometer Gear

You are here: Homepage » Catalog » Transmission » Odometer Gear » 014 409 197 «»

Odometer Gear 014 409 197 AUDI / VOLKSWAGEN  

Profile

Parts Odometer Gear
OEM 014 409 197
Unit PCS
Catalog Transmission>>Odometer Gear
Make AUDI / VOLKSWAGEN
Remarks Teeth Quant. : 12

Images

  • Odometer Gear 014 409 197»Enlarge

Model

Model Engine Chassis CC KW CYL Type Year
AUDI100 (43,C2)1976/06 - 1982/07
100 (43, C2) 1.6 YV 43,C2 1588 63 4 Saloon 76.08 - 82.07
AUDI100 (44, 44Q, C3)1982/08 - 1990/11
100 (44, 44Q, C3) 1.8 RS 44, 44Q, C3 1781 55 4 Saloon 82.08 - 87.12
100 (44, 44Q, C3) 1.8 SH 44, 44Q, C3 1781 65 4 Saloon 86.02 - 88.07
100 (44, 44Q, C3) 1.8 NP 44, 44Q, C3 1781 66 4 Saloon 83.08 - 89.07
100 (44, 44Q, C3) 1.8 CAT PH 44, 44Q, C3 1781 66 4 Saloon 85.03 - 90.11
AUDI100 Avant (43, C2)1977/07 - 1983/02
100 Avant (43, C2) 1.6 YV 43,C2 1588 63 4 Estate 77.07 - 83.02
AUDI100 Avant (44, 44Q, C3)1982/08 - 1990/11
100 Avant (44, 44Q, C3) 1.8 RS 44, 44Q, C3 1781 55 4 Estate 82.08 - 87.12
100 Avant (44, 44Q, C3) 1.8 SH 44, 44Q, C3 1781 65 4 Estate 86.02 - 90.07
100 Avant (44, 44Q, C3) 1.8 NP 44, 44Q, C3 1781 66 4 Estate 83.08 - 89.07
100 Avant (44, 44Q, C3) 1.8 CAT PH 44, 44Q, C3 1781 66 4 Estate 85.03 - 90.11
AUDI80 (80, 82, B1)1972/05 - 1978/07
80 (80, 82, B1) 1.3 ZA 80, 82, B1 1297 40 4 Saloon 72.05 - 78.07
80 (80, 82, B1) 1.3 ZF 80, 82, B1 1297 44 4 Saloon 72.05 - 78.07
80 (80, 82, B1) 1.5 YJ 80, 82, B1 1471 55 4 Saloon 72.05 - 75.08
80 (80, 82, B1) 1.5 ZC 80, 82, B1 1471 63 4 Saloon 72.05 - 76.07
80 (80, 82, B1) 1.6 YN 80, 82, B1 1588 55 4 Saloon 75.09 - 78.07
80 (80, 82, B1) 1.6 YP 80, 82, B1 1588 63 4 Saloon 75.09 - 78.07
80 (80, 82,B1)1.6 GT 1584 74 4 Saloon 73.09 - 76.07
80 (80, 82,B1)1.6 GTE 1588 81 4 Saloon 76.01 - 78.07
AUDI80 (81, 85, B2)1978/08 - 1986/08
80 (81, 85, B2) 1.3 FY 81, 85, B2 1272 40 4 Saloon 78.09 - 81.07
80 (81, 85, B2) 1.3 FZ 81, 85, B2 1297 44 4 Saloon 78.09 - 86.07
80 (81, 85, B2) 1.6 SA 81, 85, B2 1595 54 4 Saloon 86.02 - 86.07
80 (81, 85, B2) 1.6 WV 81, 85, B2 1588 55 4 Saloon 78.08 - 86.07
80 (81, 85, B2) 1.6 DT 81, 85, B2 1595 55 4 Saloon 78.08 - 86.07
80 (81, 85, B2) 1.6 YP 81, 85, B2 1588 63 4 Saloon 78.08 - 83.02
80 (81, 85, B2) 1.6 D JK 81, 85, B2 1588 40 4 Saloon 80.08 - 86.08
80 (81, 85, B2) 1.6 GLE YZ 81, 85, B2 1588 81 4 Saloon 79.01 - 86.12
80 (81, 85, B2) 1.6 TD CY 81, 85, B2 1588 51 4 Saloon 81.08 - 86.05
80 (81, 85, B2) 1.8 SF 81, 85, B2 1781 65 4 Saloon 86.02 - 86.07
80 (81, 85, B2) 1.8 DS 81, 85, B2 1781 66 4 Saloon 83.01 - 86.08
80 (81, 85, B2) 1.8 JN 81, 85, B2 1781 68 4 Saloon 83.08 - 86.08
80 (81, 85, B2) 1.8 GTE PV 81, 85, B2 1781 81 4 Saloon 85.08 - 86.07
80 (81, 85, B2) 1.8 GTE DZ 81, 85, B2 1781 82 4 Saloon 84.10 - 86.08
VOLKSWAGENPASSAT (32)1973/05 - 1980/07
PASSAT (32) 1.3 FY 1272 40 Hatchback 73.05 - 80.07
PASSAT (32) 1.3 ZF 1281 44 Hatchback 73.05 - 78.01
PASSAT (32) 1.3 ZA 1297 40 Hatchback 73.05 - 78.01
PASSAT (32) 1.5 ZC 1471 63 Hatchback 73.05 - 75.12
PASSAT (32) 1.5 YJ 1471 55 Hatchback 73.07 - 75.12
PASSAT (32) 1.5 D CK 1471 37 Hatchback 77.08 - 80.07
PASSAT (32) 1.6 YP 1588 63 Hatchback 75.08 - 80.07
VOLKSWAGENPASSAT (32B)1980/08 - 1988/12
PASSAT (32B) 1.3 FY 1272 40 Hatchback 80.08 - 83.07
PASSAT (32B) 1.3 FZ 1272 44 Hatchback 80.08 - 86.07
PASSAT (32B) 1.3 EP 1297 44 Hatchback 80.08 - 86.07
PASSAT (32B) 1.6 WV 1588 55 Hatchback 80.08 - 88.03
PASSAT (32B) 1.6 DT 1595 55 Hatchback 80.08 - 88.03
PASSAT (32B) 1.6 YP 1588 63 Hatchback 81.01 - 83.02
PASSAT (32B) 1.6 RL 1595 53 Hatchback 86.02 - 88.03
PASSAT (32B) 1.6 PP 1588 51 Hatchback 87.08 - 88.03
PASSAT (32B) 1.6 D CR 1588 40 Hatchback 80.08 - 88.03
PASSAT (32B) 1.6 TD CY 1588 51 Hatchback 82.04 - 88.03
PASSAT (32B) 1.6 TD RA 1588 59 Hatchback 86.05 - 88.03
PASSAT (32B) 1.8 DS 1781 66 Hatchback 83.01 - 88.03
PASSAT (32B) 1.8 DZ 1781 82 Hatchback 83.12 - 88.03
PASSAT (32B) 1.8 RM 1781 64 Hatchback 86.05 - 88.03
VOLKSWAGENPASSAT Saloon (32B)1985/01 - 1988/03
PASSAT Saloon (32B) 1.6 DT 1595 55 Saloon 85.01 - 88.03
PASSAT Saloon (32B) 1.6 RL 1595 53 Saloon 85.01 - 88.03
PASSAT Saloon (32B) 1.6 PP 1588 51 Saloon 87.08 - 88.03
PASSAT Saloon (32B) 1.6 TD CY 32B 1588 51 4 Saloon 85.01 - 88.03
PASSAT Saloon (32B) 1.8 DS 1781 66 Saloon 85.01 - 88.03
PASSAT Saloon (32B) 1.8 RM 1781 64 Saloon 86.05 - 88.03
VOLKSWAGENPASSAT Variant (32B)1980/08 - 1989/06
PASSAT Variant (32B) 1.3 FY 1272 40 Estate 80.08 - 83.07
PASSAT Variant (32B) 1.3 FZ 1272 44 Estate 80.08 - 86.07
PASSAT Variant (32B) 1.3 EP 1297 44 Estate 80.08 - 86.07
PASSAT Variant (32B) 1.6 WV 1588 55 Estate 80.08 - 88.03
PASSAT Variant (32B) 1.6 DT 1595 55 Estate 80.08 - 88.03
PASSAT Variant (32B) 1.6 YP 1588 63 Estate 81.01 - 83.02
PASSAT Variant (32B) 1.6 RL 1595 53 Estate 86.02 - 88.03
PASSAT Variant (32B) 1.6 PP 1588 51 Estate 87.08 - 88.03
PASSAT Variant (32B) 1.6 D CR 1588 40 Estate 80.08 - 88.03
PASSAT Variant (32B) 1.6 TD CY 1588 51 Estate 82.04 - 88.03
PASSAT Variant (32B) 1.8 DS 1781 66 Estate 83.01 - 88.03
PASSAT Variant (32B) 1.8 DZ 1781 82 Estate 83.12 - 88.03
PASSAT Variant (32B) 1.8 RM 1781 64 Estate 86.05 - 88.03
VOLKSWAGENPASSAT Variant (33)1973/05 - 1981/10
PASSAT Variant (33) 1.3 FY 1272 40 Estate 73.05 - 80.07
PASSAT Variant (33) 1.3 ZA 1297 40 Estate 73.05 - 78.01
PASSAT Variant (33) 1.3 ZF 1281 44 Estate 73.10 - 78.01
PASSAT Variant (33) 1.5 YJ 1471 55 Estate 73.10 - 75.08
PASSAT Variant (33) 1.5 ZC 1471 63 Estate 73.10 - 75.12
PASSAT Variant (33) 1.5 D CK 1471 37 Estate 77.02 - 80.07
PASSAT Variant (33) 1.6 YP 1588 63 Estate 75.08 - 80.07
PASSAT Variant (33) 1.6 YN 1588 55 Estate 76.02 - 80.07
PASSAT Variant (33) 1.6 D CR 1588 40 Estate 79.02 - 80.07
PASSAT Variant (33) 1.6 i YS 1588 81 Estate 78.06 - 80.07

Search on Google

Custom Search

You may also like

Copyright © 2000-2008 Autocar Spare
www.autocarspare.com • [email protected]