AutocarSpare.com
HomeProduct CatalogSuppliersClassified AdKnowledgeBase
 

Find OE Code

 

More than 40 000 auto parts in catalog. To find what you're looking for as immediately.

Product Catalog

By Products

Catalog Loading

Door Cantact Switch

You are here: Homepage » Catalog » AC & Electricity » Door Cantact Switch » 113 947 561 H «»

Door Cantact Switch 113 947 561 H AUDI / VOLKSWAGEN  

Profile

Parts Door Cantact Switch
OEM 113 947 561 G
Unit PCS
Catalog AC & Electricity>>Door Cantact Switch
Make AUDI / VOLKSWAGEN
Remarks Number of ports : 1
Capacity at 12V : 1,75A

Images

  • Door Cantact Switch 113 947 561 H»Enlarge

Model

Model Engine Chassis CC KW CYL Type Year
AUDI100 (43,C2)1976/06 - 1982/07
100 (43, C2) 1.6 YV 43,C2 1588 63 4 Saloon 76.08 - 82.07
100 (43, C2) 1.9 WH 43,C2 1921 74 5 Saloon 80.08 - 82.07
100 (43, C2) 2.0 WA 43,C2 1984 85 4 Saloon 76.06 - 78.08
100 (43, C2) 2.0 D CN 43,C2 1986 51 4 Saloon 78.08 - 82.07
100 (43, C2) 2.1 WB 43,C2 2144 85 5 Saloon 77.10 - 82.07
100 (43, C2) 2.1 WC 43,C2 2144 100 5 Saloon 77.03 - 82.07
AUDI100 (C1)1968/11 - 1976/07
100 (C1) 1.6 YM C1 1588 63 4 Saloon 75.01 - 76.07
100 (C1) 1.8 ZU C1 1760 63 4 Saloon 71.09 - 74.07
100 (C1) 1.8 LS ZZ C1 1760 74 4 Saloon 70.10 - 76.07
100 (C1) 1.9 GL ZJ C1 1871 82 4 Saloon 71.09 - 76.07
AUDI100 Avant (43, C2)1977/07 - 1983/02
100 Avant (43, C2) 1.6 YV 43,C2 1588 63 4 Estate 77.07 - 83.02
100 Avant (43, C2) 1.9 WH 43,C2 1921 74 5 Estate 80.08 - 82.07
100 Avant (43, C2) 2.0 WA 43,C2 1984 85 4 Estate 77.08 - 80.07
100 Avant (43, C2) 2.0 D CN 43,C2 1986 51 4 Estate 78.08 - 83.02
100 Avant (43, C2) 2.1 WB 43,C2 2144 85 5 Estate 77.07 - 83.02
100 Avant (43, C2) 2.1 WC 43,C2 2144 100 5 Estate 77.07 - 83.02
AUDI80 (80, 82, B1)1972/05 - 1978/07
80 (80, 82, B1) 1.3 ZA 80, 82, B1 1297 40 4 Saloon 72.05 - 78.07
80 (80, 82, B1) 1.3 ZF 80, 82, B1 1297 44 4 Saloon 72.05 - 78.07
80 (80, 82, B1) 1.5 YJ 80, 82, B1 1471 55 4 Saloon 72.05 - 75.08
80 (80, 82, B1) 1.5 ZC 80, 82, B1 1471 63 4 Saloon 72.05 - 76.07
80 (80, 82, B1) 1.6 YN 80, 82, B1 1588 55 4 Saloon 75.09 - 78.07
80 (80, 82, B1) 1.6 YP 80, 82, B1 1588 63 4 Saloon 75.09 - 78.07
80 (80, 82,B1)1.6 GT 1584 74 4 Saloon 73.09 - 76.07
80 (80, 82,B1)1.6 GTE 1588 81 4 Saloon 76.01 - 78.07
AUDI80 (81, 85, B2)1978/08 - 1986/08
80 (81, 85, B2) 1.3 FY 81, 85, B2 1272 40 4 Saloon 78.09 - 81.07
80 (81, 85, B2) 1.3 FZ 81, 85, B2 1297 44 4 Saloon 78.09 - 86.07
80 (81, 85, B2) 1.6 SA 81, 85, B2 1595 54 4 Saloon 86.02 - 86.07
80 (81, 85, B2) 1.6 WV 81, 85, B2 1588 55 4 Saloon 78.08 - 86.07
80 (81, 85, B2) 1.6 DT 81, 85, B2 1595 55 4 Saloon 78.08 - 86.07
80 (81, 85, B2) 1.6 YP 81, 85, B2 1588 63 4 Saloon 78.08 - 83.02
80 (81, 85, B2) 1.6 D JK 81, 85, B2 1588 40 4 Saloon 80.08 - 86.08
80 (81, 85, B2) 1.6 GLE YZ 81, 85, B2 1588 81 4 Saloon 79.01 - 86.12
80 (81, 85, B2) 1.6 TD CY 81, 85, B2 1588 51 4 Saloon 81.08 - 86.05
80 (81, 85, B2) 1.8 SF 81, 85, B2 1781 65 4 Saloon 86.02 - 86.07
80 (81, 85, B2) 1.8 DS 81, 85, B2 1781 66 4 Saloon 83.01 - 86.08
80 (81, 85, B2) 1.8 JN 81, 85, B2 1781 68 4 Saloon 83.08 - 86.08
80 (81, 85, B2) 1.8 CC quattro (85Q) NE 81, 85, B2 1781 66 4 Saloon 84.08 - 86.08
80 (81, 85, B2) 1.8 CC quattro (85Q) JN 81, 85, B2 1781 68 4 Saloon 85.08 - 86.08
80 (81, 85, B2) 1.8 GTE PV 81, 85, B2 1781 81 4 Saloon 85.08 - 86.07
80 (81, 85, B2) 1.8 GTE DZ 81, 85, B2 1781 82 4 Saloon 84.10 - 86.08
80 (81, 85, B2) 1.8 GTE quattro (85Q) PV 81, 85, B2 1781 81 4 Saloon 85.03 - 86.08
80 (81, 85, B2) 1.8 GTE quattro (85Q) DZ 81, 85, B2 1781 82 4 Saloon 84.08 - 86.08
80 (81, 85, B2) 1.9 CD-5S WN 81, 85, B2 1921 85 5 Saloon 81.09 - 83.07
80 (81, 85, B2) 2.0 HP 81, 85, B2 1994 85 5 Saloon 83.10 - 84.09
80 (81, 85, B2) 2.0 quattro (85Q) JS 81, 85, B2 1994 85 5 Saloon 83.10 - 84.09
80 (81, 85, B2) 2.2 quattro (85Q) KK 81, 85, B2 2144 100 5 Saloon 82.08 - 84.07
VOLKSWAGENDERBY (86)1977/02 - 1981/09
DERBY (86) 0.9 HA 895 29 Saloon 77.02 - 81.09
DERBY (86) 1.1 HB 1093 37 Saloon 77.02 - 81.09
DERBY (86) 1.3 HH 1272 44 Saloon 77.02 - 81.09
VOLKSWAGENDERBY (86C,80)1981/08 - 1984/12
DERBY (86C, 80) 1.0 GL 1043 29 Saloon 81.10 - 84.12
DERBY (86C, 80) 1.1 HB 1093 37 Saloon 81.10 - 83.07
DERBY (86C, 80) 1.3 HH 1272 44 Saloon 81.08 - 83.07
DERBY (86C, 80) 1.3 GK 1272 55 Saloon 82.09 - 84.12
DERBY (86C, 80) 1.3 HK 1272 40 Saloon 83.08 - 84.12
VOLKSWAGENGOLF I (17)1974/04 - 1985/12
GOLF I (17) 1.1 FA 1093 37 Hatchback 74.04 - 83.07
GOLF I (17) 1.1 FJ 1093 38 Hatchback 81.01 - 83.07
GOLF I (17) 1.3 GF 1272 44 Hatchback 79.08 - 83.07
GOLF I (17) 1.5 FH 1471 51 Hatchback 74.04 - 75.12
GOLF I (17) 1.5 JB 1457 51 Hatchback 77.08 - 83.07
GOLF I (17) 1.5 D CK 1471 37 Hatchback 76.08 - 80.07
GOLF I (17) 1.6 FP 1588 55 Hatchback 75.08 - 84.02
GOLF I (17) 1.6 D CR 1588 40 Hatchback 80.08 - 83.07
GOLF I (17) 1.6 GTI EG 1588 81 Hatchback 76.08 - 82.07
GOLF I (17) 1.6 TD CY 1588 51 Hatchback 82.03 - 83.07
GOLF I (17) 1.8 GTI DX 1781 82 Hatchback 82.08 - 83.12
VOLKSWAGENGOLF I Cabriolet (155)1979/01 - 1993/08
GOLF I Cabriolet (155) 1.5 JB 1457 51 Convertible 79.01 - 83.11
GOLF I Cabriolet (155) 1.6 EG 1588 81 Convertible 79.08 - 82.07
GOLF I Cabriolet (155) 1.6 EW 1595 55 Convertible 83.08 - 92.04
GOLF I Cabriolet (155) 1.6 RE 1595 53 Convertible 86.04 - 90.02
GOLF I Cabriolet (155) 1.8 DX 1781 82 Convertible 82.08 - 89.12
GOLF I Cabriolet (155) 1.8 EX 1781 66 Convertible 83.08 - 92.09
GOLF I Cabriolet (155) 1.8 JH 1781 70 Convertible 83.08 - 93.04
GOLF I Cabriolet (155) 1.8 2H 155 1781 72 Convertible 89.08 - 93.03
VOLKSWAGENJETTA I (16)1979/08 - 1985/01
JETTA I (16) 1.1 GG 16 1093 37 4 Saloon 78.08 - 84.02
JETTA I (16) 1.3 GF 1272 44 Saloon 79.08 - 84.02
JETTA I (16) 1.5 JB 1457 51 Saloon 78.08 - 84.02
JETTA I (16) 1.5 D CK 16 1471 37 4 Saloon 78.08 - 80.07
JETTA I (16) 1.6 FR 1588 63 Saloon 78.08 - 84.02
JETTA I (16) 1.6 D JK 16 1588 40 4 Saloon 80.08 - 84.02
JETTA I (16) 1.6 GLI EG 1588 81 Saloon 78.08 - 82.07
JETTA I (16) 1.6 TD CY 1588 51 Saloon 82.03 - 84.02
JETTA I (16) 1.8 DX 1781 82 Saloon 82.08 - 84.02
VOLKSWAGENJETTA II (19E,1G2 )1984/01 - 1992/12
JETTA II (19E, 1G2) 1.3 HK 1272 40 Saloon 84.01 - 87.06
JETTA II (19E, 1G2) 1.3 CAT MH 1272 40 Saloon 87.06 - 91.12
JETTA II (19E, 1G2) 1.6 EZ 1595 55 Saloon 84.01 - 92.07
JETTA II (19E, 1G2) 1.6 RF 1595 53 Saloon 86.03 - 91.10
JETTA II (19E, 1G2) 1.6 PN 1595 51 Saloon 86.10 - 91.10
JETTA II (19E, 1G2) 1.6 D JP 1588 40 Saloon 84.01 - 91.10
JETTA II (19E, 1G2) 1.6 TD JR 1588 51 Saloon 84.01 - 91.10
JETTA II (19E, 1G2) 1.6 TD RA 1588 59 Saloon 89.04 - 91.10
JETTA II (19E, 1G2) 1.6 TD 1V 1589 44 Saloon 90.01 - 91.10
JETTA II (19E, 1G2) 1.8 EV 19E, 1G2 1781 82 4 Saloon 84.01 - 91.10
JETTA II (19E, 1G2) 1.8 GX 1781 66 Saloon 84.08 - 91.10
JETTA II (19E, 1G2) 1.8 RD 1781 79 Saloon 85.08 - 87.10
JETTA II (19E, 1G2) 1.8 RH 1781 62 Saloon 86.08 - 90.01
JETTA II (19E, 1G2) 1.8 CAT PF 19E, 1G2 1781 79 4 Saloon 87.01 - 91.10
JETTA II (19E, 1G2) 1.8 CAT RP 1781 66 Saloon 87.08 - 91.10
JETTA II (19E, 1G2) 1.8 Syncro RP 1781 66 Saloon 87.08 - 88.12
JETTA II (19E, 1G2) 1.8 Syncro 1P 19E, 1G2 1781 72 4 Saloon 88.08 - 91.07
JETTA II (19E, 1G2) 1.8 16V PL 1781 95 Saloon 86.08 - 91.10
JETTA II (19E, 1G2) 1.8 16V KR 1781 102 Saloon 87.06 - 89.12
VOLKSWAGENKAEFER1949/04 - 2003/07
KAEFER 1.2 (42005) 1192 22 Special Design 54.01 - 65.07
KAEFER 1200 1.2 (11) D 1192 25 Special Design 60.01 - 85.12
KAEFER 1300 1.3 E 1285 27 Special Design 65.08 - 70.07
KAEFER 1300 1.3 (11) F 1285 29 Special Design 65.01 - 70.07
KAEFER 1300 1.3 (11) AB 1285 32 Special Design 70.01 - 73.01
KAEFER 1302 1.2 (11) D 1192 25 Special Design 69.08 - 72.08
KAEFER 1302 1.3 AC 1285 29 Special Design 70.08 - 75.07
KAEFER 1302 1.3 (11) AB 1285 32 Special Design 70.08 - 72.08
KAEFER 1302 1.6 AE 1584 35 Special Design 71.07 - 74.07
KAEFER 1302 1.6 (11) AD 1584 37 Special Design 70.01 - 72.08
KAEFER 1303 1.2 (13) D 1192 25 Special Design 72.07 - 76.02
KAEFER 1303 1.3 (13) AB 1285 32 Special Design 72.08 - 75.07
KAEFER 1303 1.6 (13) AD 1584 35 Special Design 72.08 - 79.12
KAEFER 1303 LS,S 1.6 (13) AD 1584 37 Special Design 72.08 - 79.12
KAEFER 1500 1.5 (11) H 1493 32 Special Design 66.08 - 73.11
KAEFER 1500 1.6 AD 1584 37 Special Design 70.07 - 73.01
VOLKSWAGENKAEFER Convertible (15)1964/07 - 1981/03
KAEFER Convertible (15) 1302 1.3 AC 1285 29 Convertible 70.08 - 74.07
KAEFER Convertible (15) 1302 1.6 AF 1584 34 Convertible 70.08 - 74.07
KAEFER Convertible (15) 1302,1303 1.6 AD 1584 37 Convertible 70.07 - 79.06
KAEFER Convertible (15) 1303 1.2 D 1192 25 Convertible 75.04 - 79.12
KAEFER Convertible (15) 1303 1.3 AB 1285 32 Convertible 70.07 - 81.03
KAEFER Convertible (15) 1303 1.6 AE 1584 35 Convertible 70.08 - 74.07
KAEFER Convertible (15) 1500 1.5 H 1493 32 Convertible 66.01 - 70.12
KAEFER Convertible (15) 1500 1.6 B 1584 35 Convertible 69.07 - 70.07
VOLKSWAGENPOLO (86)1975/03 - 1981/09
POLO (86) 0.9 HA 895 29 Hatchback 75.09 - 81.09
POLO (86) 1.1 HB 1093 37 Hatchback 75.03 - 81.09
POLO (86) 1.1 HC 1093 44 Hatchback 75.03 - 81.09
POLO (86) 1.3 HH 1272 44 Hatchback 76.12 - 81.09
VOLKSWAGENPOLO (86C,80)1981/10 - 1994/09
POLO (86C, 80) 0.9 HA 895 29 Hatchback 81.10 - 81.12
POLO (86C, 80) 1.0 GL 1043 29 Hatchback 81.10 - 86.10
POLO (86C, 80) 1.0 HZ 1043 33 Hatchback 85.08 - 92.01
POLO (86C, 80) 1.0 CAT AAK 1043 33 Hatchback 89.08 - 94.09
POLO (86C, 80) 1.1 HB 1093 37 Hatchback 81.10 - 89.09
POLO (86C, 80) 1.3 HH 1272 44 Hatchback 81.10 - 83.07
POLO (86C, 80) 1.3 GK 1272 55 Hatchback 82.09 - 89.09
POLO (86C, 80) 1.3 HK 1272 40 Hatchback 83.08 - 88.07
POLO (86C, 80) 1.3 CAT MH 1272 40 Hatchback 87.07 - 94.09
POLO (86C, 80) 1.3 CAT 3F 86C, 80 1272 55 4 Hatchback 89.10 - 91.03
POLO (86C, 80) 1.3 D MN 1272 33 Hatchback 86.08 - 90.07
POLO (86C, 80) 1.4 D 1W 1398 35 Hatchback 90.10 - 94.09
VOLKSWAGENPOLO CLASSIC (86C,80)1985/01 - 1994/09
POLO CLASSIC (86C, 80) 1.0 GL 1043 29 Saloon 85.01 - 86.10
POLO CLASSIC (86C, 80) 1.0 HZ 1043 33 Saloon 85.01 - 94.09
POLO CLASSIC (86C, 80) 1.3 HK 1272 40 Saloon 85.01 - 87.07
POLO CLASSIC (86C, 80) 1.3 CAT MH 1272 40 Saloon 87.07 - 94.09
POLO CLASSIC (86C, 80) 1.3 D MN 1272 33 Saloon 86.08 - 88.12
VOLKSWAGENPOLO Coupe (86C,80)1981/10 - 1994/09
POLO Coupe (86C, 80) 1.0 GL 1043 29 Coupe 82.05 - 86.10
POLO Coupe (86C, 80) 1.0 HZ 1043 33 Coupe 85.08 - 92.01
POLO Coupe (86C, 80) 1.0 CAT AAK 1043 33 Coupe 89.08 - 94.09
POLO Coupe (86C, 80) 1.1 HB 1093 37 Coupe 81.10 - 83.07
POLO Coupe (86C, 80) 1.3 HH 1272 44 Coupe 81.10 - 83.07
POLO Coupe (86C, 80) 1.3 GK 1272 55 Coupe 82.09 - 89.09
POLO Coupe (86C, 80) 1.3 HK 1272 40 Coupe 83.08 - 87.06
POLO Coupe (86C, 80) 1.3 CAT 2G 1272 40 Coupe 87.07 - 94.08
POLO Coupe (86C, 80) 1.3 CAT 3F 86C, 80 1272 55 4 Coupe 89.10 - 94.09
POLO Coupe (86C, 80) 1.3 D MN 1272 33 Coupe 86.08 - 90.08
POLO Coupe (86C, 80) 1.3 G40 PY 1272 85 Coupe 87.01 - 90.08
POLO Coupe (86C, 80) 1.3 G40 PY 1272 83 Coupe 90.08 - 94.09
POLO Coupe (86C, 80) 1.4 D 1W 1398 35 Coupe 90.08 - 94.09
VOLKSWAGENSCIROCCO (53)1974/02 - 1980/07
SCIROCCO (53) 1.1 FA 1093 37 Coupe 74.04 - 79.07
SCIROCCO (53) 1.3 GF 1272 44 Coupe 79.08 - 80.07
SCIROCCO (53) 1.5 FH 1471 51 Coupe 74.02 - 75.12
SCIROCCO (53) 1.5 ZC 1471 63 Coupe 74.02 - 77.12
SCIROCCO (53) 1.5 ZB 1471 55 Coupe 74.02 - 75.08
SCIROCCO (53) 1.5 JB 1457 51 Coupe 77.08 - 80.07
SCIROCCO (53) 1.6 FP 1588 55 Coupe 75.08 - 79.07
SCIROCCO (53) 1.6 FR 1588 63 Coupe 75.08 - 80.07
SCIROCCO (53) 1.6 EG 1588 81 Coupe 76.06 - 80.07
VOLKSWAGENSCIROCCO (53B)1980/08 - 1992/07
SCIROCCO (53B) 1.3 GF 1272 44 Coupe 80.08 - 83.12
SCIROCCO (53B) 1.5 JB 1457 51 Coupe 80.08 - 83.12
SCIROCCO (53B) 1.6 FR 1588 63 Coupe 80.08 - 84.04
SCIROCCO (53B) 1.6 EG 1588 81 Coupe 80.08 - 82.07
SCIROCCO (53B) 1.6 EW 1595 55 Coupe 83.01 - 89.12
SCIROCCO (53B) 1.6 RE 1595 53 Coupe 86.04 - 90.07
SCIROCCO (53B) 1.8 DX 1781 82 Coupe 82.08 - 89.12
SCIROCCO (53B) 1.8 EX 1781 66 Coupe 83.08 - 92.07
SCIROCCO (53B) 1.8 JH 1781 70 Coupe 85.11 - 92.07
SCIROCCO (53B) 1.8 16V KR 1781 102 Coupe 85.10 - 89.07
SCIROCCO (53B) 1.8 16V PL 1781 95 Coupe 86.03 - 92.07

Search on Google

Custom Search

You may also like

Copyright © 2000-2008 Autocar Spare
www.autocarspare.com • [email protected]