AutocarSpare.com
HomeProduct CatalogSuppliersClassified AdKnowledgeBase
 

Find OE Code

 

More than 40 000 auto parts in catalog. To find what you're looking for as immediately.

Product Catalog

By Products

Catalog Loading

Brake Caliper

You are here: Homepage » Catalog » Brake System » Brake Caliper » 1J0 615 423 B «None

Brake Caliper 1J0 615 423 B AUDI / SEAT / SKODA / VOLKSWAGEN  

Profile

Parts Brake Caliper
OEM
Unit PCS
Catalog Brake System>>Brake Caliper
Make AUDI / SEAT / SKODA / VOLKSWAGEN
Remarks Rear Axle, Left

What is Brake Caliper?

Assembly in a disc brake system fitting over the disc and containing the pistons which act on the brake pads, which in turn press on the disc.

OE number 1J0 615 423 B for the Brake Caliper this applies to the following car brands:AUDI / SEAT / SKODA / VOLKSWAGEN

Images

  • Brake Caliper 1J0 615 423 B»Enlarge

Model

Model Engine Chassis CC KW CYL Type Year
AUDIA3 (8L1)1996/09 - 2003/05
Model Engine Chassis CC KW Cylinder Type Year
A3 (8L1) 1.8 quattro AGN 8L1 1781 92 4 Hatchback 98.08 -
A3 (8L1) 1.8 T quattro ARX 8L1 1781 110 4 Hatchback 96.12 -
A3 (8L1) 1.8 T quattro ARY 8L1 1781 132 4 Hatchback 98.10 -
A3 (8L1) 1.9 TDI quattro ASZ 8L1 1896 96 4 Hatchback 00.08 -
AUDITT (8N3)1998/10 -
Model Engine Chassis CC KW Cylinder Type Year
TT (8N3) 1.8 T quattro AJQ 8N3 1781 132 4 Coupe 98.10 -
AUDITT Roadster (8N9)1999/10 -
Model Engine Chassis CC KW Cylinder Type Year
TT Roadster (8N9) 1.8 T quattro AJQ 8N9 1781 132 4 Convertible 00.02 -
VOLKSWAGENBORA (1J2)1998/10 - 2005/05
Model Engine Chassis CC KW Cylinder Type Year
BORA (1J2) 1.4 16V AHW 1390 55 Saloon 00.03 - 05.05
BORA (1J2) 1.6 AEH 1595 74 Saloon 98.10 - 05.05
BORA (1J2) 1.6 AVU 1595 75 Saloon 00.08 - 05.05
BORA (1J2) 1.6 AWB 1J2 1595 78 4 Saloon 02.06 - 04.10
BORA (1J2) 1.6 16V AUS 1598 77 Saloon 00.05 - 05.05
BORA (1J2) 1.6 FSI BAD 1J2 1598 81 Saloon 02.01 - 05.05
BORA (1J2) 1.8 AGN 1781 92 Saloon 98.10 - 05.05
BORA (1J2) 1.8 4motion AGN 1781 92 Saloon 99.02 - 05.05
BORA (1J2) 1.8 T AGU 1781 110 Saloon 00.05 - 05.05
BORA (1J2) 1.9 SDI AQM 1896 50 Saloon 98.10 - 05.05
BORA (1J2) 1.9 TDI ALH 1896 66 Saloon 98.10 - 01.06
BORA (1J2) 1.9 TDI AHF 1896 81 Saloon 98.10 - 01.06
BORA (1J2) 1.9 TDI AJM 1896 85 Saloon 98.12 - 01.06
BORA (1J2) 1.9 TDI ARL 1896 110 Saloon 00.05 - 05.05
BORA (1J2) 1.9 TDI ATD 1896 74 Saloon 00.09 - 05.05
BORA (1J2) 1.9 TDI ASZ 1896 96 Saloon 00.11 - 05.05
BORA (1J2) 1.9 TDI 4motion AGR 1896 66 Saloon 99.02 - 01.06
BORA (1J2) 1.9 TDI 4motion AJM 1896 85 Saloon 99.02 - 01.06
BORA (1J2) 1.9 TDI 4motion ARL 1896 110 Saloon 00.05 - 05.05
BORA (1J2) 1.9 TDI 4motion ATD 1896 74 Saloon 00.09 - 05.05
BORA (1J2) 1.9 TDI 4motion ASZ 1896 96 Saloon 00.11 - 05.05
BORA (1J2) 2.0 APK 1984 85 Saloon 98.10 - 05.05
BORA (1J2) 2.0 4motion AZH 1984 85 Saloon 00.04 - 05.05
BORA (1J2) 2.3 V5 AGZ 2324 110 Saloon 98.10 - 00.10
BORA (1J2) 2.3 V5 4motion AGZ 2324 110 Saloon 98.12 - 00.10
VOLKSWAGENBORA Estate (1J6)1999/05 - 2005/05
Model Engine Chassis CC KW Cylinder Type Year
BORA Estate (1J6) 1.4 16V BCA 1390 55 Estate 01.09 - 05.05
BORA Estate (1J6) 1.6 AEH 1595 74 Estate 99.05 - 05.05
BORA Estate (1J6) 1.6 AVU 1595 75 Estate 00.08 - 05.05
BORA Estate (1J6) 1.6 16V AUS 1598 77 Estate 00.02 - 05.05
BORA Estate (1J6) 1.6 FSI BAD 1J6 1598 81 Estate 02.01 - 05.05
BORA Estate (1J6) 1.8 4motion AGN 1781 92 Estate 99.05 - 05.05
BORA Estate (1J6) 1.8 T AGU 1781 110 Estate 00.05 - 05.05
BORA Estate (1J6) 1.9 TDI AJM 1896 85 Estate 99.05 - 01.06
BORA Estate (1J6) 1.9 TDI AHF 1896 81 Estate 99.05 - 01.06
BORA Estate (1J6) 1.9 TDI AGR 1896 66 Estate 99.05 - 01.06
BORA Estate (1J6) 1.9 TDI ATD 1896 74 Estate 00.09 - 05.05
BORA Estate (1J6) 1.9 TDI ASZ 1896 96 Estate 00.11 - 05.05
BORA Estate (1J6) 1.9 TDI ARL 1896 110 Estate 01.05 - 05.05
BORA Estate (1J6) 1.9 TDI 4motion AJM 1896 85 Estate 99.05 - 01.06
BORA Estate (1J6) 1.9 TDI 4motion ATD 1896 74 Estate 00.09 - 05.05
BORA Estate (1J6) 1.9 TDI 4motion ASZ 1896 96 Estate 00.11 - 05.05
BORA Estate (1J6) 1.9 TDI 4motion ARL 1896 110 Estate 01.05 - 05.05
BORA Estate (1J6) 2.0 AQY 1984 85 Estate 99.05 - 05.05
BORA Estate (1J6) 2.0 4motion AZH 1984 85 Estate 00.04 - 05.05
BORA Estate (1J6) 2.3 V5 AGZ 2324 110 Estate 99.05 - 00.10
BORA Estate (1J6) 2.3 V5 4motion AGZ 2324 110 Estate 99.05 - 00.10
BORA Estate (1J6) 2.3 V5 4motion AQN 2324 125 Estate 00.10 - 05.05
VOLKSWAGENGOLF IV (1J1)1997/08 - 2005/06
Model Engine Chassis CC KW Cylinder Type Year
GOLF IV (1J1) 1.8 4motion AGN 1781 92 Hatchback 98.05 - 05.06
GOLF IV (1J1) 1.9 TDI 4motion AGR 1896 66 Hatchback 98.07 - 02.04
GOLF IV (1J1) 1.9 TDI 4motion AJM 1896 85 Hatchback 99.09 - 01.06
GOLF IV (1J1) 1.9 TDI 4motion ARL 1896 110 Hatchback 00.02 - 05.06
GOLF IV (1J1) 1.9 TDI 4motion ATD 1896 74 Hatchback 00.09 - 05.06
GOLF IV (1J1) 1.9 TDI 4motion ASZ 1896 96 Hatchback 00.11 - 05.06
GOLF IV (1J1) 2.0 4motion AZH 1984 85 Hatchback 00.10 - 05.06
GOLF IV (1J1) 2.3 V5 4motion AGZ 2324 110 Hatchback 98.12 - 00.10
VOLKSWAGENGOLF IV Variant (1J5)1999/05 - /
Model Engine Chassis CC KW Cylinder Type Year
GOLF IV Variant (1J5) 1.4 16V AHW 1390 55 Estate 99.05 -
GOLF IV Variant (1J5) 1.6 AEH 1595 74 Estate 99.05 - 00.02
GOLF IV Variant (1J5) 1.6 AVU 1595 75 Estate 00.08 -
GOLF IV Variant (1J5) 1.6 16V AZD 1598 77 Estate 00.02 -
GOLF IV Variant (1J5) 1.6 FSI BAD 1J5 1598 81 Estate 02.01 -
GOLF IV Variant (1J5) 1.8 4motion AGN 1781 92 Estate 99.05 -
GOLF IV Variant (1J5) 1.8 T AGU 1781 110 Estate 00.05 -
GOLF IV Variant (1J5) 1.9 SDI AGP 1896 50 Estate 99.05 -
GOLF IV Variant (1J5) 1.9 TDI AGR 1896 66 Estate 99.05 - 06.05
GOLF IV Variant (1J5) 1.9 TDI AHF 1896 81 Estate 99.05 - 01.06
GOLF IV Variant (1J5) 1.9 TDI AJM 1896 85 Estate 99.08 - 01.06
GOLF IV Variant (1J5) 1.9 TDI ATD 1896 74 Estate 00.09 -
GOLF IV Variant (1J5) 1.9 TDI ASZ 1896 96 Estate 00.11 -
GOLF IV Variant (1J5) 1.9 TDI 4motion AGR 1896 66 Estate 99.05 - 02.04
GOLF IV Variant (1J5) 1.9 TDI 4motion AJM 1896 85 Estate 99.05 - 01.06
GOLF IV Variant (1J5) 1.9 TDI 4motion ATD 1896 74 Estate 00.09 -
GOLF IV Variant (1J5) 1.9 TDI 4motion ASZ 1896 96 Estate 00.11 -
GOLF IV Variant (1J5) 2.0 APK 1984 85 Estate 99.05 -
GOLF IV Variant (1J5) 2.0 4motion AZH 1984 85 Estate 00.10 -
GOLF IV Variant (1J5) 2.0 Bi-Fuel BEH 1984 85 Estate 02.02 -
GOLF IV Variant (1J5) 2.3 V5 AGZ 2324 110 Estate 99.05 -
GOLF IV Variant (1J5) 2.3 V5 4motion AGZ 2324 110 Estate 99.05 -
SEATLEON (1M1) 1999/11 - /
Model Engine Chassis CC KW Cylinder Type Year
LEON (1M1) 1.6 AKL 1595 74 Hatchback 99.11 -
LEON (1M1) 1.6 16 V AUS 1598 77 Hatchback 00.09 -
LEON (1M1) 1.8 20V AGN 1781 92 Hatchback 99.11 -
LEON (1M1) 1.8 20V T APP 1781 132 Hatchback 99.11 -
LEON (1M1) 1.8 20V T 4 ARY 1781 132 Hatchback 99.11 -
LEON (1M1) 1.9 TDI ALH 1896 66 Hatchback 99.11 -
LEON (1M1) 1.9 TDI ASV 1896 81 Hatchback 99.11 -
LEON (1M1) 1.9 TDI ARL 1896 110 Hatchback 01.02 -
LEON (1M1) 1.9 TDI ASZ 1896 96 Hatchback 03.05 -
LEON (1M1) 1.9 TDI Syncro ARL 1896 110 Hatchback 02.05 -
LEON (1M1) 1.9TDI AXR 1896 74 4 Hatchback 05.10 -
SKODAOCTAVIA (1U2)1996/09 - /
Model Engine Chassis CC KW Cylinder Type Year
OCTAVIA (1U2) 1.6 AEH 1595 74 Hatchback 97.02 -
OCTAVIA (1U2) 1.6 AVU 1595 75 Hatchback 00.11 -
OCTAVIA (1U2) 1.8 AGN 1781 92 Hatchback 96.09 -
OCTAVIA (1U2) 1.8 T AGU 1781 110 Hatchback 97.08 -
OCTAVIA (1U2) 1.8 T 4x4 AGU 1781 110 Hatchback 01.05 -
OCTAVIA (1U2) 1.9 SDI AQM 1896 50 Hatchback 97.06 -
OCTAVIA (1U2) 1.9 TDI AGR 1896 66 Hatchback 96.09 -
OCTAVIA (1U2) 1.9 TDI AHF 1896 81 Hatchback 97.08 -
OCTAVIA (1U2) 1.9 TDI ASZ 1896 96 Hatchback 03.01 -
OCTAVIA (1U2) 2.0 AQY 1984 85 Hatchback 99.04 -
SKODAOCTAVIA Combi (1U5)1998/07 - /
Model Engine Chassis CC KW Cylinder Type Year
OCTAVIA Combi (1U5) 1.6 AEH 1595 74 Estate 98.07 -
OCTAVIA Combi (1U5) 1.6 AVU 1595 75 Estate 00.09 -
OCTAVIA Combi (1U5) 1.8 20V AGN 1781 92 Estate 98.07 -
OCTAVIA Combi (1U5) 1.8 T AGU 1781 110 Estate 98.07 -
OCTAVIA Combi (1U5) 1.8 T 4x4 ARX 1781 110 Estate 01.05 -
OCTAVIA Combi (1U5) 1.9 SDI AQM 1896 50 Estate 98.07 -
OCTAVIA Combi (1U5) 1.9 TDI AGR 1896 66 Estate 98.07 -
OCTAVIA Combi (1U5) 1.9 TDI AHF 1896 81 Estate 98.07 -
OCTAVIA Combi (1U5) 1.9 TDI ASZ 1896 96 Estate 03.01 -
OCTAVIA Combi (1U5) 1.9 TDI 4x4 AGR 1896 66 Estate 99.11 - 00.09
OCTAVIA Combi (1U5) 1.9 TDI 4x4 ATD 1896 74 Estate 00.09 -
OCTAVIA Combi (1U5) 2.0 APK 1984 85 Estate 99.04 -
OCTAVIA Combi (1U5) 2.0 ATF 1984 88 Estate 00.01 -
OCTAVIA Combi (1U5) 2.0 4x4 AEG 1984 85 Estate 01.05 -

Search on Google

Custom Search

You may also like

Copyright © 2000-2008 Autocar Spare
www.autocarspare.com • [email protected]