AutocarSpare.com
HomeProduct CatalogSuppliersClassified AdKnowledgeBase
 

Find OE Code

 

More than 40 000 auto parts in catalog. To find what you're looking for as immediately.

Product Catalog

By Products

Catalog Loading

Brake Booster

You are here: Homepage » Catalog » Brake System » Brake Booster » 867 612 107 A «»

Brake Booster 867 612 107 A SEAT / VOLKSWAGEN  

Profile

Parts Brake Booster
OEM
Unit PCS
Catalog Brake System>>Brake Booster
Make SEAT / VOLKSWAGEN
Remarks

Images

    Model

    Model Engine Chassis CC KW CYL Type Year
    VOLKSWAGENGOLF II (19E, 1G1)1983/08 - 1992/12
    Model Engine Chassis CC KW Cylinder Type Year
    GOLF II (19E, 1G1) 1.3 HK 1272 40 Hatchback 83.08 - 87.06
    GOLF II (19E, 1G1) 1.6 EZ 1595 55 Hatchback 83.08 - 92.07
    GOLF II (19E, 1G1) 1.6 RF 1595 53 Hatchback 86.02 - 91.10
    GOLF II (19E, 1G1) 1.6 PN 1595 51 Hatchback 86.10 - 92.12
    GOLF II (19E, 1G1) 1.6 D JP 1588 40 Hatchback 83.08 - 91.10
    GOLF II (19E, 1G1) 1.6 TD 1V 1589 44 Hatchback 89.08 - 91.10
    VOLKSWAGENJETTA II (19E,1G2 )1984/01 - 1992/12
    Model Engine Chassis CC KW Cylinder Type Year
    JETTA II (19E, 1G2) 1.3 HK 1272 40 Saloon 84.01 - 87.06
    JETTA II (19E, 1G2) 1.6 EZ 1595 55 Saloon 84.01 - 92.07
    JETTA II (19E, 1G2) 1.6 RF 1595 53 Saloon 86.03 - 91.10
    JETTA II (19E, 1G2) 1.6 PN 1595 51 Saloon 86.10 - 91.10
    JETTA II (19E, 1G2) 1.6 D JP 1588 40 Saloon 84.01 - 91.10
    JETTA II (19E, 1G2) 1.6 TD JR 1588 51 Saloon 84.01 - 91.10
    JETTA II (19E, 1G2) 1.6 TD 1V 1589 44 Saloon 90.01 - 91.10
    JETTA II (19E, 1G2) 1.8 CAT RP 1781 66 Saloon 87.08 - 91.10
    VOLKSWAGENPOLO (86C,80)1981/10 - 1994/09
    Model Engine Chassis CC KW Cylinder Type Year
    POLO (86C, 80) 1.3 CAT MH 1272 40 Hatchback 87.07 - 94.09
    POLO (86C, 80) 1.3 CAT 3F 86C, 80 1272 55 4 Hatchback 89.10 - 91.03
    POLO (86C, 80) 1.4 D 1W 1398 35 Hatchback 90.10 - 94.09
    VOLKSWAGENPOLO Coupe (86C,80)1981/10 - 1994/09
    Model Engine Chassis CC KW Cylinder Type Year
    POLO Coupe (86C, 80) 1.3 CAT 3F 86C, 80 1272 55 4 Coupe 89.10 - 94.09
    POLO Coupe (86C, 80) 1.3 G40 PY 1272 85 Coupe 87.01 - 90.08
    POLO Coupe (86C, 80) 1.3 G40 PY 1272 83 Coupe 90.08 - 94.09
    POLO Coupe (86C, 80) 1.4 D 1W 1398 35 Coupe 90.08 - 94.09
    SEATTOLEDO I (1L) 1991/01 - 1999/03
    Model Engine Chassis CC KW Cylinder Type Year
    TOLEDO I (1L) 1.6 i 1F 1595 54 Hatchback 91.05 - 99.03
    TOLEDO I (1L) 1.6 i 1F 1595 52 Hatchback 91.05 - 93.12
    TOLEDO I (1L) 1.6 i 1F 1595 55 Hatchback 93.01 - 99.03

    Search on Google

    Custom Search

    You may also like

    Copyright © 2000-2008 Autocar Spare
    www.autocarspare.com • [email protected]