AutocarSpare.com
HomeProduct CatalogSuppliersClassified AdKnowledgeBase
 

Find OE Code

 

More than 40 000 auto parts in catalog. To find what you're looking for as immediately.

Product Catalog

By Products

Catalog Loading

Brake Booster

You are here: Homepage » Catalog » Brake System » Brake Booster » 4A0 612 107 A None»

Brake Booster 4A0 612 107 A AUDI  

Profile

Parts Brake Booster
OEM 4A0 612 107 A
Unit PCS
Catalog Brake System>>Brake Booster
Make AUDI
Remarks

Images

  • Brake Booster 4A0 612 107 A»Enlarge

Model

Model Engine Chassis CC KW CYL Type Year
AUDI100 (4A, C4)1990/12 - 1994/06
100 (4A, C4) 2.0 AAE 4A,C4 1984 74 4 Saloon 90.12 - 94.06
100 (4A, C4) 2.0 E ABK 4A,C4 1984 85 4 Saloon 90.12 - 94.06
100 (4A, C4) 2.0 E 16V ACE 4A,C4 1984 101 4 Saloon 92.01 - 94.06
100 (4A, C4) 2.0 E quattro AAD 4A,C4 1984 85 4 Saloon 90.12 - 92.07
100 (4A, C4) 2.3 E AAR 4A,C4 2309 98 5 Saloon 90.12 - 94.06
100 (4A, C4) 2.3 E quattro AAR 4A,C4 2309 98 5 Saloon 90.12 - 94.06
100 (4A, C4) 2.4 D AAS 4A,C4 2370 60 5 Saloon 90.12 - 94.06
100 (4A, C4) 2.5 TDI ABP 4A,C4 2461 85 4 Saloon 90.12 - 94.06
100 (4A, C4) 2.6 ACZ 4A,C4 2598 102 6 Saloon 93.07 - 94.06
100 (4A, C4) 2.6 ABC 4A,C4 2598 110 6 Saloon 92.03 - 94.06
100 (4A, C4) 2.6 quattro ABC 4A,C4 2598 110 6 Saloon 92.04 - 94.06
100 (4A, C4) 2.8 E AAH 4A,C4 2771 128 6 Saloon 90.12 - 94.06
100 (4A, C4) 2.8 E quattro AAH 4A,C4 2771 128 6 Saloon 90.12 - 94.06
AUDI100 Avant (4A,C4)1990/12 - 1994/06
100 Avant (4A, C4) 2.0 E ABK 4A,C4 1984 85 4 Estate 91.09 - 94.06
100 Avant (4A, C4) 2.0 E quattro AAD 4A,C4 1984 85 4 Estate 90.12 - 92.07
100 Avant (4A, C4) 2.3 E AAR 4A,C4 2309 98 5 Estate 91.09 - 94.06
100 Avant (4A, C4) 2.3 E quattro AAR 4A,C4 2309 98 5 Estate 91.09 - 94.06
100 Avant (4A, C4) 2.4 D AAS 4A,C4 2370 60 5 Estate 90.12 - 94.06
100 Avant (4A, C4) 2.5 TDI ABP 4A,C4 2461 85 4 Estate 90.12 - 94.06
100 Avant (4A, C4) 2.6 ACZ 4A,C4 2598 102 6 Estate 93.07 - 94.06
100 Avant (4A, C4) 2.6 ABC 4A,C4 2598 110 6 Estate 92.03 - 94.06
100 Avant (4A, C4) 2.6 quattro ABC 4A,C4 2598 110 6 Estate 92.07 - 94.06
100 Avant (4A, C4) 2.8 E AAH 4A,C4 2771 128 6 Estate 91.09 - 94.06
100 Avant (4A, C4) 2.8 E quattro AAH 4A,C4 2771 128 6 Estate 91.09 - 94.06
AUDI80 (8C, B4)1991/09 - 1994/12
80 (8C, B4) 1.6 ABM 8C, B4 1595 52 4 Saloon 91.09 - 94.12
80 (8C, B4) 1.6 E ADA 8C, B4 1595 74 4 Saloon 93.06 - 94.12
80 (8C, B4) 1.9 TD AAZ 8C, B4 1896 55 4 Saloon 91.09 - 94.12
80 (8C, B4) 1.9 TDI 1Z 8C, B4 1896 66 4 Saloon 91.09 - 94.12
80 (8C, B4) 2.0 ABT 8C, B4 1984 66 4 Saloon 91.09 - 94.12
80 (8C, B4) 2.0 E ABK 8C, B4 1984 85 4 Saloon 91.09 - 94.12
80 (8C, B4) 2.0 E 16V ACE 8C, B4 1984 103 4 Saloon 92.08 - 94.12
80 (8C, B4) 2.0 E quattro ABK 8C, B4 1984 85 4 Saloon 91.09 - 94.12
80 (8C, B4) 2.3 E NG 8C, B4 2309 98 5 Saloon 91.09 - 94.12
80 (8C, B4) 2.3 E quattro NG 8C, B4 2309 98 5 Saloon 91.09 - 94.12
80 (8C, B4) 2.6 ABC 8C, B4 2598 110 6 Saloon 92.07 - 94.12
80 (8C, B4) 2.6 quattro ABC 8C, B4 2598 110 6 Saloon 92.06 - 94.12
80 (8C, B4) 2.8 AAH 8C, B4 2771 128 6 Saloon 91.09 - 94.12
80 (8C, B4) 2.8 quattro AAH 8C, B4 2771 128 6 Saloon 91.09 - 94.12
AUDI80 Avant (8C, B4)1991/09 - 1996/01
80 Avant (8C, B4) 1.6 E ADA 8C, B4 1595 74 4 Estate 93.06 - 96.01
80 Avant (8C, B4) 1.9 TD AAZ 8C, B4 1896 55 4 Estate 91.09 - 94.12
80 Avant (8C, B4) 1.9 TDI 1Z 8C, B4 1896 66 4 Estate 92.07 - 96.01
80 Avant (8C, B4) 2.0 ABT 8C, B4 1984 66 4 Estate 92.07 - 96.01
80 Avant (8C, B4) 2.0 E ABK 8C, B4 1984 85 4 Estate 92.07 - 96.01
80 Avant (8C, B4) 2.0 E 16V ACE 8C, B4 1984 103 4 Estate 93.02 - 96.01
80 Avant (8C, B4) 2.3 E NG 8C, B4 2309 98 5 Estate 92.07 - 96.01
80 Avant (8C, B4) 2.3 E quattro NG 8C, B4 2309 98 5 Estate 91.09 - 94.11
80 Avant (8C, B4) 2.6 ABC 8C, B4 2598 110 6 Estate 92.07 - 96.01
80 Avant (8C, B4) 2.6 quattro ABC 8C, B4 2598 110 6 Estate 92.07 - 95.07
80 Avant (8C, B4) 2.8 AAH 8C, B4 2771 128 6 Estate 91.09 - 96.01
80 Avant (8C, B4) 2.8 quattro AAH 8C, B4 2771 128 6 Estate 92.08 - 95.07
AUDIA6 (4A, C4)1994/06 - 1997/02
A6 (4A, C4) 1.8 ADR 4A, C4 1781 92 4 Saloon 95.12 - 97.02
A6 (4A, C4) 1.8 quattro ADR 4A, C4 1781 92 4 Saloon 95.12 - 97.02
A6 (4A, C4) 1.9 TDI AHU 4A, C4 1896 66 4 Saloon 94.06 - 97.02
A6 (4A, C4) 2.0 AAE 4A, C4 1984 74 4 Saloon 94.06 - 97.02
A6 (4A, C4) 2.0 ABK 4A, C4 1984 85 4 Saloon 94.06 - 97.02
A6 (4A, C4) 2.0 16V ACE 4A, C4 1984 103 4 Saloon 94.06 - 97.02
A6 (4A, C4) 2.0 16V quattro ACE 4A, C4 1984 103 4 Saloon 94.06 - 97.02
A6 (4A, C4) 2.3 AAR 4A, C4 2309 98 5 Saloon 94.06 - 95.12
A6 (4A, C4) 2.3 quattro AAR 4A, C4 2309 98 5 Saloon 94.06 - 95.12
A6 (4A, C4) 2.5 TDI AAT 4A, C4 2461 84 5 Saloon 95.01 - 97.02
A6 (4A, C4) 2.5 TDI AAT 4A, C4 2461 85 5 Saloon 94.06 - 97.02
A6 (4A, C4) 2.5 TDI AEL 4A, C4 2461 103 5 Saloon 94.08 - 97.02
A6 (4A, C4) 2.5 TDI quattro AEL 4A, C4 2461 103 5 Saloon 95.10 - 97.02
A6 (4A, C4) 2.6 ACZ 4A, C4 2598 102 6 Saloon 94.06 - 97.02
A6 (4A, C4) 2.6 ABC 4A, C4 2598 110 6 Saloon 94.06 - 97.02
A6 (4A, C4) 2.6 quattro ABC 4A, C4 2598 110 6 Saloon 94.06 - 97.02
A6 (4A, C4) 2.8 AAH 4A, C4 2771 128 6 Saloon 94.06 - 97.02
A6 (4A, C4) 2.8 ACK 4A, C4 2771 142 4 Saloon 95.12 - 97.02
A6 (4A, C4) 2.8 quattro AAH 4A, C4 2771 128 6 Saloon 94.06 - 97.02
A6 (4A, C4) 2.8 quattro ACK 4A, C4 2771 142 4 Saloon 95.12 - 97.02
AUDIA6 Avant (4A, C4)1994/06 - 1997/12
A6 Avant (4A, C4) 1.8 ADR 4A, C4 1781 92 4 Estate 95.12 - 97.12
A6 Avant (4A, C4) 1.8 quattro ADR 4A, C4 1781 92 4 Estate 95.12 - 97.12
A6 Avant (4A, C4) 1.9 TDI AHU 4A, C4 1896 66 4 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.0 ABK 4A, C4 1984 85 4 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.0 16V ACE 4A, C4 1984 103 4 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.0 16V quattro ACE 4A, C4 1984 103 4 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.3 AAR 4A, C4 2309 98 5 Estate 94.06 - 95.12
A6 Avant (4A, C4) 2.5 TDI AAT 4A, C4 2461 84 5 Estate 95.01 - 97.12
A6 Avant (4A, C4) 2.5 TDI AAT 4A, C4 2461 85 5 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.5 TDI AEL 4A, C4 2461 103 5 Estate 94.08 - 97.12
A6 Avant (4A, C4) 2.5 TDI quattro AEL 4A, C4 2461 103 5 Estate 95.07 - 97.12
A6 Avant (4A, C4) 2.6 ACZ 4A, C4 2598 102 6 Estate 94.06 - 97.02
A6 Avant (4A, C4) 2.6 ABC 4A, C4 2598 110 6 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.6 quattro ABC 4A, C4 2598 110 6 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.8 AAH 4A, C4 2771 128 6 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.8 ACK 4A, C4 2771 142 4 Estate 95.12 - 97.12
A6 Avant (4A, C4) 2.8 quattro AAH 4A, C4 2771 128 6 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.8 quattro ACK 4A, C4 2771 142 4 Estate 95.12 - 97.12
AUDICABRIOLET (8G7, B4)1991/05 - 2000/08
CABRIOLET (8G7, B4) 1.9 TDI AHU 8G7,B4 1896 66 4 Convertible 95.06 - 00.08
CABRIOLET (8G7, B4) 2.0 E ABK 8G7,B4 1984 85 4 Convertible 93.01 - 98.07
CABRIOLET (8G7, B4) 2.3 E NG 8G7,B4 2309 98 5 Convertible 91.05 - 94.07
CABRIOLET (8G7, B4) 2.6 ACZ 8G7,B4 2598 102 6 Convertible 95.05 - 00.08
CABRIOLET (8G7, B4) 2.6 ABC 8G7,B4 2598 110 6 Convertible 93.06 - 00.08
CABRIOLET (8G7, B4) 2.8 AAH 8G7,B4 2771 128 6 Convertible 92.11 - 00.08
AUDICOUPE (89, 8B)1988/10 - 1996/12
COUPE (89, 8B) 2.0 ABK 89, 8B 1984 85 4 Coupe 89.05 - 96.12
COUPE (89, 8B) 2.0 16 V ACE 89, 8B 1984 103 4 Coupe 92.08 - 96.12
COUPE (89, 8B) 2.3 NG 89, 8B 2309 98 5 Coupe 90.03 - 96.12
COUPE (89, 8B) 2.3 NG 89, 8B 2309 100 5 Coupe 88.10 - 94.07
COUPE (89, 8B) 2.6 ABC 89, 8B 2598 110 6 Coupe 92.08 - 96.12
COUPE (89, 8B) 2.6 quattro ABC 89, 8B 2598 110 6 Coupe 92.08 - 96.12
COUPE (89, 8B) 2.8 AAH 89, 8B 2771 128 6 Coupe 91.09 - 96.12
COUPE (89, 8B) 2.8 quattro AAH 89, 8B 2771 128 6 Coupe 91.08 - 96.12

Search on Google

Custom Search

You may also like

Copyright © 2000-2008 Autocar Spare
www.autocarspare.com • [email protected]