AutocarSpare.com
HomeProduct CatalogSuppliersClassified AdKnowledgeBase
 

Find OE Code

 

More than 40 000 auto parts in catalog. To find what you're looking for as immediately.

Product Catalog

By Products

Catalog Loading

Bracket

You are here: Homepage » Catalog » Other » Bracket » 443 133 741 A «None

Bracket 443 133 741 A AUDI / JAGUAR / SEAT / VOLKSWAGEN  

Profile

Parts Bracket
OEM
Unit PCS
Catalog Other>>Bracket
Make AUDI / JAGUAR / SEAT / VOLKSWAGEN
Remarks

Bracket, radiator

Images

  • Bracket 443 133 741 A»Enlarge

Model

Model Engine Chassis CC KW CYL Type Year
AUDI100 (43,C2)1976/06 - 1982/07
Model Engine Chassis CC KW Cylinder Type Year
100 (43, C2) 2.1 WB 43,C2 2144 85 5 Saloon 77.10 - 82.07
100 (43, C2) 2.1 WC 43,C2 2144 100 5 Saloon 77.03 - 82.07
AUDI100 (44, 44Q, C3)1982/08 - 1990/11
Model Engine Chassis CC KW Cylinder Type Year
100 (44, 44Q, C3) 2.1 KF 44, 44Q, C3 2144 100 5 Saloon 82.08 - 84.07
100 (44, 44Q, C3) 2.2 E Turbo quattro MC 44, 44Q, C3 2226 121 5 Saloon 86.08 - 90.11
100 (44, 44Q, C3) 2.2 Turbo MC 44, 44Q, C3 2226 121 5 Saloon 86.08 - 90.11
100 (44, 44Q, C3) 2.3 quattro 44, 44Q, C3 2309 98 5 Saloon 90.01 - 90.11
100 (44, 44Q, C3) 2.3 E 44, 44Q, C3 2309 98 5 Saloon 90.01 - 90.11
AUDI100 (4A, C4)1990/12 - 1994/07
Model Engine Chassis CC KW Cylinder Type Year
100 (4A, C4) 2.0 AAE 4A,C4 1984 74 4 Saloon 90.12 - 94.06
100 (4A, C4) 2.0 E ABK 4A,C4 1984 85 4 Saloon 90.12 - 94.06
100 (4A, C4) 2.0 E 16V ACE 4A,C4 1984 103 4 Saloon 92.01 - 94.06
100 (4A, C4) 2.3 E AAR 4A,C4 2309 98 5 Saloon 90.12 - 94.06
100 (4A, C4) 2.3 E quattro AAR 4A,C4 2309 98 5 Saloon 90.12 - 94.06
100 (4A, C4) 2.4 D AAS 4A,C4 2370 60 5 Saloon 90.12 - 94.06
100 (4A, C4) 2.5 TDI ABP 4A,C4 2461 85 4 Saloon 90.12 - 94.06
100 (4A, C4) 2.6 ACZ 4A,C4 2598 102 6 Saloon 93.07 - 94.06
100 (4A, C4) 2.6 ABC 4A,C4 2598 110 6 Saloon 92.03 - 94.06
100 (4A, C4) 2.6 quattro ABC 4A,C4 2598 110 6 Saloon 92.04 - 94.06
100 (4A, C4) 2.8 E AAH 4A,C4 2771 128 6 Saloon 90.12 - 94.06
AUDI100 Avant (43, C2)1977/07 - 1983/02
Model Engine Chassis CC KW Cylinder Type Year
100 Avant (43, C2) 2.1 WB 43,C2 2144 85 5 Estate 77.07 - 83.02
100 Avant (43, C2) 2.1 WC 43,C2 2144 100 5 Estate 77.07 - 83.02
AUDI100 Avant (4A,C4)1990/12 - 1994/07
Model Engine Chassis CC KW Cylinder Type Year
100 Avant (4A, C4) 2.0 E AAE 4A,C4 1984 74 4 Estate 91.09 - 94.06
100 Avant (4A, C4) 2.0 E ABK 4A,C4 1984 85 4 Estate 91.09 - 94.06
100 Avant (4A, C4) 2.3 E AAR 4A,C4 2309 98 5 Estate 91.09 - 94.06
100 Avant (4A, C4) 2.3 E quattro AAR 4A,C4 2309 98 5 Estate 91.09 - 94.06
100 Avant (4A, C4) 2.4 D AAS 4A,C4 2370 60 5 Estate 90.12 - 94.06
100 Avant (4A, C4) 2.5 TDI ABP 4A,C4 2461 85 4 Estate 90.12 - 94.06
100 Avant (4A, C4) 2.6 ACZ 4A,C4 2598 102 6 Estate 93.07 - 94.06
100 Avant (4A, C4) 2.6 ABC 4A,C4 2598 110 6 Estate 92.03 - 94.06
100 Avant (4A, C4) 2.6 quattro ABC 4A,C4 2598 110 6 Estate 92.07 - 94.06
100 Avant (4A, C4) 2.8 E AAH 4A,C4 2771 128 6 Estate 91.09 - 94.06
100 Avant (4A, C4) 2.8 E quattro AAH 4A,C4 2771 128 6 Estate 91.09 - 94.06
AUDI200 (43)1979/10 - 1982/09
Model Engine Chassis CC KW Cylinder Type Year
200 (43) 2.1 5 E WC 43 2144 100 5 Saloon 79.10 - 82.09
200 (43) 2.1 5 T WJ 43 2144 125 5 Saloon 79.10 - 82.08
AUDI200 (44, 44Q)1983/06 - 1991/12
Model Engine Chassis CC KW Cylinder Type Year
200 (44, 44Q) 2.1 5 E WC 44,44Q 2144 100 5 Saloon 83.08 - 84.07
200 (44, 44Q) 2.2 20V Turbo quattro 3B 44,44Q 2226 162 5 Saloon 89.03 - 90.12
200 (44, 44Q) 2.2 Turbo MC 44,44Q 2226 121 5 Saloon 85.08 - 91.09
200 (44, 44Q) 2.2 Turbo 2B 44,44Q 2226 140 5 Saloon 88.02 - 90.12
200 (44, 44Q) 2.2 Turbo 1B 44,44Q 2226 147 5 Saloon 88.02 - 90.12
200 (44, 44Q) 2.2 Turbo quattro MC 44,44Q 2226 121 5 Saloon 85.01 - 91.12
200 (44, 44Q) 2.2 Turbo quattro 1B 44,44Q 2226 147 5 Saloon 88.02 - 90.11
AUDI200 Avant (44, 44Q)1983/09 - 1991/12
Model Engine Chassis CC KW Cylinder Type Year
200 Avant (44, 44Q) 2.2 20V Turbo quattro 3B 44,44Q 2226 162 5 Estate 89.07 - 90.12
200 Avant (44, 44Q) 2.2 Turbo MC 44,44Q 2226 121 5 Estate 85.08 - 91.09
200 Avant (44, 44Q) 2.2 Turbo quattro MC 44,44Q 2226 121 5 Estate 83.09 - 90.12
200 Avant (44, 44Q) 2.2 Turbo quattro 1B 44,44Q 2226 147 5 Estate 88.02 - 91.12
AUDI80 (81, 85, B2)1978/08 - 1986/08
Model Engine Chassis CC KW Cylinder Type Year
80 (81, 85, B2) 1.8 JN 81, 85, B2 1781 68 4 Saloon 83.08 - 86.08
80 (81, 85, B2) 1.8 CC quattro (85Q) JN 81, 85, B2 1781 68 4 Saloon 85.08 - 86.08
80 (81, 85, B2) 1.8 GTE PV 81, 85, B2 1781 81 4 Saloon 85.08 - 86.07
80 (81, 85, B2) 1.8 GTE DZ 81, 85, B2 1781 82 4 Saloon 84.10 - 86.08
80 (81, 85, B2) 1.8 GTE quattro (85Q) PV 81, 85, B2 1781 81 4 Saloon 85.03 - 86.08
80 (81, 85, B2) 1.8 GTE quattro (85Q) DZ 81, 85, B2 1781 82 4 Saloon 84.08 - 86.08
80 (81, 85, B2) 2.0 HP 81, 85, B2 1994 85 5 Saloon 83.10 - 84.09
80 (81, 85, B2) 2.0 quattro (85Q) JS 81, 85, B2 1994 85 5 Saloon 83.10 - 84.09
AUDI80 (89, 89Q, 8A, B3)1986/06 - 1991/10
Model Engine Chassis CC KW Cylinder Type Year
80 (89, 89Q, 8A, B3) 1.8 E DZ 89, 89Q, 8A, B3 1781 82 4 Saloon 86.06 - 91.08
80 (89, 89Q, 8A, B3) 1.8 E quattro DZ 89, 89Q, 8A, B3 1781 82 4 Saloon 86.09 - 91.08
80 (89, 89Q, 8A, B3) 1.8 S NE 89, 89Q, 8A, B3 1781 66 4 Saloon 86.09 - 91.10
80 (89, 89Q, 8A, B3) 1.8 S quattro NE 89, 89Q, 8A, B3 1781 66 4 Saloon 86.09 - 91.09
AUDI80 (8C, B4)1991/09 - 1994/12
Model Engine Chassis CC KW Cylinder Type Year
80 (8C, B4) 1.9 TDI 1Z 8C, B4 1896 66 4 Saloon 91.09 - 94.12
80 (8C, B4) 2.0 E ABK 8C, B4 1984 85 4 Saloon 91.09 - 94.12
80 (8C, B4) 2.0 E 16V ACE 8C, B4 1984 103 4 Saloon 92.08 - 94.12
80 (8C, B4) 2.0 E 16V quattro ACE 8C, B4 1984 103 4 Saloon 92.04 - 94.12
80 (8C, B4) 2.0 E quattro ABK 8C, B4 1984 85 4 Saloon 91.09 - 94.12
80 (8C, B4) 2.3 E NG 8C, B4 2309 98 5 Saloon 91.09 - 94.12
80 (8C, B4) 2.3 E quattro NG 8C, B4 2309 98 5 Saloon 91.09 - 94.12
80 (8C, B4) 2.6 ABC 8C, B4 2598 110 6 Saloon 92.07 - 94.12
80 (8C, B4) 2.6 quattro ABC 8C, B4 2598 110 6 Saloon 92.06 - 94.12
80 (8C, B4) 2.8 AAH 8C, B4 2771 128 6 Saloon 91.09 - 94.12
80 (8C, B4) 2.8 quattro AAH 8C, B4 2771 128 6 Saloon 91.09 - 94.12
AUDI80 Avant (8C, B4)1991/09 - 1996/01
Model Engine Chassis CC KW Cylinder Type Year
80 Avant (8C, B4) 1.9 TDI 1Z 8C, B4 1896 66 4 Estate 92.07 - 96.01
80 Avant (8C, B4) 2.0 E ABK 8C, B4 1984 85 4 Estate 92.07 - 96.01
80 Avant (8C, B4) 2.0 E 16V ACE 8C, B4 1984 103 4 Estate 93.02 - 96.01
80 Avant (8C, B4) 2.0 E 16V quattro ACE 8C, B4 1984 103 4 Estate 92.12 - 95.07
80 Avant (8C, B4) 2.3 E NG 8C, B4 2309 98 5 Estate 92.07 - 96.01
80 Avant (8C, B4) 2.3 E quattro NG 8C, B4 2309 98 5 Estate 91.09 - 94.11
80 Avant (8C, B4) 2.6 ABC 8C, B4 2598 110 6 Estate 92.07 - 96.01
80 Avant (8C, B4) 2.6 quattro ABC 8C, B4 2598 110 6 Estate 92.07 - 95.07
80 Avant (8C, B4) 2.8 AAH 8C, B4 2771 128 6 Estate 91.09 - 96.01
80 Avant (8C, B4) 2.8 quattro AAH 8C, B4 2771 128 6 Estate 92.08 - 95.07
AUDI90 (81, 85, B2)1984/08 - 1987/03
Model Engine Chassis CC KW Cylinder Type Year
90 (81, 85, B2) 2.0 SK 81, 85, B2 1994 83 5 Saloon 86.03 - 87.03
90 (81, 85, B2) 2.0 HP 81, 85, B2 1994 85 5 Saloon 84.10 - 87.03
90 (81, 85, B2) 2.2 HY 81, 85, B2 2226 100 5 Saloon 84.10 - 87.03
90 (81, 85, B2) 2.2 KX 81, 85, B2 2229 85 5 Saloon 85.01 - 87.03
90 (81, 85, B2) 2.2 E quattro JT 81, 85, B2 2226 88 5 Saloon 85.08 - 87.03
90 (81, 85, B2) 2.2 E quattro KV 81, 85, B2 2226 100 5 Saloon 84.11 - 87.03
AUDI90 (89, 89Q, 8A, B3)1987/04 - 1991/09
Model Engine Chassis CC KW Cylinder Type Year
90 (89, 89Q, 8A, B3) 2.0 20 V NM 89, 89Q, 8A, B3 1994 118 5 Saloon 89.08 - 91.07
90 (89, 89Q, 8A, B3) 2.0 20 V quattro NM 89, 89Q, 8A, B3 1994 118 5 Saloon 88.08 - 91.09
90 (89, 89Q, 8A, B3) 2.2 E KV 89, 89Q, 8A, B3 2226 100 5 Saloon 87.04 - 91.07
90 (89, 89Q, 8A, B3) 2.2 E quattro KV 89, 89Q, 8A, B3 2226 100 5 Saloon 87.04 - 91.09
90 (89, 89Q, 8A, B3) 2.3 E NG 89, 89Q, 8A, B3 2309 98 5 Saloon 87.04 - 91.09
90 (89, 89Q, 8A, B3) 2.3 E NG 89, 89Q, 8A, B3 2309 100 5 Saloon 87.04 - 91.07
90 (89, 89Q, 8A, B3) 2.3 E 20V 7A 89, 89Q, 8A, B3 2309 123 5 Saloon 90.04 - 91.07
90 (89, 89Q, 8A, B3) 2.3 E 20V 7A 89, 89Q, 8A, B3 2309 125 5 Saloon 88.08 - 91.07
90 (89, 89Q, 8A, B3) 2.3 E 20V quattro 7A 89, 89Q, 8A, B3 2309 123 5 Saloon 90.04 - 91.09
90 (89, 89Q, 8A, B3) 2.3 E 20V quattro 7A 89, 89Q, 8A, B3 2309 125 5 Saloon 88.06 - 91.09
90 (89, 89Q, 8A, B3) 2.3 E quattro NG 89, 89Q, 8A, B3 2309 98 5 Saloon 87.04 - 91.09
90 (89, 89Q, 8A, B3) 2.3 E quattro NG 89, 89Q, 8A, B3 2309 100 5 Saloon 87.04 - 91.07
AUDIA4 (8D2, B5)1995/01 - 2000/11
Model Engine Chassis CC KW Cylinder Type Year
A4 (8D2, B5) 1.8 AVV 8D2, B5 1781 92 4 Saloon 95.01 - 00.11
A4 (8D2, B5) 1.8 quattro ARG 8D2, B5 1781 92 4 Saloon 95.01 - 00.11
A4 (8D2, B5) 1.9 TDI AFF 8D2, B5 1896 55 4 Saloon 95.12 - 00.11
A4 (8D2, B5) 1.9 TDI AHH 8D2, B5 1896 66 4 Saloon 95.01 - 00.11
A4 (8D2, B5) 1.9 TDI AFN 8D2, B5 1896 81 4 Saloon 95.10 - 00.11
A4 (8D2, B5) 1.9 TDI quattro AFN 8D2, B5 1896 81 4 Saloon 96.09 - 00.11
A4 (8D2, B5) 2.6 ABC 8D2, B5 2598 110 6 Saloon 95.01 - 00.11
A4 (8D2, B5) 2.6 quattro ABC 8D2, B5 2598 110 6 Saloon 95.01 - 00.11
A4 (8D2, B5) 2.8 AAH 8D2, B5 2771 128 6 Saloon 95.09 - 97.07
A4 (8D2, B5) 2.8 AQD 8D2, B5 2771 142 6 Saloon 96.10 - 00.11
A4 (8D2, B5) 2.8 quattro AAH 8D2, B5 2771 128 6 Saloon 95.01 - 97.07
A4 (8D2, B5) 2.8 quattro AQD 8D2, B5 2771 142 6 Saloon 96.10 - 00.11
AUDIA4 Avant (8D5, B5)1995/07 - 2001/09
Model Engine Chassis CC KW Cylinder Type Year
A4 Avant (8D5, B5) 1.8 AVV 8D5, B5 1781 92 4 Estate 96.02 - 01.09
A4 Avant (8D5, B5) 1.8 quattro ARG 8D5, B5 1781 92 4 Estate 96.01 - 01.09
A4 Avant (8D5, B5) 1.9 TDI AFF 8D5, B5 1896 55 4 Estate 96.03 - 01.09
A4 Avant (8D5, B5) 1.9 TDI AHH 8D5, B5 1896 66 4 Estate 96.02 - 01.09
A4 Avant (8D5, B5) 1.9 TDI AVG 8D5, B5 1896 81 4 Estate 96.02 - 01.09
A4 Avant (8D5, B5) 1.9 TDI quattro AVG 8D5, B5 1896 81 4 Estate 96.09 - 01.09
A4 Avant (8D5, B5) 2.6 ABC 8D5, B5 2598 110 6 Estate 96.02 - 01.09
A4 Avant (8D5, B5) 2.6 quattro ABC 8D5, B5 2598 110 6 Estate 96.01 - 01.09
A4 Avant (8D5, B5) 2.8 AAH 8D5, B5 2771 128 6 Estate 96.03 - 96.09
A4 Avant (8D5, B5) 2.8 AQD 8D5, B5 2771 142 6 Estate 96.10 - 01.09
A4 Avant (8D5, B5) 2.8 quattro AAH 8D5, B5 2771 128 6 Estate 96.01 - 96.09
A4 Avant (8D5, B5) 2.8 quattro AQD 8D5, B5 2771 142 6 Estate 96.10 - 01.09
AUDIA6 (4A, C4)1994/06 - 1997/10
Model Engine Chassis CC KW Cylinder Type Year
A6 (4A, C4) 1.8 ADR 4A, C4 1781 92 4 Saloon 95.12 - 97.10
A6 (4A, C4) 1.8 quattro ADR 4A, C4 1781 92 4 Saloon 95.12 - 97.10
A6 (4A, C4) 1.9 TDI AHU 4A, C4 1896 66 4 Saloon 94.06 - 97.10
A6 (4A, C4) 2.0 AAE 4A, C4 1984 74 4 Saloon 94.06 - 97.10
A6 (4A, C4) 2.0 ABK 4A, C4 1984 85 4 Saloon 94.06 - 97.10
A6 (4A, C4) 2.0 16V ACE 4A, C4 1984 103 4 Saloon 94.06 - 97.10
A6 (4A, C4) 2.0 16V quattro ACE 4A, C4 1984 103 4 Saloon 94.06 - 97.10
A6 (4A, C4) 2.3 AAR 4A, C4 2309 98 5 Saloon 94.06 - 95.12
A6 (4A, C4) 2.3 quattro AAR 4A, C4 2309 98 5 Saloon 94.06 - 95.12
A6 (4A, C4) 2.5 TDI AAT 4A, C4 2461 84 5 Saloon 95.01 - 97.10
A6 (4A, C4) 2.5 TDI AAT 4A, C4 2461 85 5 Saloon 94.06 - 97.10
A6 (4A, C4) 2.5 TDI AEL 4A, C4 2461 103 5 Saloon 94.08 - 97.10
A6 (4A, C4) 2.5 TDI quattro AEL 4A, C4 2461 103 5 Saloon 95.10 - 97.10
A6 (4A, C4) 2.6 ACZ 4A, C4 2598 102 6 Saloon 94.06 - 97.10
A6 (4A, C4) 2.6 ABC 4A, C4 2598 110 6 Saloon 94.06 - 97.10
A6 (4A, C4) 2.6 quattro ABC 4A, C4 2598 110 6 Saloon 94.06 - 97.10
A6 (4A, C4) 2.8 AAH 4A, C4 2771 128 6 Saloon 94.06 - 97.10
A6 (4A, C4) 2.8 ACK 4A, C4 2771 142 4 Saloon 95.12 - 97.10
A6 (4A, C4) 2.8 quattro AAH 4A, C4 2771 128 6 Saloon 94.06 - 97.10
A6 (4A, C4) 2.8 quattro ACK 4A, C4 2771 142 4 Saloon 95.12 - 97.10
AUDIA6 (4B, C5)1997/01 -2005/01
Model Engine Chassis CC KW Cylinder Type Year
A6 (4B, C5) 1.9 TDI AFN 4B,C5 1896 81 4 Saloon 97.04 - 00.10
A6 (4B, C5) 2.8 AMX 4B,C5 2771 142 6 Saloon 97.02 - 05.01
A6 (4B, C5) 2.8 quattro AMX 4B,C5 2771 142 6 Saloon 97.02 - 05.01
A6 (4B, C5) 3.7 4B,C5 3697 191 8 Saloon 99.03 - 05.01
A6 (4B, C5) 3.7 quattro 4B,C5 3697 191 8 Saloon 99.03 - 05.01
AUDIA6 Avant (4A, C4)1994/06 - 1997/12
Model Engine Chassis CC KW Cylinder Type Year
A6 Avant (4A, C4) 1.8 ADR 4A, C4 1781 92 4 Estate 95.12 - 97.12
A6 Avant (4A, C4) 1.8 quattro ADR 4A, C4 1781 92 4 Estate 95.12 - 97.12
A6 Avant (4A, C4) 1.9 TDI AHU 4A, C4 1896 66 4 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.0 AAE 4A, C4 1984 74 4 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.0 ABK 4A, C4 1984 85 4 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.0 16V ACE 4A, C4 1984 103 4 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.0 16V quattro ACE 4A, C4 1984 103 4 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.3 AAR 4A, C4 2309 98 5 Estate 94.06 - 95.12
A6 Avant (4A, C4) 2.3 quattro AAR 4A, C4 2309 98 5 Estate 94.06 - 95.12
A6 Avant (4A, C4) 2.5 TDI AAT 4A, C4 2461 84 5 Estate 95.01 - 97.12
A6 Avant (4A, C4) 2.5 TDI AAT 4A, C4 2461 85 5 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.5 TDI AEL 4A, C4 2461 103 5 Estate 94.08 - 97.12
A6 Avant (4A, C4) 2.5 TDI quattro AEL 4A, C4 2461 103 5 Estate 95.07 - 97.12
A6 Avant (4A, C4) 2.6 ACZ 4A, C4 2598 102 6 Estate 94.06 - 97.02
A6 Avant (4A, C4) 2.6 ABC 4A, C4 2598 110 6 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.6 quattro ABC 4A, C4 2598 110 6 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.8 AAH 4A, C4 2771 128 6 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.8 ACK 4A, C4 2771 142 4 Estate 95.12 - 97.12
A6 Avant (4A, C4) 2.8 quattro AAH 4A, C4 2771 128 6 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.8 quattro ACK 4A, C4 2771 142 4 Estate 95.12 - 97.12
AUDIA6 Avant (4B, C5)1997/12 - 2005/01
Model Engine Chassis CC KW Cylinder Type Year
A6 Avant (4B, C5) 1.9 TDI AFN 4B,C5 1896 81 4 Estate 98.02 - 01.04
A6 Avant (4B, C5) 2.8 AMX 4B,C5 2771 142 6 Estate 97.12 - 05.01
A6 Avant (4B, C5) 2.8 quattro AMX 4B,C5 2771 142 6 Estate 97.12 - 05.01
A6 Avant (4B, C5) 3.7 4B,C5 3697 191 8 Estate 99.03 - 05.01
A6 Avant (4B, C5) 3.7 quattro 4B,C5 3697 191 8 Estate 99.03 - 05.01
AUDIA8 (4D2, 4D8)1994/03 - 2002/09
Model Engine Chassis CC KW Cylinder Type Year
A8 (4D2, 4D8) 2.8 AEJ 4D2, 4D8 2771 120 6 Saloon 95.07 - 96.03
A8 (4D2, 4D8) 2.8 AAH 4D2, 4D8 2771 128 6 Saloon 94.03 - 96.03
A8 (4D2, 4D8) 2.8 AQD 4D2, 4D8 2771 142 6 Saloon 96.04 - 02.09
A8 (4D2, 4D8) 2.8 quattro AEJ 4D2, 4D8 2771 120 6 Saloon 95.07 - 96.03
A8 (4D2, 4D8) 2.8 quattro AAH 4D2, 4D8 2771 128 6 Saloon 94.03 - 96.03
A8 (4D2, 4D8) 2.8 quattro AQD 4D2, 4D8 2771 142 6 Saloon 96.04 - 02.09
A8 (4D2, 4D8) 3.7 AKC 4D2, 4D8 3697 191 8 Saloon 98.11 - 02.09
A8 (4D2, 4D8) 3.7 quattro AKC 4D2, 4D8 3697 191 8 Saloon 98.11 - 02.09
A8 (4D2, 4D8) 4.2 quattro ARU 4D2, 4D8 4172 175 8 Saloon 99.02 - 00.04
A8 (4D2, 4D8) 4.2 quattro AUX 4D2, 4D8 4172 228 8 Saloon 98.11 - 02.09
A8 (4D2, 4D8) 6.0 W12 quattro AZC 4D2, 4D8 5998 309 12 Saloon 01.01 - 02.09
A8 (4D2, 4D8) S 8 quattro AVP 4D2, 4D8 4172 265 8 Saloon 99.06 - 02.09
AUDICABRIOLET (8G7, B4)1991/05 - 2000/08
Model Engine Chassis CC KW Cylinder Type Year
CABRIOLET (8G7, B4) 1.8 ADR 8G7,B4 1781 92 4 Convertible 97.01 - 00.08
CABRIOLET (8G7, B4) 1.9 TDI AHU 8G7,B4 1896 66 4 Convertible 95.06 - 00.08
CABRIOLET (8G7, B4) 2.0 E ABK 8G7,B4 1984 85 4 Convertible 93.01 - 98.07
CABRIOLET (8G7, B4) 2.3 E NG 8G7,B4 2309 98 5 Convertible 91.05 - 94.07
CABRIOLET (8G7, B4) 2.6 ACZ 8G7,B4 2598 102 6 Convertible 95.05 - 00.08
CABRIOLET (8G7, B4) 2.6 ABC 8G7,B4 2598 110 6 Convertible 93.06 - 00.08
CABRIOLET (8G7, B4) 2.8 AAH 8G7,B4 2771 128 6 Convertible 92.11 - 00.08
AUDICOUPE (81, 85)1980/07 - 1988/10
Model Engine Chassis CC KW Cylinder Type Year
COUPE (81, 85) 1.8 GT JN 81,85 1781 68 4 Coupe 85.01 - 88.07
COUPE (81, 85) 1.8 GT PV 81,85 1781 79 4 Coupe 86.08 - 87.10
COUPE (81, 85) 1.8 GT DZ 81,85 1781 82 4 Coupe 86.08 - 88.10
COUPE (81, 85) 2.0 HP 81,85 1994 85 5 Coupe 83.09 - 86.07
COUPE (81, 85) 2.0 SK 81,85 1994 83 5 Coupe 86.03 - 88.04
COUPE (81, 85) 2.2 quattro JT 81,85 2226 88 5 Coupe 85.08 - 88.10
COUPE (81, 85) 2.2 quattro KV 81,85 2226 100 5 Coupe 84.10 - 88.10
COUPE (81, 85) 2.2 GT KV 81,85 2226 100 5 Coupe 84.09 - 88.10
COUPE (81, 85) 2.2 GT KX 81,85 2229 85 5 Coupe 81.07 - 87.10
COUPE (81, 85) 2.3 NG 81,85 2309 100 5 Coupe 87.01 - 88.10
COUPE (81, 85) 2.3 quattro NG 81,85 2309 100 5 Coupe 87.01 - 88.10
AUDICOUPE (89, 8B)1988/10 - 1996/12
Model Engine Chassis CC KW Cylinder Type Year
COUPE (89, 8B) 1.8 DZ 89, 8B 1781 82 4 Coupe 89.08 - 91.07
COUPE (89, 8B) 2.0 16 V ACE 89, 8B 1984 103 4 Coupe 92.08 - 96.12
COUPE (89, 8B) 2.2 quattro KV 89, 8B 2226 100 5 Coupe 88.11 - 91.07
COUPE (89, 8B) 2.3 NG 89, 8B 2309 98 5 Coupe 90.03 - 96.12
COUPE (89, 8B) 2.3 NG 89, 8B 2309 100 5 Coupe 88.10 - 94.07
COUPE (89, 8B) 2.3 quattro NG 89, 8B 2309 98 5 Coupe 90.05 - 96.12
COUPE (89, 8B) 2.3 quattro NG 89, 8B 2309 100 5 Coupe 88.11 - 92.12
COUPE (89, 8B) 2.3 20V 7A 89, 8B 2309 123 5 Coupe 90.08 - 91.07
COUPE (89, 8B) 2.3 20V 7A 89, 8B 2309 125 5 Coupe 89.08 - 91.07
COUPE (89, 8B) 2.3 20V quattro 7A 89, 8B 2309 123 5 Coupe 90.05 - 96.12
COUPE (89, 8B) 2.3 20V quattro 7A 89, 8B 2309 125 5 Coupe 88.11 - 91.07
COUPE (89, 8B) 2.6 ABC 89, 8B 2598 110 6 Coupe 92.08 - 96.12
COUPE (89, 8B) 2.6 quattro ABC 89, 8B 2598 110 6 Coupe 92.08 - 96.12
COUPE (89, 8B) 2.8 AAH 89, 8B 2771 128 6 Coupe 91.09 - 96.12
COUPE (89, 8B) 2.8 quattro AAH 89, 8B 2771 128 6 Coupe 91.08 - 96.12
COUPE (89, 8B) S2 quattro 3B 89, 8B 2226 162 5 Coupe 90.09 - 92.09
AUDIQUATTRO (85)1980/07 - 1991/07
Model Engine Chassis CC KW Cylinder Type Year
QUATTRO (85) 2.1 20V Turbo KW 85 2144 225 5 Coupe 84.05 - 87.07
QUATTRO (85) 2.2 Turbo MB 85 2226 147 5 Coupe 87.08 - 89.07
VOLKSWAGEN1811969/09 - 1979/02
Model Engine Chassis CC KW Cylinder Type Year
181 1.5 H 1493 32 Open Off Road Vehicle 69.09 - 70.07
181 1.6 AG 1584 32 Open Off Road Vehicle 70.08 - 73.03
181 1.6 AL 1584 35 Open Off Road Vehicle 73.03 - 79.02
VOLKSWAGENCADDY I (14)1982/08 - 1992/07
Model Engine Chassis CC KW Cylinder Type Year
CADDY I (14) 1.8 JH 1781 70 Pickup 85.08 - 92.07
VOLKSWAGENCORRADO (53I)1987/08 - 1995/12
Model Engine Chassis CC KW Cylinder Type Year
CORRADO (53I) 1.8 16V KR 53I 1781 100 4 Coupe 89.04 - 92.07
CORRADO (53I) 1.8 G60 PG 53I 1781 118 Coupe 88.09 - 93.09
VOLKSWAGENGOLF I (17)1974/04 - 1985/12
Model Engine Chassis CC KW Cylinder Type Year
GOLF I (17) 1.6 GTI EG 1588 81 Hatchback 76.08 - 82.07
GOLF I (17) 1.6 TD CY 1588 51 Hatchback 82.03 - 83.07
GOLF I (17) 1.8 GTI DX 1781 82 Hatchback 82.08 - 83.12
VOLKSWAGENGOLF I Cabriolet (155)1979/01 - 1993/08
Model Engine Chassis CC KW Cylinder Type Year
GOLF I Cabriolet (155) 1.6 EG 1588 81 Convertible 79.08 - 82.07
GOLF I Cabriolet (155) 1.8 DX 1781 82 Convertible 82.08 - 89.12
GOLF I Cabriolet (155) 1.8 JH 1781 70 Convertible 83.08 - 93.04
VOLKSWAGENGOLF II (19E, 1G1)1983/08 - 1992/12
Model Engine Chassis CC KW Cylinder Type Year
GOLF II (19E, 1G1) 1.6 TD RA 1588 59 Hatchback 89.04 - 91.10
GOLF II (19E, 1G1) 1.8 GX 1781 66 Hatchback 84.08 - 91.10
GOLF II (19E, 1G1) 1.8 Syncro GX 1781 66 Hatchback 86.02 - 91.07
GOLF II (19E, 1G1) 1.8 GTI EV 19E, 1G1 1781 82 4 Hatchback 83.08 - 91.10
GOLF II (19E, 1G1) 1.8 GTI 16V PL 1781 95 Hatchback 86.02 - 91.10
GOLF II (19E, 1G1) 1.8 GTI 16V KR 1781 102 Hatchback 86.02 - 90.06
GOLF II (19E, 1G1) 1.8 GTI G60 PG 1781 118 Hatchback 90.04 - 91.07
