AutocarSpare.com
HomeProduct CatalogSuppliersClassified AdKnowledgeBase
 

Find OE Code

 

More than 40 000 auto parts in catalog. To find what you're looking for as immediately.

Product Catalog

By Products

Catalog Loading

Boot

You are here: Homepage » Catalog » Other » Boot » 8D0 711 110 D «»

Boot 8D0 711 110 D AUDI  

Profile

Parts Boot
OEM 8D0 711 110 D
Unit PCS
Catalog Other>>Boot
Make AUDI
Remarks Gear shift lever

Images

    Model

    Model Engine Chassis CC KW CYL Type Year
    AUDIA4 (8D2, B5)1995/01 - 2000/11
    A4 (8D2, B5) 1.6 ARM 8D2, B5 1595 74 4 Saloon 95.01 - 00.07
    A4 (8D2, B5) 1.8 AVV 8D2, B5 1781 92 4 Saloon 95.01 - 00.11
    A4 (8D2, B5) 1.8 quattro ARG 8D2, B5 1781 92 4 Saloon 95.01 - 00.11
    A4 (8D2, B5) 1.8 T AWT 8D2, B5 1781 110 4 Saloon 95.01 - 00.11
    A4 (8D2, B5) 1.8 T quattro AWT 8D2, B5 1781 110 4 Saloon 95.01 - 00.11
    A4 (8D2, B5) 1.9 TDI AFF 8D2, B5 1896 55 4 Saloon 95.12 - 00.11
    A4 (8D2, B5) 1.9 TDI AFN 8D2, B5 1896 81 4 Saloon 95.10 - 00.11
    A4 (8D2, B5) 1.9 TDI quattro AFN 8D2, B5 1896 81 4 Saloon 96.09 - 00.11
    A4 (8D2, B5) 2.6 ABC 8D2, B5 2598 110 6 Saloon 95.01 - 00.11
    A4 (8D2, B5) 2.6 quattro ABC 8D2, B5 2598 110 6 Saloon 95.01 - 00.11
    A4 (8D2, B5) 2.8 AAH 8D2, B5 2771 128 6 Saloon 95.09 - 97.07
    A4 (8D2, B5) 2.8 AQD 8D2, B5 2771 142 6 Saloon 96.10 - 00.11
    A4 (8D2, B5) 2.8 quattro AAH 8D2, B5 2771 128 6 Saloon 95.01 - 97.07
    A4 (8D2, B5) 2.8 quattro AQD 8D2, B5 2771 142 6 Saloon 96.10 - 00.11
    AUDIA4 Avant (8D5, B5)1995/07 - 2001/09
    A4 Avant (8D5, B5) 1.6 ARM 8D5, B5 1595 74 4 Estate 96.03 - 00.07
    A4 Avant (8D5, B5) 1.8 AVV 8D5, B5 1781 92 4 Estate 96.02 - 01.09
    A4 Avant (8D5, B5) 1.8 quattro ARG 8D5, B5 1781 92 4 Estate 96.01 - 01.09
    A4 Avant (8D5, B5) 1.8 T AWT 8D5, B5 1781 110 4 Estate 96.03 - 01.09
    A4 Avant (8D5, B5) 1.8 T quattro AWT 8D5, B5 1781 110 4 Estate 96.01 - 01.09
    A4 Avant (8D5, B5) 1.9 TDI AFF 8D5, B5 1896 55 4 Estate 96.03 - 01.09
    A4 Avant (8D5, B5) 1.9 TDI AHH 8D5, B5 1896 66 4 Estate 96.02 - 01.09
    A4 Avant (8D5, B5) 1.9 TDI AVG 8D5, B5 1896 81 4 Estate 96.02 - 01.09
    A4 Avant (8D5, B5) 1.9 TDI quattro AVG 8D5, B5 1896 81 4 Estate 96.09 - 01.09
    A4 Avant (8D5, B5) 2.6 ABC 8D5, B5 2598 110 6 Estate 96.02 - 01.09
    A4 Avant (8D5, B5) 2.6 quattro ABC 8D5, B5 2598 110 6 Estate 96.01 - 01.09
    A4 Avant (8D5, B5) 2.8 AAH 8D5, B5 2771 128 6 Estate 96.03 - 96.09
    A4 Avant (8D5, B5) 2.8 AQD 8D5, B5 2771 142 6 Estate 96.10 - 01.09
    A4 Avant (8D5, B5) 2.8 quattro AAH 8D5, B5 2771 128 6 Estate 96.01 - 96.09
    A4 Avant (8D5, B5) 2.8 quattro AQD 8D5, B5 2771 142 6 Estate 96.10 - 01.09

    Search on Google

    Custom Search

    You may also like

    Copyright © 2000-2008 Autocar Spare
    www.autocarspare.com • [email protected]