AutocarSpare.com
HomeProduct CatalogSuppliersClassified AdKnowledgeBase
 

Find OE Code

 

More than 40 000 auto parts in catalog. To find what you're looking for as immediately.

Product Catalog

By Products

Catalog Loading

A/T Filter

You are here: Homepage » Catalog » Transmission » A/T Filter » 220 277 06 95 «»

A/T Filter 220 277 06 95 MERCEDES BENZ  

Profile

Parts A/T Filter
OEM 221 277 00 95
Unit PCS
Catalog Transmission>>A/T Filter
Make MERCEDES BENZ
Remarks

What is A/T Filter?

OE number 220 277 06 95 for the A/T Filter this applies to the following car brands:MERCEDES BENZ

Images

  • A/T Filter 220 277 06 95»Enlarge

Model

Model Engine Chassis CC KW CYL Type Year
MERCEDES BENZC-CLASS (W203)2000/5 -
C-CLASS (W 203 )C 200 CGI Kompressor (203.043) M 271.942 203.043 1796 125 4 Saloon 03.07 -
C-CLASS (W203) C 180 (203.035) M 111.951 203.035 1998 95 4 Saloon 00.10 - 02.05
C-CLASS (W203) C 180 Kompressor (203.046) M 271.946 203.046 1796 105 4 Saloon 02.05 -
C-CLASS (W203) C 200 CDI OM 646.962 2148 75 4 Saloon 01.02 -
C-CLASS (W203) C 200 CDI (203.004) OM 611.962 203.004 2148 85 4 Saloon 00.09 -
C-CLASS (W203) C 200 CDI (203.007) OM 646.962 203.007 2148 90 4 Saloon 03.04 -
C-CLASS (W203) C 200 Kompressor (203.042) M 271.940 203.042 1796 120 4 Saloon 02.05 -
C-CLASS (W203) C 200 Kompressor (203.045) M 111.955 203.045 1998 120 4 Saloon 00.05 - 02.05
C-CLASS (W203) C 220 CDI (203.006) OM 611.962 203.006 2148 105 4 Saloon 00.05 -
C-CLASS (W203) C 220 CDI (203.008) OM 646.963 203.008 2148 110 4 Saloon 04.02 -
C-CLASS (W203) C 230 (203.052) M 272.920 203.052 2496 150 6 Saloon 05.01 -
C-CLASS (W203) C 230 Kompressor (203.040) M 271.948 203.040 1796 141 4 Saloon 04.02 -
C-CLASS (W203) C 240 (203.061) M 112.912 203.061 2597 125 6 Saloon 00.05 -
C-CLASS (W203) C 240 4-matic (203.081) M 112.916 203.081 2597 125 6 Saloon 02.07 -
C-CLASS (W203) C 270 CDI (203.016) OM 612.962 203.016 2685 125 5 Saloon 00.12 -
C-CLASS (W203) C 280 (203.054) M 272.940 203.054 2996 170 6 Saloon 05.01 -
C-CLASS (W203) C 280 4-matic (203.092) M 272.941 203.092 2996 170 6 Saloon 05.01 -
C-CLASS (W203) C 30 CDI AMG (203.018) OM 612.990 203.018 2950 170 5 Saloon 03.01 -
C-CLASS (W203) C 32 AMG Kompressor (203.065) M 112.961 203.065 3199 260 6 Saloon 01.02 -
C-CLASS (W203) C 320 (203.064) M 112.946 203.064 3199 160 6 Saloon 00.05 -
C-CLASS (W203) C 320 4-matic (203.084) M 112.953 203.084 3199 160 6 Saloon 02.07 -
C-CLASS (W203) C 320 CDI (203.020) OM 642.910 203.020 2987 165 6 Saloon 05.01 -
C-CLASS (W203) C 350 (203.056) M 272.960 203.056 3498 200 6 Saloon 05.01 -
C-CLASS (W203) C 350 4-matic (203.087) M 272.970 203.087 3498 200 6 Saloon 05.01 -
C-CLASS (W203) C 55 AMG (203.076) M 113.988 203.076 5439 270 8 Saloon 04.02 -
MERCEDES BENZC-CLASS Coupe (CL203)2001/3 -
C-CLASS Coupe (CL203 )C 200 CGI Kompressor (203.743 ) M 271.942 203.743 1796 125 4 Coupe 03.07 -
C-CLASS Coupe (CL203) C 160 Kompressor (203.730) M 271.921 203.730 1796 90 4 Coupe 02.05 -
C-CLASS Coupe (CL203) C 180 (203.735) M 111.951 203.735 1998 95 4 Coupe 01.03 - 02.05
C-CLASS Coupe (CL203) C 180 Kompressor (203.746) M 271.946 203.746 1796 105 4 Coupe 02.05 -
C-CLASS Coupe (CL203) C 200 CDI (203.707) OM 646.962 203.707 2148 90 4 Coupe 03.07 -
C-CLASS Coupe (CL203) C 200 Kompressor (203.742) M 271.940 203.742 1796 120 4 Coupe 02.05 -
C-CLASS Coupe (CL203) C 200 Kompressor (203.745) M 111.955 203.745 1998 120 4 Coupe 01.03 - 02.05
C-CLASS Coupe (CL203) C 220 CDI (203.706) OM 611.962 203.706 2148 105 4 Coupe 01.03 -
C-CLASS Coupe (CL203) C 220 CDI (203.708) OM 646.963 203.708 2148 110 4 Coupe 04.02 -
C-CLASS Coupe (CL203) C 230 (203.752) M 272.920 203.752 2496 150 6 Coupe 05.01 -
C-CLASS Coupe (CL203) C 230 Kompressor (203.740) M 271.948 203.740 1796 141 4 Coupe 02.05 -
C-CLASS Coupe (CL203) C 230 Kompressor (203.747) M 111.981 203.747 2295 145 4 Coupe 01.03 - 02.05
C-CLASS Coupe (CL203) C 30 CDI AMG (203.718) OM 612.990 203.718 2950 170 5 Coupe 02.09 -
C-CLASS Coupe (CL203) C 32 AMG Kompressor (203.765 ) M 112.961 3199 260 6 Coupe 02.05 -
C-CLASS Coupe (CL203) C 320 (203.764) M 112.946 203.764 3199 160 6 Coupe 02.09 -
C-CLASS Coupe (CL203) C 350 (203.756) M 272.960 203.756 3498 200 6 Coupe 05.01 -
MERCEDES BENZC-CLASS T-Model (S203)2001/3 -
C-CLASS T-Model (S203) C 180 (203.235) M 111.951 203.235 1998 95 4 Estate 01.03 - 02.05
C-CLASS T-Model (S203) C 180 Kompressor (203.246) M 271.946 203.246 1796 105 4 Estate 02.05 -
C-CLASS T-Model (S203) C 200 CDI OM 646.962 2148 75 4 Estate 01.03 -
C-CLASS T-Model (S203) C 200 CDI (203.204) OM 611.962 203.204 2148 85 4 Estate 01.03 -
C-CLASS T-Model (S203) C 200 CDI (203.207) OM 646.962 203.207 2148 90 4 Estate 03.04 -
C-CLASS T-Model (S203) C 200 CGI Kompressor (203.243) M 271.942 203.243 1796 125 4 Estate 03.07 -
C-CLASS T-Model (S203) C 200 Kompressor (203.242) M 271.940 203.242 1796 120 4 Estate 02.05 -
C-CLASS T-Model (S203) C 200 Kompressor (203.245) M 111.955 203.245 1998 120 4 Estate 01.03 - 02.05
C-CLASS T-Model (S203) C 220 CDI (203.206) OM 611.962 203.206 2148 105 4 Estate 01.03 -
C-CLASS T-Model (S203) C 220 CDI (203.208) OM 646.963 203.208 2148 110 4 Estate 04.02 -
C-CLASS T-Model (S203) C 230 (203.252) M 272.920 203.252 2496 150 6 Estate 05.01 -
C-CLASS T-Model (S203) C 230 Kompressor (203.240) M 271.948 203.240 1796 141 4 Estate 04.02 -
C-CLASS T-Model (S203) C 240 (203.261) M 112.912 203.261 2597 125 6 Estate 01.03 -
C-CLASS T-Model (S203) C 240 4-matic (203.281) M 112.916 203.281 2597 125 6 Estate 02.07 -
C-CLASS T-Model (S203) C 270 CDI (203.216) OM 612.962 203.216 2685 125 5 Estate 01.03 -
C-CLASS T-Model (S203) C 280 (203.254) M 272.940 203.254 2996 170 6 Estate 05.01 -
C-CLASS T-Model (S203) C 280 4-matic (203 .292) M 272.941 203.292 2996 170 6 Estate 05.01 -
C-CLASS T-Model (S203) C 30 CDI AMG (203.218) OM 612.990 203.218 2950 170 5 Estate 03.01 -
C-CLASS T-Model (S203) C 32 AMG Kompressor (203.265) M 112.961 203.265 3199 260 6 Estate 01.03 -
C-CLASS T-Model (S203) C 320 (203.264) M 112.946 203.264 3199 160 6 Estate 01.03 -
C-CLASS T-Model (S203) C 320 4-matic (203.284) M 112.953 203.284 3199 160 6 Estate 02.07 -
C-CLASS T-Model (S203) C 320 CDI (203.220) OM 642.910 2987 165 6 Estate 06.01 -
C-CLASS T-Model (S203) C 350 (203.256) M 272.960 203.256 3498 200 6 Estate 05.01 -
C-CLASS T-Model (S203) C 350 4-matic (203 .287) M 272.970 203.287 3498 200 6 Estate 05.01 -
C-CLASS T-Model (S203) C 55 AMG (203.276) M 113.998 203.276 5439 270 8 Estate 04.02 -
MERCEDES BENZCLK (C209)2002/6 -
CLK (C209) 200 CGI (209.343) M 271.942 209.343 1796 125 4 Coupe 03.07 -
CLK (C209) 200 Kompressor (209.342) M 271.940 209.342 1796 120 4 Coupe 02.09 -
CLK (C209) 240 (209.361) M 112.912 209.361 2597 125 6 Coupe 02.06 -
CLK (C209) 270 CDI (209.316) OM 612.967 209.316 2685 125 5 Coupe 02.10 -
CLK (C209) 280 (209.354) M 272.940 209.354 2996 170 6 Coupe 05.01 -
CLK (C209) 320 (209.365) M 112.955 209.365 3199 160 6 Coupe 02.06 -
CLK (C209) 350 (209.356) M 272.960 209.356 3498 200 6 Coupe 05.01 -
CLK (C209) 500 (209.375) M 113.968 209.375 4966 225 8 Coupe 02.06 -
CLK (C209) 55 AMG (209.376) M 113.987 209.376 5439 270 8 Coupe 02.09 -
CLK (C209) 63 AMG (209.377) 209.377 6208 354 8 Coupe 06.04 -
CLK (C209) CLK DTM AMG M 113.994 5439 428 8 Coupe 04.06 -
CLK (C209)220 CDI (209.308) OM 646.963 209.308 2148 110 4 Coupe 05.01 -
CLK (C209)320 CDI (209.320) OM 642.910 209.320 2987 165 6 Coupe 05.01 -
MERCEDES BENZCLK Convertible (A209)2003/2 -
CLK Convertible (A209) 200 CGI (209.443) M 271.942 209.443 1796 125 4 Convertible 03.07 -
CLK Convertible (A209) 200 Kompressor (209.442) M 271.940 209.442 1796 120 4 Convertible 03.02 -
CLK Convertible (A209) 240 (209.461) M 112.912 209.461 2597 125 6 Convertible 03.02 -
CLK Convertible (A209) 320 (209.465) M 112.955 209.465 3199 160 6 Convertible 03.02 -
CLK Convertible (A209) 500 (209.475) M 113.968 209.475 4966 225 8 Convertible 03.02 -
CLK Convertible (A209) 55 AMG (209.476) M 113.987 209.476 5439 270 8 Convertible 03.02 -
CLK Convertible (A209) 63 AMG (209.477) 209.477 6208 354 8 Convertible 06.04 -
CLK Convertible (A209)280 (209.454) M 272.940 209.454 2996 170 6 Convertible 05.01 -
CLK Convertible (A209)350 (209.456) M 272.960 209.456 3498 200 6 Convertible 05.01 -
MERCEDES BENZCLS (C219)2004/10 -
CLS (C219) 350 (219.356) M 272.964 219.356 3498 200 6 Coupe 04.10 -
CLS (C219) 500 (219.375) M 113.967 219.375 4966 225 8 Coupe 04.10 -
CLS (C219) CLS 55 AMG (219.376) M 113.990 219.376 5439 350 8 Coupe 05.01 -
MERCEDES BENZE-CLASS (W211)2002/3 -
E CLASS (W211) E 500 (211.072) 211.072 5461 285 8 Saloon 06.04 -
E CLASS (W211) E 500 4-matic (211.090) 211.090 5461 285 8 Saloon 06.04 -
E-CLASS (W211) 200 CDI (211.007) 211.007 2148 100 4 Saloon 06.04 -
E-CLASS (W211) E 200 CDI (211.004) OM 646.951 211.004 2148 90 6 Saloon 02.07 -
E-CLASS (W211) E 200 CDI (211.004) OM 646.951 211.004 2148 75 6 Saloon 02.07 -
E-CLASS (W211) E 200 CGI M 271.946 1796 125 4 Saloon 02.11 -
E-CLASS (W211) E 200 Kompressor (211.041) 211.041 1796 135 4 Saloon 06.04 -
E-CLASS (W211) E 200 Kompressor (211.042) M 271.941 211.042 1796 120 4 Saloon 02.11 -
E-CLASS (W211) E 220 CDI (211.006) OM 646.961 211.006 2148 110 4 Saloon 02.03 -
E-CLASS (W211) E 220 CDI (211.008) OM 646.821 211.008 2148 125 4 Saloon 06.04 -
E-CLASS (W211) E 240 (211.061) M 112.913 211.061 2597 130 6 Saloon 02.03 -
E-CLASS (W211) E 240 4-matic (211.080) M 112.917 211.080 2597 130 6 Saloon 03.03 -
E-CLASS (W211) E 270 CDI (211.016) OM 647.961 211.016 2685 130 5 Saloon 02.03 -
E-CLASS (W211) E 280 (211.054) M 272.943 211.054 2996 170 6 Saloon 05.03 -
E-CLASS (W211) E 280 4-matic (211.092) M 272.943 211.092 2996 170 6 Saloon 06.01 -
E-CLASS (W211) E 280 CDI (211.020) OM 642.920 211.020 2987 140 6 Saloon 05.03 -
E-CLASS (W211) E 280 CDI (211.023) OM 648.961 211.023 3222 130 6 Saloon 04.05 -
E-CLASS (W211) E 280 CDI 4-matic OM 642.921 2987 140 6 Saloon 05.03 -
E-CLASS (W211) E 320 (211.065) M 112.949 211.065 3199 165 6 Saloon 02.03 -
E-CLASS (W211) E 320 4-matic (211.082) M 112.954 211.082 3199 165 6 Saloon 03.03 -
E-CLASS (W211) E 320 CDI (211.022) OM 642.920 211.022 2987 165 6 Saloon 05.03 -
E-CLASS (W211) E 320 CDI (211.026) OM 648.961 211.026 3222 150 6 Saloon 02.11 -
E-CLASS (W211) E 320 CDI 4-matic 2987 165 6 Saloon 05.03 -
E-CLASS (W211) E 350 4-matic (211.087) M 272.964 211.087 3498 200 6 Saloon 05.03 -
E-CLASS (W211) E 350 (211.056) M 272.964 211.056 3498 200 6 Saloon 05.03 -
E-CLASS (W211) E 400 CDI (211.028) OM 628.961 211.028 3996 191 8 Saloon 03.02 -
E-CLASS (W211) E 420 CDI (211.029) 3996 231 8 Saloon 06.01 -
E-CLASS (W211) E 500 (211.070) M 113.967 211.070 4966 225 8 Saloon 02.03 -
E-CLASS (W211) E 500 4-matic (211.083) M 113.969 211.083 4966 225 8 Saloon 03.10 -
E-CLASS (W211) E 55 AMG Kompressor (211.076) M 113.990 211.076 5439 350 8 Saloon 02.10 -
E-CLASS (W211) E200 NGT M 271.941 1796 120 4 Saloon 04.03 -
MERCEDES BENZE-CLASS T-Model (S211)2003/3 -
E-CLASS T Model (S211) E 220 T CDI (211.208) OM 646.821 211.208 2148 125 4 Estate 06.04 -
E-CLASS T Model (S211) E 280 T 4-matic (211.292) M 272.943 211.292 2996 170 6 Estate 05.03 -
E-CLASS T Model (S211) E 500 T (211.272) 5461 285 8 Estate 06.04 -
E-CLASS T Model (S211) E 500 T 4-matic (211.290) 5461 285 8 Estate 06.04 -
E-CLASS T-Model (S211 ) E 350 T 4-matic (211.287) M 272.964 211.287 3498 200 6 Estate 05.03 -
E-CLASS T-Model (S211) E 200 Kompressor (211.241) 211.241 1796 135 4 Estate 06.04 -
E-CLASS T-Model (S211) E 200 T Kompressor (211.242) M 271.941 211.242 1796 120 4 Estate 03.03 -
E-CLASS T-Model (S211) E 220 T CDI (211.206) OM 646.961 211.206 2148 110 4 Estate 03.03 -
E-CLASS T-Model (S211) E 240 T (211.261) M 112.913 211.261 2597 130 6 Estate 03.03 -
E-CLASS T-Model (S211) E 240 T 4-matic (211.280) M 112.917 211.280 2597 130 6 Estate 03.07 -
E-CLASS T-Model (S211) E 270 T CDI (211.216) OM 647.961 211.216 2685 130 5 Estate 03.03 -
E-CLASS T-Model (S211) E 280 T (211.254) M 272.943 211.254 2996 170 6 Estate 05.03 -
E-CLASS T-Model (S211) E 280 T CDI (211.220) OM 642.920 211.220 2987 140 6 Estate 05.03 -
E-CLASS T-Model (S211) E 280 T CDI (211.223) OM 648.961 211.223 3222 130 6 Estate 04.05 -
E-CLASS T-Model (S211) E 280 T CDI 4-matic OM 642.921 2987 140 6 Estate 05.03 -
E-CLASS T-Model (S211) E 320 T (211.265) M 112.949 211.265 3199 165 6 Estate 03.03 -
E-CLASS T-Model (S211) E 320 T 4-matic (211.282) M 112.954 211.282 3199 165 6 Estate 03.07 -
E-CLASS T-Model (S211) E 320 T CDI (211.222) OM 642.920 211.222 2987 165 6 Estate 05.03 -
E-CLASS T-Model (S211) E 320 T CDI (211.226) OM 648.961 211.226 3222 150 6 Estate 03.03 -
E-CLASS T-Model (S211) E 320 T CDI 4-matic OM 642.920 2987 165 6 Estate 05.03 -
E-CLASS T-Model (S211) E 350 T (211.287) M 272.964 211.287 3498 200 6 Estate 05.03 -
E-CLASS T-Model (S211) E 500 T (211.270) M 113.967 211.270 4966 225 8 Estate 03.10 -
E-CLASS T-Model (S211) E 500 T 4-matic (211.283) M 113.969 211.283 4966 225 8 Estate 03.10 -
E-CLASS T-Model (S211) E 55 T AMG Kompressor (211.276) M 113.990 211.276 5439 350 8 Estate 03.07 -
MERCEDES BENZM-CLASS (W164)2005/7 -
M-CLASS (W164) ML 280 CDI 4-matic (164.120) OM 642.940 164.120 2987 140 6 Closed Off-Road Vehicle 05.07 -
M-CLASS (W164) ML 320 CDI 4-matic (164.122) OM 642.940 164.122 2987 165 Closed Off-Road Vehicle 05.07 -
M-CLASS (W164) ML 350 4-matic (164.186) M 272.962 164.186 3498 200 6 Closed Off-Road Vehicle 05.07 -
MERCEDES BENZR-CLASS (W251)2006/1 -
R-CLASS (W251) R 320 CDI (251.022) 251.022 2987 165 6 MPV 06.01 -
MERCEDES BENZS-CLASS (W220)1998/10 -
S-CLASS (W220) S280 (220.063,220.163) M 112.922 220.063,220.163 2799 150 6 Saloon 98.10 - 05.08
S-CLASS (W220) S320 (220.065,220.165) M 112.944 220.065,220.165 3199 165 6 Saloon 98.10 - 05.08
S-CLASS (W220) S320 CDI (220 .026 , 220 .126) OM 613.960 220 .026 , 220 .126 3222 145 6 Saloon 99.08 - 02.09
S-CLASS (W220) S320 CDI (220.025,220.125) OM 648.960 220.025,220.125 3222 150 6 Saloon 02.09 - 05.08
S-CLASS (W220) S350 (220.067,220.167) M 112.972 220.067,220.167 3724 180 6 Saloon 02.09 - 05.08
S-CLASS (W220) S350 4-matic (220.087,220.187) M 112.975 220.087,220.187 3724 180 6 Saloon 03.06 - 05.08
S-CLASS (W220) S400 CDI (220.028,220.128) OM 628.960 220.028,220.128 3996 184 8 Saloon 00.06 - 05.08
S-CLASS (W220) S400 CDI (220.028,220.128) OM 628.960 3996 191 8 Saloon 03.06 - 05.08
S-CLASS (W220) S430 (220.070,220.170) M 113.941 220.070,220.170 4266 205 8 Saloon 98.10 - 05.08
S-CLASS (W220) S430 4-matic (220.083,220.183) M 113.948 220.083,220.183 4266 205 8 Saloon 02.09 - 05.08
S-CLASS (W220) S500 (220.075,220.175,220.875) M 113.960 220.075,220.175,220.875 4966 225 8 Saloon 98.10 - 05.08
S-CLASS (W220) S500 4-matic (220.084,220.184) M 113.966 220.084,220.184 4966 225 8 Saloon 02.09 - 05.08
S-CLASS (W220) S55 AMG (220.073,220.173) M 113.986 220.073,220.173 5439 265 8 Saloon 99.04 - 05.08
S-CLASS (W220) S55 AMG Kompressor (220.074,220.174) M 113.991 220.074,220.174 5439 368 8 Saloon 02.06 - 05.08
S-CLASS (W220) S600 (220.176) M 275.950 220.176 5513 368 12 Saloon 02.09 - 05.08
S-CLASS (W220) S600 (220.878,220.178) M 137.970 220.878,220.178 5786 270 12 Saloon 00.01 - 05.08
S-CLASS (W220) S63 AMG 6258 326 12 Saloon 01.09 - 05.08
S-CLASS (W220) S65 AMG (220.179) M 275.980 220.179 5980 450 12 Saloon 04.03 - 05.08
MERCEDES BENZSL (R230)2001/10 -
SL (R 230 ) 600 5513 380 12 Convertible 06.03 -
SL (R 230) 55 AMG 5439 380 8 Convertible 06.03 -
SL (R230) 350 3498 200 6 Convertible 06.03 -
SL (R230) 350 (230.467) M 112.973 230.467 3724 180 6 Convertible 03.03 -
SL (R230) 500 5461 285 8 Convertible 06.03 -
SL (R230) 500 (230.475) M 113.963 230.475 4966 225 8 Convertible 01.10 -
SL (R230) 55 AMG (230.474) M 113.992 230.474 5439 350 8 Convertible 01.10 - 02.06
SL (R230) 55 AMG Kompressor (230.474) M 113.992 230.474 5439 368 8 Convertible 02.06 -
SL (R230) 600 (230.476) M 275.951 230.476 5513 368 12 Convertible 03.04 -
SL (R230) 65 AMG (230.479) M 275.981 230.479 5980 450 12 Convertible 04.03 -
MERCEDES BENZSLK (R171)2004/3 -
SLK (R171) 200 Kompressor (171.442) M 271.944 171.442 1795 120 4 Convertible 04.03 -
SLK (R171) 280 (171.454) M 272.942 171.454 2996 170 Convertible 05.01 -
SLK (R171) 350 (171.456) M 272.963 171.456 3498 200 6 Convertible 04.06 -
SLK (R171) 55 AMG (171.473) M 113.989 171.473 5439 265 8 Convertible 04.06 -

Search on Google

Custom Search

You may also like

Copyright © 2000-2008 Autocar Spare
www.autocarspare.com • [email protected]