AutocarSpare.com
HomeProduct CatalogSuppliersClassified AdKnowledgeBase
 

Find OE Code

 

More than 40 000 auto parts in catalog. To find what you're looking for as immediately.

Product Catalog

By Products

Catalog Loading

Air filter Mount

You are here: Homepage » Catalog » Engine Air Supply » Air filter Mount » 81.96210.0052 «»

Air filter Mount 81.96210.0052 MAN / MERCEDES BENZ  

Profile

Parts Rubber buffer
OEM 81.96210.0052
001 987 53 40
Unit PCS
Catalog Engine Air Supply>>Air filter Mount
Make MAN / MERCEDES BENZ
Remarks Thread size
M 10x1,5 mm
Exhaust pipe

Images

  • Air filter Mount 81.96210.0052»Enlarge

Model

Model Engine Chassis CC KW CYL Type Year
MERCEDES BENZLK/LN21984/01 - 1998/12
LK/LN2 1114 AK OM 356.903 5958 95 Dump Truck 87.02 - 98.12
LK/LN2 1114 K OM 356.904 5958 95 Dump Truck 84.03 - 98.12
LK/LN2 1114 S OM 356.904 5958 95 Truck Tractor 84.03 - 98.12
LK/LN2 1114,1114 L OM 356.904 5958 95 Platform /chassis 84.01 - 98.12
LK/LN2 1117 A OM 357.906 5958 116 Platform /chassis 87.06 - 98.12
LK/LN2 1117 K OM 357.901 5958 116 Dump Truck 84.04 - 98.12
LK/LN2 1117 K OM 904.907 4249 125 Dump Truck 96.03 - 98.12
LK/LN2 1117 LO OM 904.907 4249 125 Bus 96.03 - 98.12
LK/LN2 1117 O,1117 LO OM 366.971 5958 116 Bus 84.01 - 98.12
LK/LN2 1117 S OM 904.907 4249 125 Truck 96.03 - 98.12
LK/LN2 1117 S,1117 LS OM 357.901 5958 116 Truck Tractor 84.01 - 98.12
LK/LN2 1117,1117 L OM 357.901 5958 116 Platform /chassis 84.01 - 98.12
LK/LN2 1117,1117 L OM 904.907 4249 125 Platform/ chassis 84.01 - 98.12
LK/LN2 1120 AF OM 356.994 5958 150 General Purpose Vehicle 87.02 - 98.12
LK/LN2 1120 F OM 356.996 5958 150 General Purpose Vehicle 90.02 - 98.12
LK/LN2 1120 L OM 366.962 5958 125 Platform /chassis 84.08 - 98.12
LK/LN2 1120 O,1120 LO OM 366.993 5958 150 Bus 84.01 - 98.12
LK/LN2 1120 S,1120 LS OM 356.986 5958 148 Truck Tractor 84.01 - 98.12
LK/LN2 1120,1120 L OM 356.986 5958 148 Platform /chassis 84.01 - 98.12
LK/LN2 1124 AF OM 356.983 5958 177 General Purpose Vehicle 92.03 - 98.12
LK/LN2 1124 F OM 356.983 5958 155 General Purpose Vehicle 92.03 - 98.12
LK/LN2 1217 KO OM 357.901 5958 125 General Purpose Vehicle 94.03 - 98.12
LK/LN2 1314 OM 366.907 5958 95 Platform /chassis 84.07 - 98.12
LK/LN2 1314 AK OM 366.918 5958 95 Dump Truck 87.06 - 98.12
LK/LN2 1314 K OM 366.907 5958 95 Dump Truck 84.07 - 98.12
LK/LN2 1314 KO OM 366.936 5958 95 General Purpose Vehicle 84.07 - 98.12
LK/LN2 1317 AK OM 357.907 5958 116 Dump Truck 84.08 - 98.12
LK/LN2 1317 AK OM 356.995 5958 155 Dump Truck 92.12 - 98.12
LK/LN2 1317 K OM 357.902 5958 125 Dump Truck 84.07 - 98.12
LK/LN2 1317 K OM 904.907 4249 125 Dump Truck 96.03 - 98.12
LK/LN2 1317 KO OM 904.907 4249 125 General Purpose Vehicle 96.03 - 98.12
LK/LN2 1317 LS OM 904.907 4249 125 Truck 96.03 - 98.12
LK/LN2 1317 S,1317 LS OM 356.944 5958 116 Truck Tractor 84.01 - 98.12
LK/LN2 1317,1317 L OM 356.944 5958 116 Platform /chassis 84.01 - 98.12
LK/LN2 1317,1317 L OM 904.907 4249 125 Platform/ chassis 84.01 - 98.12
LK/LN2 1320 L OM 356.983 5958 177 Platform/ chassis 92.12 - 98.12
LK/LN2 1320 S,1320 LS OM 356.992 5958 148 Truck Tractor 84.01 - 98.12
LK/LN2 1320,1320 L OM 356.992 5958 148 Platform /chassis 84.01 - 98.12
LK/LN2 1320,1320 L OM 366.962 5958 125 Platform /chassis 84.01 - 98.12
LK/LN2 1514 K OM 366.936 5958 95 Dump Truck 89.01 - 98.12
LK/LN2 1514,1514 L OM 366.936 5958 95 Platform /chassis 84.01 - 98.12
LK/LN2 1517 K OM 357.903 5958 116 Dump Truck 89.01 - 98.12
LK/LN2 1517 K OM 904.907 4249 125 Dump Truck 96.03 - 98.12
LK/LN2 1517,1517 L OM 357.903 5958 116 Platform /chassis 84.01 - 98.12
LK/LN2 1517,1517 L OM 904.907 4249 125 Platform/ chassis 84.01 - 98.12
LK/LN2 1520,1520 L OM 356.990 5958 150 Platform / chassis 84.01 - 98.12
LK/LN2 814 F OM 356.905 5958 95 General Purpose Vehicle 86.05 - 98.12
LK/LN2 814 F OM 354.922 3972 103 General Purpose Vehicle 94.03 - 98.12
LK/LN2 814 F OM 904.906 4249 100 General Purpose Vehicle 96.03 - 98.12
LK/LN2 814 K OM 356.901 5958 95 Dump Truck 84.03 - 98.12
LK/LN2 814 K OM 354.920 3972 103 Dump Truck 94.03 - 98.12
LK/LN2 814 K OM 904.906 4249 100 Dump Truck 96.03 - 98.12
LK/LN2 814 LO OM 904.906 4249 100 Bus 96.03 - 98.12
LK/LN2 814 O,814 LO OM 356.906 5958 95 Bus 84.01 - 98.12
LK/LN2 814 S OM 356.901 5958 95 Truck Tractor 84.03 - 98.12
LK/LN2 814 S OM 354.920 3972 103 Truck 94.03 - 98.12
LK/LN2 814 S OM 904.906 4249 100 Truck 96.03 - 98.12
LK/LN2 814,814 L OM 354.920 3972 103 Platform /chassis 84.01 - 98.12
LK/LN2 814,814L OM 356.901 5958 95 Platform /chassis 84.01 - 98.12
LK/LN2 814,814L OM 904.906 4249 100 Platform /chassis 84.01 - 98.12
LK/LN2 817 F OM 366.967 5958 116 General Purpose Vehicle 84.03 - 98.12
LK/LN2 817 F OM 904.907 4249 125 General Purpose Vehicle 96.03 - 98.12
LK/LN2 817 K OM 357.900 5958 116 Dump Truck 86.01 - 98.12
LK/LN2 817 K OM 904.907 4249 125 Dump Truck 96.03 - 98.12
LK/LN2 817 LO OM 904.907 4249 125 Bus 96.03 - 98.12
LK/LN2 817 O,817 LO OM 366.969 5958 116 Bus 84.01 - 98.12
LK/LN2 817 S,817 LS OM 357.900 5958 116 Truck Tractor 84.01 - 98.12
LK/LN2 817 S,817 LS OM 904.907 4249 125 Truck 84.01 - 98.12
LK/LN2 817,817 L OM 357.900 5958 116 Platform /chassis 84.01 - 98.12
LK/LN2 817,817 L OM 904.907 4249 125 Platform /chassis 96.03 - 98.12
LK/LN2 914 OM 356.901 5958 95 Platform /chassis 84.03 - 98.12
LK/LN2 914 AK OM 356.903 5958 95 Dump Truck 87.02 - 98.12
LK/LN2 914 AK OM 366.944 5958 125 Dump Truck 87.02 - 98.12
LK/LN2 914 K OM 356.901 5958 95 Dump Truck 84.03 - 98.12
LK/LN2 914 KO OM 356.901 5958 95 General Purpose Vehicle 87.01 - 98.12
LK/LN2 917 OM 357.900 5958 125 Platform /chassis 94.03 - 98.12
LK/LN2 917 OM 904.907 4249 125 Platform /chassis 96.03 - 98.12
LK/LN2 917 AF OM 357.909 5958 116 General Purpose Vehicle 87.02 - 98.12
LK/LN2 917 AK OM 357.906 5958 125 Dump Truck 94.03 - 98.12
LK/LN2 917 K OM 357.900 5958 125 Dump Truck 94.03 - 98.12
LK/LN2 917 K OM 904.907 4249 125 Dump Truck 96.03 - 98.12
LK/LN2 917 KO OM 357.901 5958 125 General Purpose Vehicle 94.03 - 98.12
LK/LN2 917 KO OM 904.907 4249 125 General Purpose Vehicle 96.03 - 98.12
MERCEDES BENZLP1963/09 - 1984/12
LP LP 811 OM 352 5670 81 Platform /chassis 69.10 - 73.02
LP LP 813,LPL 813 OM 353.904 5670 96 Platform /chassis 63.09 - 84.12
LP LP 913,LPL 913 OM 353.904 5670 96 Platform /chassis 63.09 - 84.12
LP LPK 813 OM 353.904 5670 96 Dump Truck 73.03 - 84.12
LP LPK 913 OM 353.904 5670 96 Dump Truck 67.01 - 84.12
LP LPS 811 OM 352 5670 81 Truck Tractor 69.10 - 73.02
LP LPS 813,LPLS 813 OM 353.904 5670 96 Truck Tractor 63.09 - 84.12
LP LPS 913 OM 353.904 5670 96 Truck Tractor 69.10 - 84.12
MERCEDES BENZMK1987/12 - 1996/09
MK 1222 OM 441.905 10964 160 Platform / chassis 89.07 - 94.08
MK 1222 AF OM 441.915 10964 160 General Purpose Vehicle 89.09 - 93.09
MK 1222 F OM 441.905 10964 160 General Purpose Vehicle 89.07 - 94.08
MK 1224 AF OM 356.999 5958 170 General Purpose Vehicle 93.02 - 96.09
MK 1224 AF OM 401.984 9572 180 General Purpose Vehicle 93.02 - 96.09
MK 1226 AF OM 442.907 15080 195 General Purpose Vehicle 90.02 - 93.09
MK 1226 AF OM 401.973 9572 180 General Purpose Vehicle 93.02 - 96.09
MK 1226 AF OM 441.989 10964 250 General Purpose Vehicle 93.02 - 96.09
MK 1227 A OM 401.973 9572 200 Platform /chassis 92.01 - 92.07
MK 1234 AF OM 441.989 10964 250 General Purpose Vehicle 92.01 - 96.09
MK 1417 OM 356.943 5958 121 Platform /chassis 89.07 - 96.09
MK 1417 A OM 356.943 5958 121 Platform /chassis 89.09 - 96.09
MK 1417 AK OM 356.943 5958 121 Dump Truck 89.09 - 96.09
MK 1417 K OM 356.943 5958 121 Dump Truck 89.07 - 96.09
MK 1420 LS OM 356.984 5958 155 Truck Tractor 90.02 - 96.09
MK 1420,1420 L OM 356.984 5958 155 Platform /chassis 87.12 - 96.09
MK 1422 OM 401.979 9572 230 Platform /chassis 93.02 - 94.08
MK 1422 F OM 441.913 11310 160 General Purpose Vehicle 89.07 - 93.09
MK 1422 F OM 401.973 9572 180 General Purpose Vehicle 93.02 - 94.08
MK 1422 F OM 356.999 5958 177 General Purpose Vehicle 93.03 - 94.08
MK 1422 LS OM 401.973 9572 200 Truck Tractor 93.02 - 94.08
MK 1422 S,1422 LS OM 441.905 11310 160 Truck Tractor 87.12 - 96.09
MK 1422,1422 L OM 441.905 11310 160 Platform /chassis 87.12 - 96.09
MK 1424 S,1424 LS OM 401.975 9600 180 Truck Tractor 87.12 - 96.09
MK 1424 S,1424 LS OM 445.924 10960 180 Truck Tractor 87.12 - 96.09
MK 1424,1424 L OM 401.973 9600 180 Platform /chassis 87.12 - 96.09
MK 1424,1424 L OM 445.924 10960 180 Platform /chassis 87.12 - 96.09
MK 1426 S,1426 LS OM 442.914 15080 191 Truck Tractor 87.12 - 96.09
MK 1427 F OM 401.985 9600 200 General Purpose Vehicle 93.02 - 96.09
MK 1717 AK OM 366.952 5958 129 Dump Truck 89.09 - 94.08
MK 1717 K OM 366.952 5958 129 Dump Truck 89.09 - 94.08
MK 1717,1717 L OM 366.952 5958 129 Platform /chassis 87.12 - 96.09
MK 1720 S OM 356.984 5958 155 Truck Tractor 90.02 - 94.08
MK 1720,1720 L OM 356.984 5958 150 Platform /chassis 87.12 - 96.09
MK 1722 OM 442.907 15080 218 Platform /chassis 88.12 - 94.08
MK 1722 AK OM 356.999 5958 177 Dump Truck 88.12 - 94.08
MK 1722 AK OM 401.973 9572 200 Dump Truck 88.12 - 94.08
MK 1722 AK OM 441.914 11309 151 Dump Truck 88.12 - 94.08
MK 1722 K OM 441.905 11309 153 Dump Truck 88.12 - 94.08
MK 1722 K OM 401.979 9572 230 Dump Truck 88.12 - 94.08
MK 1722 L OM 366.983 5958 150 Platform /chassis 88.12 - 94.08
MK 1722 S OM 441.905 11309 153 Truck Tractor 88.12 - 94.08
MK 1726 AK OM 442.922 15080 195 Dump Truck 89.06 - 94.08
MK 1726 K OM 440.909 15080 195 Dump Truck 88.12 - 94.08
MK 1726 S,1726 LS OM 442.914 15080 195 Truck Tractor 87.12 - 96.09
MK 1733 S,1733 LS OM 441.960 10964 243 Truck Tractor 87.12 - 96.09
MK 1733,1733 L,1734 L OM 441.960 10964 243 Platform /chassis 87.12 - 96.09
MK 1820 AK OM 357.925 5958 155 Dump Truck 93.07 - 96.09
MK 1820 K OM 356.987 5958 155 Dump Truck 92.05 - 96.09
MK 1820,1820 L OM 357.925 5958 155 Platform /chassis 87.12 - 96.09
MK 1824 OM 445.924 10964 180 Platform /chassis 94.01 - 96.09
MK 1824 AK OM 401.984 9572 180 Dump Truck 92.08 - 96.09
MK 1824 AK OM 445.930 10964 180 Dump Truck 94.01 - 96.09
MK 1824 K OM 401.975 9572 180 Dump Truck 92.08 - 96.09
MK 1824 K OM 445.924 10964 180 Dump Truck 94.01 - 96.09
MK 1824,1824 L OM 445.924 10960 180 Platform /chassis 87.12 - 96.09
MK 1827 S,1827 LS OM 401.973 9572 200 Truck Tractor 87.12 - 96.09
MK 1827 S,1827 LS OM 445.926 10964 200 Truck Tractor 87.12 - 96.09
MK 1827,1827 L OM 401.973 9572 200 Platform /chassis 87.12 - 96.09
MK 1827,1827 L OM 445.926 10964 200 Platform /chassis 87.12 - 96.09
MK 1831 S,1831 LS OM 401.972 9572 230 Truck Tractor 87.12 - 96.09
MK 1831,1831 L OM 401.972 9572 230 Platform /chassis 87.12 - 96.09
MK 1834 S,1834 LS OM 441.986 10964 250 Truck Tractor 87.12 - 96.09
MK 1834,1834 L OM 441.986 10964 250 Platform /chassis 87.12 - 96.09
MK 2420,2420 L OM 356.984 5958 150 Platform /chassis 87.12 - 96.09
MK 2422 B OM 441.912 11309 160 Concrete Mixer 89.09 - 94.08
MK 2422 K OM 441.905 11309 160 Dump Truck 89.09 - 94.08
MK 2422,2422 L OM 441.905 11309 153 Platform /chassis 87.12 - 96.09
MK 2426 OM 442.914 15080 195 Platform /chassis 90.01 - 94.08
MK 2426 B OM 442.921 15080 195 Concrete Mixer 90.02 - 94.08
MK 2426 L OM 401.973 9572 200 Platform /chassis 90.02 - 94.08
MK 2426 L OM 441.960 10964 250 Platform /chassis 90.02 - 94.08
MK 2426, 2426 L OM 442.914 15080 195 Platform /chassis 90.02 - 94.08
MK 2433 K OM 441.960 10964 249 Dump Truck 89.09 - 92.07
MK 2433 S,2433 LS OM 441.960 10964 243 Truck Tractor 87.12 - 96.09
MK 2524 OM 401.975 9600 180 Platform /chassis 92.06 - 96.09
MK 2524 OM 445.924 10964 180 Platform /chassis 94.01 - 96.09
MK 2524 K OM 401.975 9600 180 Dump Truck 92.06 - 96.09
MK 2524 K OM 445.924 10964 180 Dump Truck 94.01 - 96.09
MK 2524,2524 L OM 401.975 9600 180 Platform /chassis 87.12 - 96.09
MK 2524,2524 L OM 445.924 10964 180 Platform /chassis 87.12 - 96.09
MK 2527 OM 401.973 9572 200 Platform /chassis 93.10 - 96.09
MK 2527 OM 445.926 10964 200 Platform /chassis 94.01 - 96.09
MK 2527 B OM 401.973 9572 200 Concrete Mixer 91.03 - 96.09
MK 2527 B OM 445.927 10964 200 Concrete Mixer 94.01 - 96.09
MK 2527 K OM 401.973 9572 200 Dump Truck 93.10 - 96.09
MK 2527 K OM 445.926 10964 200 Dump Truck 94.01 - 96.09
MK 2527 L OM 442.914 15078 195 Platform /chassis 91.03 - 94.08
MK 2527 L OM 401.973 9572 200 Platform /chassis 92.09 - 96.09
MK 2527 L OM 445.926 10964 200 Platform /chassis 94.01 - 96.09
MK 2531,2531 L OM 401.972 9572 230 Platform /chassis 87.12 - 96.09
MK 2531,2531 L OM 445.929 10964 230 Platform /chassis 87.12 - 96.09
MK 2534 K OM 441.986 10964 250 Dump Truck 91.01 - 96.09
MK 2534 S,2534 LS OM 441.986 10964 250 Truck Tractor 87.12 - 96.09
MK 2534,2534 L OM 441.986 10964 250 Platform /chassis 87.12 - 96.09
MERCEDES BENZNG1973/08 - 1996/09
NG 1213 OM 353.943 5700 96 Platform / chassis 75.09 - 86.05
NG 1213 A OM 353.943 5700 96 Platform /chassis 75.09 - 86.05
NG 1213 AK OM 353.943 5700 96 Dump Truck 75.09 - 86.05
NG 1213 AKO OM 353.944 5700 96 General Purpose Vehicle 75.09 - 86.05
NG 1213 AS OM 353.943 5700 96 Truck Tractor 75.09 - 86.05
NG 1213 K OM 353.943 5700 96 Dump Truck 75.09 - 86.05
NG 1213 KO OM 353.944 5700 96 General Purpose Vehicle 75.09 - 86.05
NG 1213 S OM 353.943 5700 96 Truck Tractor 75.09 - 86.05
NG 1217 A OM 353.950 5700 124 Platform /chassis 75.09 - 85.09
NG 1217 AK OM 353.950 5700 124 Dump Truck 75.09 - 85.09
NG 1217 AS OM 353.950 5700 124 Truck Tractor 75.09 - 85.09
NG 1217 K OM 353.950 5700 124 Dump Truck 75.09 - 84.12
NG 1217 KO OM 353.950 5700 124 General Purpose Vehicle 75.09 - 85.09
NG 1217 S,1217 LS OM 353.950 5700 124 Truck Tractor 73.08 - 96.09
NG 1217,1217 L OM 353.950 5700 124 Platform /chassis 73.08 - 96.09
NG 1219 OM 401.914 9570 141 Platform /chassis 75.09 - 84.09
NG 1219 A OM 401.905 9570 141 Platform /chassis 75.09 - 82.12
NG 1219 AF OM 401.919 9570 141 General Purpose Vehicle 75.09 - 84.09
NG 1219 AK OM 401.905 9570 141 Dump Truck 75.09 - 84.12
NG 1219 F OM 401.918 9570 141 General Purpose Vehicle 75.09 - 84.09
NG 1219 K OM 401.905 9570 141 Dump Truck 75.09 - 84.09
NG 1219 S OM 401.914 9570 141 Truck Tractor 75.09 - 84.09
NG 1222 OM 421.905 10964 159 Platform /chassis 82.07 - 90.02
NG 1222 A OM 421.905 10964 159 Platform /chassis 82.05 - 90.10
NG 1222 AF OM 421.906 10964 159 General Purpose Vehicle 82.05 - 91.12
NG 1222 F OM 421.906 10964 159 General Purpose Vehicle 82.05 - 91.12
NG 1222 S OM 421.905 10964 159 Truck Tractor 82.07 - 90.02
NG 1413 OM 353.944 5700 96 Platform / chassis 75.09 - 84.12
NG 1413 A OM 353.944 5700 96 Platform /chassis 75.09 - 84.12
NG 1413 AK OM 353.944 5700 96 Dump Truck 75.09 - 84.12
NG 1413 AKO OM 353.944 5700 96 General Purpose Vehicle 75.09 - 84.12
NG 1413 K OM 353.944 5700 96 Dump Truck 75.09 - 84.12
NG 1413 KO OM 353.944 5700 96 General Purpose Vehicle 75.09 - 84.12
NG 1414 OM 366.906 5960 100 Platform /chassis 84.04 - 91.03
NG 1414 K OM 366.906 5960 100 Dump Truck 84.04 - 91.03
NG 1417 OM 353.951 5775 124 Platform /chassis 75.05 - 84.12
NG 1417 A OM 353.951 5775 124 Platform /chassis 75.05 - 84.12
NG 1417 AK OM 353.951 5775 124 Dump Truck 75.05 - 84.12
NG 1417 AKO OM 353.953 5775 124 General Purpose Vehicle 75.05 - 84.12
NG 1417 C OM 366.951 5960 125 Platform / chassis 84.04 - 91.03
NG 1417 CA OM 366.951 5960 125 Platform /chassis 84.04 - 91.03
NG 1417 CAK OM 366.951 5960 125 Dump Truck 84.04 - 91.03
NG 1417 CK OM 366.951 5960 125 Dump Truck 84.04 - 91.03
NG 1417 K OM 353.951 5775 124 Dump Truck 75.05 - 84.12
NG 1417 KO OM 353.951 5775 124 General Purpose Vehicle 75.05 - 84.12
NG 1419 AK OM 401.905 9570 141 Dump Truck 75.05 - 84.12
NG 1419 AS OM 401.914 9570 141 Truck Tractor 75.05 - 82.12
NG 1419 C,1419 CL OM 362.906 5700 141 Platform /chassis 73.08 - 96.09
NG 1419 F OM 401.914 9570 141 General Purpose Vehicle 75.05 - 82.12
NG 1419 K OM 401.905 9570 141 Dump Truck 75.05 - 82.12
NG 1419 S,1419 LS OM 401.905 9570 141 Truck Tractor 73.08 - 96.09
NG 1419,1419 L OM 401.914 9570 141 Platform /chassis 73.08 - 96.09
NG 1420,1420 L OM 366.983 5958 150 Platform /chassis 73.08 - 96.09
NG 1422 F OM 421.906 10900 159 General Purpose Vehicle 82.05 - 90.10
NG 1422 S,1422 LS OM 401.905 10900 159 Truck Tractor 73.08 - 96.09
NG 1422,1422 L OM 421.905 10900 159 Platform /chassis 73.08 - 96.09
NG 1424 F OM 402.919 12800 176 General Purpose Vehicle 75.07 - 87.01
NG 1424 K OM 402.910 12800 176 Dump Truck 75.07 - 87.01
NG 1424 S,1424 LS OM 402.910 12800 176 Truck Tractor 73.08 - 96.09
NG 1424,1424 L OM 402.910 12800 176 Platform /chassis 73.08 - 96.09
NG 1425 S,1425 LS OM 422.909 14600 184 Truck Tractor 73.08 - 96.09
NG 1613 K OM 353.944 5700 96 Dump Truck 75.01 - 84.12
NG 1613 KO OM 353.944 5700 96 General Purpose Vehicle 75.01 - 84.12
NG 1613,1613 L OM 353.944 5700 96 Platform /chassis 73.08 - 96.09
NG 1614 OM 366.906 5960 100 Platform /chassis 84.04 - 91.03
NG 1614 K OM 366.909 5960 100 Dump Truck 84.04 - 91.03
NG 1617 AK OM 353.951 5700 124 Dump Truck 75.01 - 85.07
NG 1617 C,1617 CL OM 366.951 5960 125 Platform /chassis 73.08 - 96.09
NG 1617 CAK OM 366.951 5960 125 Dump Truck 84.04 - 91.03
NG 1617 CK OM 366.951 5960 125 Dump Truck 84.04 - 91.03
NG 1617 CS OM 366.951 5960 125 Truck Tractor 84.04 - 91.03
NG 1617 K OM 353.951 5700 124 Dump Truck 75.01 - 85.07
NG 1617 KO OM 353.951 5700 124 General Purpose Vehicle 75.01 - 85.07
NG 1617 S OM 353.951 5700 124 Truck Tractor 75.01 - 85.07
NG 1617,1617 L OM 353.951 5700 124 Platform /chassis 73.08 - 96.09
NG 1619 AK OM 401.905 9570 141 Dump Truck 74.11 - 82.12
NG 1619 C,1619 CL OM 362.906 5700 141 Platform /chassis 73.08 - 96.09
NG 1619 K OM 401.905 9570 141 Dump Truck 74.11 - 82.12
NG 1619 KO OM 401.905 9570 141 General Purpose Vehicle 74.11 - 87.01
NG 1619 S OM 401.905 9570 141 Truck Tractor 74.11 - 84.12
NG 1619,1619 L OM 401.905 9570 141 Platform /chassis 73.08 - 96.09
NG 1620,1620 L OM 366.983 5958 150 Platform /chassis 73.08 - 96.09
NG 1622 AK OM 421.905 10964 159 Dump Truck 82.05 - 89.10
NG 1622 K OM 421.905 10964 159 Dump Truck 82.05 - 89.10
NG 1622 S OM 421.905 10964 159 Truck Tractor 82.05 - 91.03
NG 1622,1622 L OM 421.905 10964 150 Platform /chassis 73.08 - 96.09
NG 1624 K OM 402.910 12800 176 Dump Truck 75.07 - 82.08
NG 1624 S,1624 LS OM 402.911 12800 176 Truck Tractor 73.08 - 96.09
NG 1624,1624 L OM 402.911 12800 176 Platform /chassis 73.08 - 96.09
NG 1625 AK OM 422.909 14600 184 Dump Truck 80.10 - 89.11
NG 1625 K OM 422.909 14600 184 Dump Truck 80.05 - 89.11
NG 1625 S,1625 LS OM 422.909 14600 184 Truck Tractor 73.08 - 96.09
NG 1625,1625 L OM 422.909 14600 184 Platform /chassis 73.08 - 96.09
NG 2025 S OM 422.909 14600 184 Truck Tractor 83.08 - 91.03
NG 2219 OM 401.926 9570 141 Platform / chassis 76.06 - 87.01
NG 2219 C,2219 CL OM 362.906 5700 141 Platform /chassis 73.08 - 96.09
NG 2219 K OM 401.925 9570 141 Dump Truck 76.06 - 87.01
NG 2219 KO OM 401.914 9570 141 General Purpose Vehicle 76.06 - 87.01
NG 2219,2219 L OM 401.923 9570 141 Platform /chassis 73.08 - 96.09
NG 2220,2220 L OM 366.983 5958 150 Platform /chassis 73.08 - 96.09
NG 2222 OM 421.905 10964 159 Platform /chassis 82.05 - 91.03
NG 2222 B OM 421.905 10964 150 Concrete Mixer 82.05 - 91.03
NG 2222 K OM 421.905 10964 159 Dump Truck 82.05 - 89.10
NG 2222,2222 L OM 421.905 10964 159 Platform /chassis 73.08 - 96.09
NG 2224 OM 402.911 12800 176 Platform /chassis 76.04 - 82.12
NG 2224 B OM 402.914 12800 176 Concrete Mixer 75.05 - 84.03
NG 2224 K OM 402.910 12800 176 Dump Truck 76.04 - 82.12
NG 2224 S OM 402.911 12800 176 Truck Tractor 76.07 - 82.12
NG 2225 OM 422.909 14618 184 Platform /chassis 85.04 - 91.03
NG 2225 B OM 422.912 14618 184 Concrete Mixer 83.08 - 91.03
NG 3025 B OM 422.920 14618 184 Concrete Mixer 85.12 - 87.07
NG 3025 K OM 442.920 14618 184 Dump Truck 85.12 - 87.07
NG 3028 B OM 422.919 14618 206 Concrete Mixer 85.12 - 87.07
NG 3028 K OM 422.919 14618 206 Dump Truck 85.12 - 87.07
NG 3228 B OM 422.919 14618 206 Concrete Mixer 87.07 - 91.03
NG 3228 K OM 422.919 14618 206 Dump Truck 87.07 - 91.03
NG 3250 A OM 423.908 18273 368 Platform /chassis 85.09 - 94.08
NG 3250 AF OM 423.950 18273 368 General Purpose Vehicle 85.09 - 94.08
NG 3328 B OM 422.914 14600 206 Concrete Mixer 82.07 - 87.07
NG 3328 K OM 422.914 14600 206 Dump Truck 82.07 - 87.07
NG 3528 B OM 422.919 14618 206 Concrete Mixer 87.07 - 89.09
NG 3528 K OM 422.919 14618 206 Dump Truck 87.07 - 89.09
NG 3850 A OM 423.950 18273 368 Platform /chassis 85.09 - 94.08
MERCEDES BENZO 3031974/10 - 1992/09
O 303 O 303 OM 401.912 9572 141 Bus 74.10 - 83.06
O 303 O 303 OM 402.907 12800 188 Bus 75.03 - 83.06
O 303 O 303 OM 403.918 15900 236 Bus 75.07 - 83.06
O 303 O 303 OM 421.908 10964 159 Bus 80.01 - 92.09
O 303 O 303 OM 422.908 14618 206 Bus 80.01 - 87.09
O 303 O 303 OM 422.951 14618 243 Bus 80.08 - 87.09
O 303 O 303 OM 421.951 10964 184 Bus 85.11 - 89.04
MERCEDES BENZO 3051967/09 - 1977/07
O 305 O 305 G OM 407.919 11413 177 Bus 78.02 - 87.05
O 305 O 305 G OM 407.951 11413 206 Bus 79.02 - 87.05
O 305 O 305 ST OM 407.905 11000 132 Bus 73.04 - 77.07
O 305 O 305 ST OM 407.911 11000 155 Bus 73.04 - 77.07
O 305 O 305 ST OM 407.913 11413 147 Bus 76.11 - 87.05
O 305 O 305 ST OM 407.917 11413 177 Bus 76.11 - 87.05
O 305 O 305 ST OM 407.951 11413 206 Bus 79.02 - 87.05
MERCEDES BENZO 3071973/04 - 1987/12
O 307 O 307 OM 407.905 11000 132 Bus 73.04 - 77.07
O 307 O 307 OM 407.911 11000 155 Bus 73.04 - 77.07
O 307 O 307 OM 407.918 11400 177 Bus 73.04 - 77.07
O 307 O 307 OM 407.915 11400 147 Bus 76.11 - 87.07
MERCEDES BENZO 4051984/09 - /
O 405 O 405 G,O 405 GN,O 405 GTD OM 427.911 11967 177 Bus 85.11 -
O 405 O 405 G,O 405 GN,O 405 GTD OM 447.984 11967 220 Bus 91.09 -
O 405 O 405 G,O 405 GTD OM 427.950 11967 206 Bus 86.01 -
O 405 O 405 ST OM 427.950 11967 206 Bus 85.11 -
O 405 O 405 ST,O 405 N OM 427.905 11967 150 Bus 84.12 -
O 405 O 405 ST,O 405 N OM 427.910 11967 177 Bus 85.11 -
O 405 O 405 ST,O 405 N OM 447.981 11967 220 Bus 91.11 -
MERCEDES BENZO 4071987/03 - 2001/11
O 407 O 407 OM 447.906 11967 177 Bus 87.03 - 01.11
O 407 O 407 OM 447.985 11967 220 Bus 91.11 - 01.11
MERCEDES BENZO 4081989/09 - 1998/12
O 408 O 408 OM 447.912 11967 184 Bus 91.01 - 98.12
O 408 O 408 OM 447.987 11967 220 Bus 92.08 - 98.12
MERCEDES BENZSK1987/07 - 1996/09
SK 1831 S,1831 LS OM 445.929 10964 230 Truck Tractor 87.07 - 96.09
