AutocarSpare.com
HomeProduct CatalogSuppliersClassified AdKnowledgeBase
 

Find OE Code

 

More than 40 000 auto parts in catalog. To find what you're looking for as immediately.

Product Catalog

By Products

Catalog Loading

Air Conditioning Evaporator

You are here: Homepage » Catalog » AC & Electricity » Air Conditioning Evaporator » 1J1 820 007 A «None

Air Conditioning Evaporator 1J1 820 007 A AUDI / SEAT / SKODA / VOLKSWAGEN  

Profile

Parts Air Conditioner Evaporator
OEM
Unit PCS
Catalog AC & Electricity>>Air Conditioning Evaporator
Make AUDI / SEAT / SKODA / VOLKSWAGEN
Remarks

Length :225mm
Width :210mm
Thickness :75 mm

Images

  • Air Conditioning Evaporator 1J1 820 007 A»Enlarge

Model

Model Engine Chassis CC KW CYL Type Year
AUDIA3 (8L1)1996/09 - 2003/05
Model Engine Chassis CC KW Cylinder Type Year
A3 (8L1) 1.6 APF 8L1 1595 74 4 Hatchback 96.09 - 00.08
A3 (8L1) 1.6 BFQ 8L1 1595 75 4 Hatchback 00.08 -
A3 (8L1) 1.8 APG 8L1 1781 92 4 Hatchback 96.09 -
A3 (8L1) 1.8 quattro AGN 8L1 1781 92 4 Hatchback 98.08 -
A3 (8L1) 1.8 T AUM 8L1 1781 110 4 Hatchback 96.12 -
A3 (8L1) 1.8 T AUQ 8L1 1781 132 4 Hatchback 98.12 -
A3 (8L1) 1.8 T quattro ARX 8L1 1781 110 4 Hatchback 96.12 -
A3 (8L1) 1.8 T quattro ARY 8L1 1781 132 4 Hatchback 98.10 -
A3 (8L1) 1.9 TDI ALH 8L1 1896 66 4 Hatchback 96.09 - 01.07
A3 (8L1) 1.9 TDI AXR 8L1 1896 74 4 Hatchback 00.10 -
A3 (8L1) 1.9 TDI ASV 8L1 1896 81 4 Hatchback 97.08 - 01.07
A3 (8L1) 1.9 TDI ASZ 8L1 1896 96 4 Hatchback 00.08 -
A3 (8L1) 1.9 TDI quattro ASZ 8L1 1896 96 4 Hatchback 00.08 -
A3 (8L1) S3 quattro AMK 8L1 1781 154 4 Hatchback 99.03 -
A3 (8L1) S3 quattro BAM 8L1 1781 165 4 Hatchback 01.10 -
AUDITT (8N3)1998/10 -
Model Engine Chassis CC KW Cylinder Type Year
TT (8N3) 1.8 T AJQ 8N3 1781 132 4 Coupe 98.10 -
TT (8N3) 1.8 T quattro AJQ 8N3 1781 132 4 Coupe 98.10 -
TT (8N3) 1.8 T quattro APX 8N3 1781 165 4 Coupe 98.10 -
AUDITT Roadster (8N9)1999/10 -
Model Engine Chassis CC KW Cylinder Type Year
TT Roadster (8N9) 1.8 T AUM 8N9 1781 110 4 Convertible 01.01 -
TT Roadster (8N9) 1.8 T APP 8N9 1781 132 4 Convertible 99.10 -
TT Roadster (8N9) 1.8 T quattro AJQ 8N9 1781 132 4 Convertible 00.02 -
TT Roadster (8N9) 1.8 T quattro BAM 8N9 1781 165 4 Convertible 99.10 -
TT Roadster (8N9) 3.2 VR6 quattro BHE 8N9 3189 184 6 Convertible 03.07 -
VOLKSWAGENBORA (1J2)1998/10 - 2005/05
Model Engine Chassis CC KW Cylinder Type Year
BORA (1J2) 1.4 16V AHW 1390 55 Saloon 00.03 - 05.05
BORA (1J2) 1.6 AEH 1595 74 Saloon 98.10 - 05.05
BORA (1J2) 1.6 AVU 1595 75 Saloon 00.08 - 05.05
BORA (1J2) 1.6 16V AUS 1598 77 Saloon 00.05 - 05.05
BORA (1J2) 1.8 AGN 1781 92 Saloon 98.10 - 05.05
BORA (1J2) 1.8 4motion AGN 1781 92 Saloon 99.02 - 05.05
BORA (1J2) 1.8 T AGU 1781 110 Saloon 00.05 - 05.05
BORA (1J2) 1.9 SDI AQM 1896 50 Saloon 98.10 - 05.05
BORA (1J2) 1.9 TDI ALH 1896 66 Saloon 98.10 - 01.06
BORA (1J2) 1.9 TDI AHF 1896 81 Saloon 98.10 - 01.06
BORA (1J2) 1.9 TDI AJM 1896 85 Saloon 98.12 - 01.06
BORA (1J2) 1.9 TDI ARL 1896 110 Saloon 00.05 - 05.05
BORA (1J2) 1.9 TDI ATD 1896 74 Saloon 00.09 - 05.05
BORA (1J2) 1.9 TDI ASZ 1896 96 Saloon 00.11 - 05.05
BORA (1J2) 1.9 TDI 4motion AGR 1896 66 Saloon 99.02 - 01.06
BORA (1J2) 1.9 TDI 4motion AJM 1896 85 Saloon 99.02 - 01.06
BORA (1J2) 1.9 TDI 4motion ARL 1896 110 Saloon 00.05 - 05.05
BORA (1J2) 1.9 TDI 4motion ATD 1896 74 Saloon 00.09 - 05.05
BORA (1J2) 1.9 TDI 4motion ASZ 1896 96 Saloon 00.11 - 05.05
BORA (1J2) 2.0 APK 1984 85 Saloon 98.10 - 05.05
BORA (1J2) 2.0 4motion AZH 1984 85 Saloon 00.04 - 05.05
BORA (1J2) 2.3 V5 AGZ 2324 110 Saloon 98.10 - 00.10
BORA (1J2) 2.3 V5 AQN 2324 125 Saloon 00.10 - 05.05
BORA (1J2) 2.3 V5 4motion AGZ 2324 110 Saloon 98.12 - 00.10
BORA (1J2) 2.3 V5 4motion AQN 2324 125 Saloon 00.10 - 05.05
BORA (1J2) 2.8 V6 4motion AQP 2792 150 Saloon 99.03 - 05.05
VOLKSWAGENBORA Estate (1J6)1999/05 - 2005/05
Model Engine Chassis CC KW Cylinder Type Year
BORA Estate (1J6) 1.6 AEH 1595 74 Estate 99.05 - 05.05
BORA Estate (1J6) 1.6 AVU 1595 75 Estate 00.08 - 05.05
BORA Estate (1J6) 1.6 16V AUS 1598 77 Estate 00.02 - 05.05
BORA Estate (1J6) 1.8 4motion AGN 1781 92 Estate 99.05 - 05.05
BORA Estate (1J6) 1.8 T AGU 1781 110 Estate 00.05 - 05.05
BORA Estate (1J6) 1.9 TDI AJM 1896 85 Estate 99.05 - 01.06
BORA Estate (1J6) 1.9 TDI AHF 1896 81 Estate 99.05 - 01.06
BORA Estate (1J6) 1.9 TDI AGR 1896 66 Estate 99.05 - 01.06
BORA Estate (1J6) 1.9 TDI ATD 1896 74 Estate 00.09 - 05.05
BORA Estate (1J6) 1.9 TDI ASZ 1896 96 Estate 00.11 - 05.05
BORA Estate (1J6) 1.9 TDI ARL 1896 110 Estate 01.05 - 05.05
BORA Estate (1J6) 1.9 TDI 4motion AJM 1896 85 Estate 99.05 - 01.06
BORA Estate (1J6) 1.9 TDI 4motion ATD 1896 74 Estate 00.09 - 05.05
BORA Estate (1J6) 1.9 TDI 4motion ASZ 1896 96 Estate 00.11 - 05.05
BORA Estate (1J6) 1.9 TDI 4motion ARL 1896 110 Estate 01.05 - 05.05
BORA Estate (1J6) 2.0 AQY 1984 85 Estate 99.05 - 05.05
BORA Estate (1J6) 2.0 4motion AZH 1984 85 Estate 00.04 - 05.05
BORA Estate (1J6) 2.3 V5 AGZ 2324 110 Estate 99.05 - 00.10
BORA Estate (1J6) 2.3 V5 AQN 2324 125 Estate 00.10 - 05.05
BORA Estate (1J6) 2.3 V5 4motion AGZ 2324 110 Estate 99.05 - 00.10
BORA Estate (1J6) 2.3 V5 4motion AQN 2324 125 Estate 00.10 - 05.05
BORA Estate (1J6) 2.8 V6 4motion AQP 2792 150 Estate 99.05 - 05.05
VOLKSWAGENGOLF IV (1J1)1997/08 - 2005/06
Model Engine Chassis CC KW Cylinder Type Year
GOLF IV (1J1) 1.4 16V AHW 1390 55 Hatchback 97.08 - 05.06
GOLF IV (1J1) 1.6 AEH 1595 74 Hatchback 97.08 - 00.02
GOLF IV (1J1) 1.6 AVU 1595 75 Hatchback 00.08 - 05.06
GOLF IV (1J1) 1.6 16V ATN 1598 77 Hatchback 00.02 - 05.06
GOLF IV (1J1) 1.8 AGN 1781 92 Hatchback 97.08 - 05.06
GOLF IV (1J1) 1.8 4motion AGN 1781 92 Hatchback 98.05 - 05.06
GOLF IV (1J1) 1.8 T AGU 1781 110 Hatchback 97.08 - 05.06
GOLF IV (1J1) 1.8 T GTI AUQ 1781 132 Hatchback 01.08 - 05.06
GOLF IV (1J1) 1.9 SDI AGP 1896 50 Hatchback 97.08 - 05.06
GOLF IV (1J1) 1.9 TDI AGR 1896 66 Hatchback 97.10 - 04.05
GOLF IV (1J1) 1.9 TDI AHF 1896 81 Hatchback 97.08 - 04.05
GOLF IV (1J1) 1.9 TDI AJM 1896 85 Hatchback 98.12 - 01.06
GOLF IV (1J1) 1.9 TDI ARL 1896 110 Hatchback 00.05 - 05.06
GOLF IV (1J1) 1.9 TDI ATD 1896 74 Hatchback 00.09 - 05.06
GOLF IV (1J1) 1.9 TDI ASZ 1896 96 Hatchback 00.11 - 05.06
GOLF IV (1J1) 1.9 TDI 4motion AGR 1896 66 Hatchback 98.07 - 02.04
GOLF IV (1J1) 1.9 TDI 4motion AJM 1896 85 Hatchback 99.09 - 01.06
GOLF IV (1J1) 1.9 TDI 4motion ARL 1896 110 Hatchback 00.02 - 05.06
GOLF IV (1J1) 1.9 TDI 4motion ATD 1896 74 Hatchback 00.09 - 05.06
GOLF IV (1J1) 1.9 TDI 4motion ASZ 1896 96 Hatchback 00.11 - 05.06
GOLF IV (1J1) 2.0 APK 1984 85 Hatchback 97.10 - 03.09
GOLF IV (1J1) 2.0 4motion AZH 1984 85 Hatchback 00.10 - 05.06
GOLF IV (1J1) 2.3 V5 AGZ 2324 110 Hatchback 97.08 - 00.10
GOLF IV (1J1) 2.3 V5 AQN 2324 125 Hatchback 00.10 - 05.06
GOLF IV (1J1) 2.3 V5 4motion AGZ 2324 110 Hatchback 98.12 - 00.10
GOLF IV (1J1) 2.3 V5 4motion AQN 2324 125 Hatchback 00.10 - 05.06
GOLF IV (1J1) 2.8 V6 4motion AQP 2792 150 Hatchback 99.03 - 05.06
VOLKSWAGENGOLF IV Variant (1J5)1999/05 - /
Model Engine Chassis CC KW Cylinder Type Year
GOLF IV Variant (1J5) 1.4 16V AHW 1390 55 Estate 99.05 -
GOLF IV Variant (1J5) 1.6 AEH 1595 74 Estate 99.05 - 00.02
GOLF IV Variant (1J5) 1.6 AVU 1595 75 Estate 00.08 -
GOLF IV Variant (1J5) 1.6 16V AZD 1598 77 Estate 00.02 -
GOLF IV Variant (1J5) 1.8 4motion AGN 1781 92 Estate 99.05 -
GOLF IV Variant (1J5) 1.8 T AGU 1781 110 Estate 00.05 -
GOLF IV Variant (1J5) 1.9 SDI AGP 1896 50 Estate 99.05 -
GOLF IV Variant (1J5) 1.9 TDI AGR 1896 66 Estate 99.05 - 06.05
GOLF IV Variant (1J5) 1.9 TDI AHF 1896 81 Estate 99.05 - 01.06
GOLF IV Variant (1J5) 1.9 TDI AJM 1896 85 Estate 99.08 - 01.06
GOLF IV Variant (1J5) 1.9 TDI ATD 1896 74 Estate 00.09 -
GOLF IV Variant (1J5) 1.9 TDI ASZ 1896 96 Estate 00.11 -
GOLF IV Variant (1J5) 1.9 TDI 4motion AGR 1896 66 Estate 99.05 - 02.04
GOLF IV Variant (1J5) 1.9 TDI 4motion AJM 1896 85 Estate 99.05 - 01.06
GOLF IV Variant (1J5) 1.9 TDI 4motion ATD 1896 74 Estate 00.09 -
GOLF IV Variant (1J5) 1.9 TDI 4motion ASZ 1896 96 Estate 00.11 -
GOLF IV Variant (1J5) 2.0 APK 1984 85 Estate 99.05 -
GOLF IV Variant (1J5) 2.0 4motion AZH 1984 85 Estate 00.10 -
GOLF IV Variant (1J5) 2.0 Bi-Fuel BEH 1984 85 Estate 02.02 -
GOLF IV Variant (1J5) 2.3 V5 AGZ 2324 110 Estate 99.05 -
GOLF IV Variant (1J5) 2.3 V5 AQN 2324 125 Estate 00.10 -
GOLF IV Variant (1J5) 2.3 V5 4motion AGZ 2324 110 Estate 99.05 -
GOLF IV Variant (1J5) 2.8 V6 4motion AQP 2792 150 Estate 99.05 -
VOLKSWAGENNEW BEETLE (9C1, 1C1)1998/01
Model Engine Chassis CC KW Cylinder Type Year
NEW BEETLE (9C1, 1C1) 1.4 BCA 1390 55 Hatchback 01.11 -
NEW BEETLE (9C1, 1C1) 1.6 AWH 1595 74 Hatchback 99.10 - 00.09
NEW BEETLE (9C1, 1C1) 1.6 AYD 1595 75 Hatchback 00.09 -
NEW BEETLE (9C1, 1C1) 1.8 T APH 1781 110 Hatchback 99.10 -
NEW BEETLE (9C1, 1C1) 1.9 TDI ALH 1896 66 Hatchback 98.01 - 04.06
NEW BEETLE (9C1, 1C1) 1.9 TDI ATD 1896 74 Hatchback 01.02 -
NEW BEETLE (9C1, 1C1) 2.0 AQY 1984 85 Hatchback 98.01 -
NEW BEETLE (9C1, 1C1) 2.3 V5 AQN 2324 125 Hatchback 00.10 -
NEW BEETLE (9C1, 1C1) RSI 3.2 (1C9) AXJ 3188 165 Hatchback 00.04 - 01.05
SEATLEON (1M1) 1999/11 - /
Model Engine Chassis CC KW Cylinder Type Year
LEON (1M1) 1.4 16V APE 1390 55 Hatchback 99.11 -
LEON (1M1) 1.6 AKL 1595 74 Hatchback 99.11 -
LEON (1M1) 1.6 16 V AUS 1598 77 Hatchback 00.09 -
LEON (1M1) 1.8 20V AGN 1781 92 Hatchback 99.11 -
LEON (1M1) 1.8 20V T APP 1781 132 Hatchback 99.11 -
LEON (1M1) 1.8 20V T 4 ARY 1781 132 Hatchback 99.11 -
LEON (1M1) 1.8 T Cupra R AMK 1781 154 Hatchback 02.02 -
LEON (1M1) 1.8 T Cupra R BAM 1781 165 Hatchback 03.07 -
LEON (1M1) 1.9 SDI AQM 1896 50 Hatchback 99.11 -
LEON (1M1) 1.9 TDI ALH 1896 66 Hatchback 99.11 -
LEON (1M1) 1.9 TDI ASV 1896 81 Hatchback 99.11 -
LEON (1M1) 1.9 TDI ARL 1896 110 Hatchback 01.02 -
LEON (1M1) 1.9 TDI ASZ 1896 96 Hatchback 03.05 -
LEON (1M1) 1.9 TDI Syncro ARL 1896 110 Hatchback 02.05 -
LEON (1M1) 1.9TDI AXR 1896 74 4 Hatchback 05.10 -
LEON (1M1) 2.8 Cupra 4 AUE 2792 150 Hatchback 01.02 -
SEATTOLEDO II (1M2) 1999/04 - 2006/05
Model Engine Chassis CC KW Cylinder Type Year
TOLEDO II (1M2) 1.4 16V AHW 1390 55 Saloon 99.07 - 06.05
TOLEDO II (1M2) 1.6 AEH 1595 74 Saloon 99.04 - 00.09
TOLEDO II (1M2) 1.6 16V AUS 1598 77 Saloon 00.09 - 06.05
TOLEDO II (1M2) 1.8 20V AGN 1781 92 Saloon 99.04 - 06.05
TOLEDO II (1M2) 1.8 20VT AUQ 1781 132 Saloon 01.05 - 06.05
TOLEDO II (1M2) 1.9 SDI 1896 50 Saloon 99.11 - 04.06
TOLEDO II (1M2) 1.9 TDI AGR 1896 66 Saloon 99.04 - 06.05
TOLEDO II (1M2) 1.9 TDI AHF 1896 81 Saloon 99.04 - 06.05
TOLEDO II (1M2) 1.9 TDI ARL 1896 110 Saloon 00.10 - 06.05
TOLEDO II (1M2) 1.9 TDI ASZ 1896 96 Saloon 03.05 - 06.05
TOLEDO II (1M2) 2.3 V5 AGZ 2324 110 Saloon 99.04 - 01.05
TOLEDO II (1M2) 2.3 V5 20V AQN 2324 125 Saloon 01.05 - 06.05
SKODAOCTAVIA (1U2)1996/09 - /
Model Engine Chassis CC KW Cylinder Type Year
OCTAVIA (1U 2)1.9 TDI AXR 1896 74 4 Hatchback 05.10 -
OCTAVIA (1U2) 1.4 AMD 1397 44 Hatchback 99.04 -
OCTAVIA (1U2) 1.4 16V AXP 1U2 1390 55 4 Hatchback 00.09 -
OCTAVIA (1U2) 1.6 AEE 1598 55 Hatchback 96.09 - 00.09
OCTAVIA (1U2) 1.6 AEH 1595 74 Hatchback 97.02 -
OCTAVIA (1U2) 1.6 AVU 1595 75 Hatchback 00.11 -
OCTAVIA (1U2) 1.8 AGN 1781 92 Hatchback 96.09 -
OCTAVIA (1U2) 1.8 T AGU 1781 110 Hatchback 97.08 -
OCTAVIA (1U2) 1.8 T 4x4 AGU 1781 110 Hatchback 01.05 -
OCTAVIA (1U2) 1.9 SDI AQM 1896 50 Hatchback 97.06 -
OCTAVIA (1U2) 1.9 TDI AGR 1896 66 Hatchback 96.09 -
OCTAVIA (1U2) 1.9 TDI AHF 1896 81 Hatchback 97.08 -
OCTAVIA (1U2) 1.9 TDI ASZ 1896 96 Hatchback 03.01 -
OCTAVIA (1U2) 2.0 AQY 1984 85 Hatchback 99.04 -
OCTAVIA (1U2) RS 1.8 T AUQ 1781 132 Hatchback 01.05 -
SKODAOCTAVIA (1Z3)2004/06 - /
Model Engine Chassis CC KW Cylinder Type Year
OCTAVIA (1Z3) 1.4 BCA 1390 55 Hatchback 04.06 -
OCTAVIA (1Z3) 1.4 BUD 1390 59 4 Hatchback 04.06 -
OCTAVIA (1Z3) 1.6 BGU 1595 75 Hatchback 04.06 -
OCTAVIA (1Z3) 1.6 FSI BLF 1Z3 1598 85 4 Hatchback 04.06 -
OCTAVIA (1Z3) 1.9 TDI BKC 1896 77 Hatchback 04.06 -
OCTAVIA (1Z3) 2.0 FSI BLR 1Z3 1984 110 4 Hatchback 04.11 -
OCTAVIA (1Z3) 2.0 RS 1Z3 1984 147 4 Hatchback 06.01 -
OCTAVIA (1Z3) 2.0 TDI BKD 1968 103 Hatchback 05.11 -
OCTAVIA (1Z3) 2.0 TDI 16V BKD 1968 103 Hatchback 04.06 -
SKODAOCTAVIA Combi (1U5)1998/07 - /
Model Engine Chassis CC KW Cylinder Type Year
OCTAVIA Combi (1U5) 1.4 16V AXP 1U5 1390 55 4 Estate 00.08 -
OCTAVIA Combi (1U5) 1.6 AEH 1595 74 Estate 98.07 -
OCTAVIA Combi (1U5) 1.6 AEE 1598 55 Estate 98.07 -
OCTAVIA Combi (1U5) 1.6 AVU 1595 75 Estate 00.09 -
OCTAVIA Combi (1U5) 1.8 20V AGN 1781 92 Estate 98.07 -
OCTAVIA Combi (1U5) 1.8 T AGU 1781 110 Estate 98.07 -
OCTAVIA Combi (1U5) 1.8 T 4x4 ARX 1781 110 Estate 01.05 -
OCTAVIA Combi (1U5) 1.9 SDI AQM 1896 50 Estate 98.07 -
OCTAVIA Combi (1U5) 1.9 TDI AGR 1896 66 Estate 98.07 -
OCTAVIA Combi (1U5) 1.9 TDI AHF 1896 81 Estate 98.07 -
OCTAVIA Combi (1U5) 1.9 TDI ASZ 1896 96 Estate 03.01 -
OCTAVIA Combi (1U5) 1.9 TDI ATD 1896 74 4 Estate 00.08 -
OCTAVIA Combi (1U5) 1.9 TDI 4x4 AGR 1896 66 Estate 99.11 - 00.09
OCTAVIA Combi (1U5) 1.9 TDI 4x4 ATD 1896 74 Estate 00.09 -
OCTAVIA Combi (1U5) 2.0 APK 1984 85 Estate 99.04 -
OCTAVIA Combi (1U5) 2.0 ATF 1984 88 Estate 00.01 -
OCTAVIA Combi (1U5) 2.0 4x4 AEG 1984 85 Estate 01.05 -
OCTAVIA Combi (1U5) RS 1.8 T AUQ 1781 132 Estate 02.08 -
SKODAOCTAVIA Combi (1Z5)2004/08 - /
Model Engine Chassis CC KW Cylinder Type Year
OCTAVIA Combi (1Z5) 1.4 1390 59 Estate 06.05 -
OCTAVIA Combi (1Z5) 1.6 BGU 1595 75 Estate 04.09 -
OCTAVIA Combi (1Z5) 1.6 FSI BLF 1Z5 1598 85 4 Estate 04.09 -
OCTAVIA Combi (1Z5) 1.9 TDI BKC 1896 77 Estate 04.09 -
OCTAVIA Combi (1Z5) 1.9 TDI 4x4 1896 77 Estate 04.11 -
OCTAVIA Combi (1Z5) 2.0 FSI BLR 1Z5 1984 110 4 Estate 04.11 -
OCTAVIA Combi (1Z5) 2.0 FSI 4x4 1Z5 1984 110 4 Estate 04.11 -
OCTAVIA Combi (1Z5) 2.0 RS 1Z5 1984 147 Estate 06.01 -
OCTAVIA Combi (1Z5) 2.0 TDI BKD 1968 103 Estate 05.11 -
OCTAVIA Combi (1Z5) 2.0 TDI 4x4 1968 103 Estate 06.07 -
OCTAVIA Combi (1Z5) 2.0 TDI 16V BMM 1968 103 4 Estate 04.08 -

Search on Google

Custom Search

You may also like

Copyright © 2000-2008 Autocar Spare
www.autocarspare.com • [email protected]