AutocarSpare.com
HomeProduct CatalogSuppliersClassified AdKnowledgeBase
 

Find OE Code

 

More than 40 000 auto parts in catalog. To find what you're looking for as immediately.

Product Catalog

By Products

Catalog Loading

Adjusting Bolt

You are here: Homepage » Catalog » Steering System » Adjusting Bolt » 03 22 575 None»

Adjusting Bolt 03 22 575 DAEWOO / OPEL  

Profile

Parts Adjusting Bolt
OEM 03 22 575
07846696
26200639
7846696
322 575
Unit PCS
Catalog Steering System>>Adjusting Bolt
Make DAEWOO / OPEL
Remarks Length: 98,5 mm, Outer Thread : M 16 x 1,5 mm

Images

  • Adjusting Bolt 03 22 575»Enlarge

Model

Model Engine Chassis CC KW CYL Type Year
OPELASCONA C (81_, 86_, 87_, 88_)1981/09 - 1988/10
ASCONA C (81_, 86_, 87_, 88_) 1.3 N 13N 1297 44 Saloon 81.09 - 86.08
ASCONA C (81_, 86_, 87_, 88_) 1.3 S 13S 1297 55 Saloon 81.09 - 88.08
ASCONA C (81_, 86_, 87_, 88_) 1.6 16N 1598 55 Saloon 81.09 - 87.09
ASCONA C (81_, 86_, 87_, 88_) 1.6 16SV 1598 60 Saloon 86.09 - 88.08
ASCONA C (81_, 86_, 87_, 88_) 1.6 D 16D 1598 40 Saloon 82.03 - 88.08
ASCONA C (81_, 86_, 87_, 88_) 1.6 i E16NZ 1598 55 Saloon 87.09 - 88.08
ASCONA C (81_, 86_, 87_, 88_) 1.6 i CAT C16NZ 1598 55 Saloon 86.09 - 88.08
ASCONA C (81_, 86_, 87_, 88_) 1.6 S 16SH 1598 66 Saloon 81.09 - 86.08
ASCONA C (81_, 86_, 87_, 88_) 1.8 E18NV 1796 62 Saloon 87.09 - 88.08
ASCONA C (81_, 86_, 87_, 88_) 1.8 E C18NE 1796 74 Saloon 85.01 - 86.08
ASCONA C (81_, 86_, 87_, 88_) 1.8 i 18E 1796 85 Saloon 82.09 - 86.08
ASCONA C (81_, 86_, 87_, 88_) 2.0 i 20NE 1998 85 Saloon 86.09 - 88.08
ASCONA C (81_, 86_, 87_, 88_) 2.0 i C20NEF 1998 74 Saloon 87.08 - 88.08
ASCONA C (81_, 86_, 87_, 88_) 2.0 i CAT C20NE 1998 85 Saloon 86.09 - 88.08
ASCONA C (81_, 86_, 87_, 88_) 2.0 i GT 20SEH 1998 95 Saloon 87.03 - 88.08
OPELASCONA C Hatchback (84_, 89_)1981/09 - 1988/08
ASCONA C Hatchback (84_, 89_) 1.3 N 13N 1297 44 Hatchback 81.09 - 86.08
ASCONA C Hatchback (84_, 89_) 1.3 S 13S 1297 55 Hatchback 81.09 - 88.08
ASCONA C Hatchback (84_, 89_) 1.6 16N 1598 55 Hatchback 81.09 - 88.08
ASCONA C Hatchback (84_, 89_) 1.6 16SV 1598 60 Hatchback 86.09 - 88.08
ASCONA C Hatchback (84_, 89_) 1.6 D 16D 1598 40 Hatchback 82.03 - 88.08
ASCONA C Hatchback (84_, 89_) 1.6 i E16NZ 1598 55 Hatchback 87.09 - 88.08
ASCONA C Hatchback (84_, 89_) 1.6 i CAT C16NZ 1598 55 Hatchback 86.09 - 88.08
ASCONA C Hatchback (84_, 89_) 1.6 S 16SH 1598 66 Hatchback 81.09 - 86.08
ASCONA C Hatchback (84_, 89_) 1.8 E18NV 1796 62 Hatchback 87.09 - 88.08
ASCONA C Hatchback (84_, 89_) 1.8 E C18NE 1796 74 Hatchback 85.01 - 86.08
ASCONA C Hatchback (84_, 89_) 1.8 i 18E 1796 85 Hatchback 82.09 - 86.08
ASCONA C Hatchback (84_, 89_) 2.0 i 20NE 1998 85 Hatchback 86.09 - 88.08
ASCONA C Hatchback (84_, 89_) 2.0 i GT 20SEH 1998 95 Hatchback 87.03 - 88.08
ASCONA C Hatchback (84_, 89_) 2.0 iCAT C20NE 1998 85 Hatchback 86.09 - 88.08
OPELKADETT D (31_-34_, 41_-44_)1979/08 - 1984/08
KADETT D (31_-34_, 41_-44_) 1.2 12N 1196 39 Hatchback 79.08 - 82.07
KADETT D (31_-34_, 41_-44_) 1.2 12ST 1196 40 Hatchback 82.08 - 84.08
KADETT D (31_-34_, 41_-44_) 1.2 S 12S 1196 44 Hatchback 79.08 - 84.08
KADETT D (31_-34_, 41_-44_) 1.3 N 13N 1297 44 Hatchback 79.08 - 84.08
KADETT D (31_-34_, 41_-44_) 1.3 S 13S 1297 55 Hatchback 79.08 - 84.08
KADETT D (31_-34_, 41_-44_) 1.6 D 16D 1598 40 Hatchback 82.03 - 84.08
KADETT D (31_-34_, 41_-44_) 1.6 S 16SH 1598 66 Hatchback 81.09 - 84.08
KADETT D (31_-34_, 41_-44_) 1.8 GT/E 18E 1796 85 Hatchback 83.02 - 84.08
OPELKADETT D (32_,37_,39, _42)1979/08 - 1984/08
KADETT D (32_,37_,39, _42) 1.3 S 13S 1297 55 Saloon 79.08 - 84.08
KADETT D (32_,37_,39, _42) 1.6 D 16D 1598 40 Saloon 82.03 - 84.08
OPELKADETT D Estate (35_, 36_, 45_, 46_)1979/08 - 1984/08
KADETT D Estate (35_, 36_, 45_, 46_) 1.2 12N 1196 39 Estate 79.08 - 82.07
KADETT D Estate (35_, 36_, 45_, 46_) 1.2 S 12S 1196 44 Estate 79.08 - 84.08
KADETT D Estate (35_, 36_, 45_, 46_) 1.3 N 13N 1297 44 Estate 79.08 - 84.08
KADETT D Estate (35_, 36_, 45_, 46_) 1.3 S 13S 1297 55 Estate 79.08 - 84.08
KADETT D Estate (35_, 36_, 45_, 46_) 1.6 D 16D 1598 40 Estate 82.03 - 84.08
KADETT D Estate (35_, 36_, 45_, 46_) 1.6 S 16SH 1598 66 Estate 81.09 - 84.08
OPELKADETT E (39_, 49_)1984/09 - 1991/08
KADETT E (39_, 49_) 1.2 12SC 1196 40 Saloon 84.09 - 86.07
KADETT E (39_, 49_) 1.3 N 13N 1297 44 Saloon 84.09 - 89.08
KADETT E (39_, 49_) 1.3 S 13S 1297 55 Saloon 84.09 - 87.08
KADETT E (39_, 49_) 1.4 i C14NZ 1389 44 Saloon 90.01 - 91.08
KADETT E (39_, 49_) 1.4 S 14NV 1389 55 Saloon 90.01 - 91.08
KADETT E (39_, 49_) 1.5 TD 15DT(T4EC1) 1488 53 Saloon 88.07 - 91.08
KADETT E (39_, 49_) 1.6 D 16D 1598 40 Saloon 84.09 - 89.01
KADETT E (39_, 49_) 1.6 i E16NZ 1598 55 Saloon 86.09 - 91.08
KADETT E (39_, 49_) 1.6 S 16SH 1598 66 Saloon 84.09 - 86.08
KADETT E (39_, 49_) 1.6 S 16SV 1598 60 Saloon 86.09 - 91.08
KADETT E (39_, 49_) 1.7 D 17D 1700 42 Saloon 89.02 - 91.08
KADETT E (39_, 49_) 1.8 18E 1796 84 Saloon 87.09 - 90.08
KADETT E (39_, 49_) 1.8 i 18E 1796 85 Saloon 84.09 - 86.08
KADETT E (39_, 49_) 1.8 i C18NE 1796 74 Saloon 85.10 - 86.08
KADETT E (39_, 49_) 1.8 i C18NT 1796 66 Saloon 90.09 - 91.08
KADETT E (39_, 49_) 1.8 S E18NV 1798 62 Saloon 87.09 - 91.08
KADETT E (39_, 49_) 2.0 i 20NE 1998 85 Saloon 87.03 - 91.08
KADETT E (39_, 49_) 2.0i CAT C20NE 1998 85 4 Saloon 87.03 - 91.08
KADETT E (39_,49_) 1.3 i CAT C13N 1297 44 4 Saloon 85.09 - 91.08
KADETT E (39_,49_) 1.6 i CAT C16LZ 1598 55 4 Saloon 86.09 - 91.08
OPELKADETT E Box (37_, 47_)1984/08 - 1992/09
KADETT E Box (37_, 47_) 1.3 N 13N 1297 44 Box 84.09 - 89.07
KADETT E Box (37_, 47_) 1.4 i C14NZ 1389 44 Box 90.01 - 91.08
KADETT E Box (37_, 47_) 1.6 D 16D 1598 40 Box 84.08 - 88.08
KADETT E Box (37_, 47_) 1.7 D 17D 1700 42 Box 88.08 - 92.09
OPELKADETT E Combo (38_, 48_)1986/01 - 1994/07
KADETT E Combo (38_, 48_) 1.6 i C16NZ 1598 55 Box 91.08 - 94.07
KADETT E Combo (38_, 48_) 1.7 D 17DR 1700 44 Box 92.07 - 94.07
OPELKADETT E Convertible (43B_)1986/10 - 1993/02
KADETT E Convertible (43B_) 1.3 S 13S 1297 55 Convertible 87.03 - 93.02
KADETT E Convertible (43B_) 1.4 i C14NZ 1389 44 Convertible 90.01 - 91.08
KADETT E Convertible (43B_) 1.4 S 14NV 1389 55 Convertible 90.08 - 93.02
KADETT E Convertible (43B_) 1.6 i E16NZ 1598 55 Convertible 86.10 - 93.02
KADETT E Convertible (43B_) 1.6 i 16SV 1598 60 Convertible 89.07 - 93.02
KADETT E Convertible (43B_) 1.6 i CAT C16LZ 1598 55 4 Convertible 87.10 - 93.02
KADETT E Convertible (43B_) 2.0 i 20NE 1998 85 Convertible 86.10 - 93.02
KADETT E Convertible (43B_) 2.0 i CAT C20NE 1998 85 4 Convertible 86.10 - 93.02
OPELKADETT E Estate (35_, 36_, 45_, 46_)1984/09 - 1991/08
KADETT E Estate (35_, 36_, 45_, 46_) 1.2 12SC 1196 40 Estate 84.09 - 86.07
KADETT E Estate (35_, 36_, 45_, 46_) 1.3 N 13N 1297 44 Estate 84.09 - 91.08
KADETT E Estate (35_, 36_, 45_, 46_) 1.3 S 13S 1297 55 Estate 84.09 - 87.08
KADETT E Estate (35_, 36_, 45_, 46_) 1.4 i C14NZ 1389 44 Estate 90.01 - 91.08
KADETT E Estate (35_, 36_, 45_, 46_) 1.4 S 14NV 1389 55 Estate 90.01 - 91.08
KADETT E Estate (35_, 36_, 45_, 46_) 1.5 TD 15DT(T4EC1) 1488 53 Estate 88.07 - 91.08
KADETT E Estate (35_, 36_, 45_, 46_) 1.6 16SV 1598 60 Estate 86.09 - 91.08
KADETT E Estate (35_, 36_, 45_, 46_) 1.6 D 16D 1598 40 Estate 84.09 - 89.01
KADETT E Estate (35_, 36_, 45_, 46_) 1.6 i E16NZ 1598 55 Estate 86.09 - 91.08
KADETT E Estate (35_, 36_, 45_, 46_) 1.6 S 16SH 1598 66 Estate 84.09 - 86.08
KADETT E Estate (35_, 36_, 45_, 46_) 1.7 D 17D 1700 42 Estate 89.02 - 91.08
KADETT E Estate (35_, 36_, 45_, 46_) 1.8 E C18NE 1796 74 Estate 85.10 - 86.08
KADETT E Estate (35_, 36_, 45_, 46_) 1.8 i 18E 1796 85 Estate 84.09 - 86.08
KADETT E Estate (35_, 36_, 45_, 46_) 1.8 i C18NT 1796 66 Estate 85.06 - 91.08
KADETT E Estate (35_, 36_, 45_, 46_) 1.8 S E18NV 1796 62 Estate 87.09 - 91.08
KADETT E Estate (35_, 36_, 45_, 46_) 2.0 i 20NE 1998 85 Estate 87.09 - 91.08
KADETT E Estate (35_, 36_, 45_, 46_) 2.0 i CAT C20NE 1998 85 4 Estate 87.09 - 91.08
KADETT E Estate (35_,36_, 45_,46_)1.6 i CAT C16LZ 1598 55 4 Estate 86.09 - 91.08
KADETT E Estate (35_,36_,45_,46_)1.3 i CAT C13N 1297 44 4 Estate 85.09 - 91.08
OPELKADETT E Hatchback (33_, 34_, 43_, 44_)1984/09 - 1991/08
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.2 12SC 1196 40 Hatchback 84.09 - 86.07
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.3 N 13N 1297 44 Hatchback 84.09 - 91.08
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.3 S 13S 1297 55 Hatchback 84.09 - 87.08
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.4 i C14NZ 1389 44 Hatchback 90.01 - 91.08
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.4 S C14SE 1389 60 Hatchback 89.09 - 91.08
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.4 S 14NV 1389 55 Hatchback 90.01 - 91.08
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.5 TD 15DT(T4EC1) 1488 53 Hatchback 88.07 - 91.08
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 D 16D 1598 40 Hatchback 84.09 - 89.01
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 S 16SH 1598 66 Hatchback 84.09 - 86.08
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 S 16SV 1598 60 Hatchback 86.09 - 91.08
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.7 D 17D 1700 42 Hatchback 89.02 - 91.08
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.8 E C18NE 1796 74 Hatchback 85.10 - 86.08
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.8 GSI 18E 1796 85 Hatchback 84.09 - 86.08
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.8 i C18NT 1796 66 Hatchback 85.06 - 91.08
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.8 S E18NV 1796 62 Hatchback 87.09 - 91.08
KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 20NE 1998 85 Hatchback 86.09 - 91.08
KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 20SEH 1998 95 Hatchback 86.09 - 91.08
KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V 20XE 1998 115 Hatchback 87.12 - 91.08
KADETT E Hatchback (33_, 34_, 43_, 44_)2.0 GSI 16V CAT C20XE 1998 110 4 Hatchback 88.03 - 91.08
KADETT E Hatchback (33_, 34_, 43_, 44_)2.0 GSI CAT C20NE 1998 85 4 Hatchback 86.09 - 91.08
KADETT E Hatchback (33_,34_,43_,44_)1.3 i CAT C13N 1297 44 4 Hatchback 85.09 - 91.08
KADETT E Hatchback (33_,34_,43_,44_)1.6 i CAT C16LZ 1598 55 4 Hatchback 86.09 - 91.08
DAEWOOESPERO (KLEJ)1991/10 - 1999/09
ESPERO (KLEJ) 1.5 16V 1498 65 4 Saloon 93.10 - 94.09
ESPERO (KLEJ) 1.5 16V A15MF 1498 66 4 Saloon 95.02 - 99.06
ESPERO (KLEJ) 1.8 C18LE KLEJ 1796 70 4 Saloon 95.02 - 99.06
ESPERO (KLEJ) 1.8 C18LE 1796 70 Saloon 95.02 - 99.06
ESPERO (KLEJ) 2.0 1998 74 Saloon 91.10 - 93.09
ESPERO (KLEJ) 2.0 1998 81 Saloon 93.10 - 94.09
ESPERO (KLEJ) 2.0 C20LE 1998 77 4 Saloon 95.02 - 99.06
DAEWOOLANOS (KLAT)1997/05 - /
LANOS (KLAT) 1.4 A14SMS 1349 55 4 Hatchback 97.05 -
LANOS (KLAT) 1.5 A15SMS 1498 63 4 Hatchback 97.05 -
LANOS (KLAT) 1.6 16V A16DMS 1598 78 4 Hatchback 97.05 -
DAEWOOLANOS Saloon (KLAT)1997/05 - /
LANOS Saloon (KLAT) 1.4 A14SMS 1349 55 4 Saloon 97.05 -
LANOS Saloon (KLAT) 1.5 A15SMS 1498 63 4 Saloon 97.05 -
LANOS Saloon (KLAT) 1.6 16V A16DMS 1598 78 4 Saloon 97.05 -
DAEWOONEXIA (KLETN)1995/02 - 1997/08
NEXIA (KLETN) 1.5 G15MF 1498 55 4 Hatchback 95.02 - 97.08
NEXIA (KLETN) 1.5 G15MF 1498 55 Hatchback 95.02 - 97.08
NEXIA (KLETN) 1.5 G15MF 1498 44 4 Hatchback 96.08 - 97.08
NEXIA (KLETN) 1.5 16V A15MF 1498 66 4 Hatchback 95.02 - 97.08
DAEWOONEXIA Saloon (KLETN) 1995/02 - 1997/08
NEXIA Saloon (KLETN) 1.5 G15MF 1498 55 4 Saloon 95.02 - 97.08
NEXIA Saloon (KLETN) 1.5 G15MF 1498 55 Saloon 95.02 - 97.08
NEXIA Saloon (KLETN) 1.5 G15MF 1498 44 4 Saloon 96.08 - 97.08
NEXIA Saloon (KLETN) 1.5 16V A15MF 1498 66 4 Saloon 95.02 - 97.08

Search on Google

Custom Search

You may also like

Copyright © 2000-2008 Autocar Spare
www.autocarspare.com • [email protected]