AutocarSpare.com
HomeProduct CatalogSuppliersClassified AdKnowledgeBase
 

Find OE Code

 

More than 40 000 auto parts in catalog. To find what you're looking for as immediately.

Product Catalog

By Products

Catalog Loading

AC Receiver Drier

You are here: Homepage » Catalog » AC & Electricity » AC Receiver Drier » A 203 835 01 47 «»

AC Receiver Drier A 203 835 01 47 MERCEDES BENZ / SMART  

Profile

Parts AC Receiver Drier
OEM
Unit PCS
Catalog AC & Electricity>>AC Receiver Drier
Make MERCEDES BENZ / SMART
Remarks

What is AC Receiver Drier?

OE number A 203 835 01 47 for the AC Receiver Drier this applies to the following car brands:MERCEDES BENZ / SMART

Images

  • AC Receiver Drier A 203 835 01 47»Enlarge

Model

Model Engine Chassis CC KW CYL Type Year
MERCEDES BENZC-CLASS (W203)2000/05 -
Model Engine Chassis CC KW Cylinder Type Year
C-CLASS (W 203 )C 200 CGI Kompressor (203.043) M 271.942 203.043 1796 125 4 Saloon 03.07 -
C-CLASS (W203) C 180 (203.035) M 111.951 203.035 1998 95 4 Saloon 00.10 - 02.05
C-CLASS (W203) C 180 Kompressor (203.046) M 271.946 203.046 1796 105 4 Saloon 02.05 -
C-CLASS (W203) C 200 CDI (203.004) OM 611.962 203.004 2148 85 4 Saloon 00.09 -
C-CLASS (W203) C 200 CDI (203.007) OM 646.962 203.007 2148 90 4 Saloon 03.04 -
C-CLASS (W203) C 200 Kompressor (203.042) M 271.940 203.042 1796 120 4 Saloon 02.05 -
C-CLASS (W203) C 200 Kompressor (203.045) M 111.955 203.045 1998 120 4 Saloon 00.05 - 02.05
C-CLASS (W203) C 220 CDI (203.006) OM 611.962 203.006 2148 105 4 Saloon 00.05 -
C-CLASS (W203) C 220 CDI (203.008) OM 646.963 203.008 2148 110 4 Saloon 04.02 -
C-CLASS (W203) C 230 Kompressor (203.040) M 271.948 203.040 1796 141 4 Saloon 04.02 -
C-CLASS (W203) C 240 (203.061) M 112.912 203.061 2597 125 6 Saloon 00.05 -
C-CLASS (W203) C 240 4-matic (203.081) M 112.916 203.081 2597 125 6 Saloon 02.07 -
C-CLASS (W203) C 270 CDI (203.016) OM 612.962 203.016 2685 125 5 Saloon 00.12 -
C-CLASS (W203) C 30 CDI AMG (203.018) OM 612.990 203.018 2950 170 5 Saloon 03.01 -
C-CLASS (W203) C 32 AMG Kompressor (203.065) M 112.961 203.065 3199 260 6 Saloon 01.02 -
C-CLASS (W203) C 320 (203.064) M 112.946 203.064 3199 160 6 Saloon 00.05 -
C-CLASS (W203) C 320 4-matic (203.084) M 112.953 203.084 3199 160 6 Saloon 02.07 -
C-CLASS (W203) C 55 AMG (203.076) M 113.988 203.076 5439 270 8 Saloon 04.02 -
MERCEDES BENZC-CLASS Coupe (CL203)2001/03 -
Model Engine Chassis CC KW Cylinder Type Year
C-CLASS Coupe (CL203 )C 200 CGI Kompressor (203.743 ) M 271.942 203.743 1796 125 4 Coupe 03.07 -
C-CLASS Coupe (CL203) C 160 Kompressor (203.730) M 271.921 203.730 1796 90 4 Coupe 02.05 -
C-CLASS Coupe (CL203) C 180 (203.735) M 111.951 203.735 1998 95 4 Coupe 01.03 - 02.05
C-CLASS Coupe (CL203) C 180 Kompressor (203.746) M 271.946 203.746 1796 105 4 Coupe 02.05 -
C-CLASS Coupe (CL203) C 200 CDI (203.707) OM 646.962 203.707 2148 90 4 Coupe 03.07 -
C-CLASS Coupe (CL203) C 200 Kompressor (203.742) M 271.940 203.742 1796 120 4 Coupe 02.05 -
C-CLASS Coupe (CL203) C 200 Kompressor (203.745) M 111.955 203.745 1998 120 4 Coupe 01.03 - 02.05
C-CLASS Coupe (CL203) C 220 CDI (203.706) OM 611.962 203.706 2148 105 4 Coupe 01.03 -
C-CLASS Coupe (CL203) C 220 CDI (203.708) OM 646.963 203.708 2148 110 4 Coupe 04.02 -
C-CLASS Coupe (CL203) C 230 Kompressor (203.740) M 271.948 203.740 1796 141 4 Coupe 02.05 -
C-CLASS Coupe (CL203) C 230 Kompressor (203.747) M 111.981 203.747 2295 145 4 Coupe 01.03 - 02.05
C-CLASS Coupe (CL203) C 30 CDI AMG (203.718) OM 612.990 203.718 2950 170 5 Coupe 02.09 -
C-CLASS Coupe (CL203) C 320 (203.764) M 112.946 203.764 3199 160 6 Coupe 02.09 -
MERCEDES BENZC-CLASS T-Model (S203)2001/03 -
Model Engine Chassis CC KW Cylinder Type Year
C-CLASS T-Model (S203) C 180 (203.235) M 111.951 203.235 1998 95 4 Estate 01.03 - 02.05
C-CLASS T-Model (S203) C 180 Kompressor (203.246) M 271.946 203.246 1796 105 4 Estate 02.05 -
C-CLASS T-Model (S203) C 200 CDI (203.204) OM 611.962 203.204 2148 85 4 Estate 01.03 -
C-CLASS T-Model (S203) C 200 CDI (203.207) OM 646.962 203.207 2148 90 4 Estate 03.04 -
C-CLASS T-Model (S203) C 200 CGI Kompressor (203.243) M 271.942 203.243 1796 125 4 Estate 03.07 -
C-CLASS T-Model (S203) C 200 Kompressor (203.242) M 271.940 203.242 1796 120 4 Estate 02.05 -
C-CLASS T-Model (S203) C 200 Kompressor (203.245) M 111.955 203.245 1998 120 4 Estate 01.03 - 02.05
C-CLASS T-Model (S203) C 220 CDI (203.206) OM 611.962 203.206 2148 105 4 Estate 01.03 -
C-CLASS T-Model (S203) C 220 CDI (203.208) OM 646.963 203.208 2148 110 4 Estate 04.02 -
C-CLASS T-Model (S203) C 230 Kompressor (203.240) M 271.948 203.240 1796 141 4 Estate 04.02 -
C-CLASS T-Model (S203) C 240 (203.261) M 112.912 203.261 2597 125 6 Estate 01.03 -
C-CLASS T-Model (S203) C 240 4-matic (203.281) M 112.916 203.281 2597 125 6 Estate 02.07 -
C-CLASS T-Model (S203) C 270 CDI (203.216) OM 612.962 203.216 2685 125 5 Estate 01.03 -
C-CLASS T-Model (S203) C 30 CDI AMG (203.218) OM 612.990 203.218 2950 170 5 Estate 03.01 -
C-CLASS T-Model (S203) C 32 AMG Kompressor (203.265) M 112.961 203.265 3199 260 6 Estate 01.03 -
C-CLASS T-Model (S203) C 320 (203.264) M 112.946 203.264 3199 160 6 Estate 01.03 -
C-CLASS T-Model (S203) C 320 4-matic (203.284) M 112.953 203.284 3199 160 6 Estate 02.07 -
C-CLASS T-Model (S203) C 55 AMG (203.276) M 113.998 203.276 5439 270 8 Estate 04.02 -
MERCEDES BENZCLK (C209)2002/06 -
Model Engine Chassis CC KW Cylinder Type Year
CLK (C209) 200 CGI (209.343) M 271.942 209.343 1796 125 4 Coupe 03.07 -
CLK (C209) 200 Kompressor (209.342) M 271.940 209.342 1796 120 4 Coupe 02.09 -
CLK (C209) 240 (209.361) M 112.912 209.361 2597 125 6 Coupe 02.06 -
CLK (C209) 270 CDI (209.316) OM 612.967 209.316 2685 125 5 Coupe 02.10 -
CLK (C209) 280 (209.354) M 272.940 2996 170 6 Coupe 05.01 - 00.00
CLK (C209) 320 (209.365) M 112.955 209.365 3199 160 6 Coupe 02.06 -
CLK (C209) 350 (209.356) M 272.960 3498 200 6 Coupe 05.01 - 00.00
CLK (C209) 500 (209.375) M 113.968 209.375 4966 225 8 Coupe 02.06 -
CLK (C209) 55 AMG (209.376) M 113.987 209.376 5439 270 8 Coupe 02.09 -
CLK (C209)220 CDI (209.308) OM 646.963 209.308 2148 110 4 Coupe 05.01 -
CLK (C209)320 CDI (209.320) OM 642.910 209.320 2987 165 6 Coupe 05.01 -
MERCEDES BENZCLK Convertible (A209)2003/02 -
Model Engine Chassis CC KW Cylinder Type Year
CLK Convertible (A209) 200 Kompressor (209.442) M 271.940 209.442 1796 120 4 Convertible 03.02 -
CLK Convertible (A209) 240 (209.461) M 112.912 209.461 2597 125 6 Convertible 03.02 -
CLK Convertible (A209) 280 (209.454) M 272.940 2996 170 6 convertible 05.01 - 00.00
CLK Convertible (A209) 320 (209.465) M 112.955 209.465 3199 160 6 Convertible 03.02 -
CLK Convertible (A209) 350 (209.456) M 272.960 3498 200 6 convertible 05.01 - 00.00
CLK Convertible (A209) 500 (209.475) M 113.968 209.475 4966 225 8 Convertible 03.02 -
CLK Convertible (A209) 55 AMG (209.476) M 113.987 209.476 5439 270 8 Convertible 03.02 -
MERCEDES BENZSLK (R171)2004/03 -
Model Engine Chassis CC KW Cylinder Type Year
SLK (R171) 200 Kompressor (171.442) M 271.944 171.442 1795 120 4 Convertible 04.03 -
SLK (R171) 280 (171.454) M 272.942 2996 170 6 Convertible 05.01 - 00.00
SLK (R171) 350 (171.456) M 272.963 171.456 3498 200 6 Convertible 04.06 -
SMARTFORTWO cabrio2004/01-
Model Engine Chassis CC KW Cylinder Type Year
FORTWO cabrio 0.7 (450.432) 698 45 3 Convertible 04.01 -
FORTWO cabrio 0.8 CDI (450.400) OM 660 DE 8LA 799 30 3 Convertible 04.01 -
SMARTFORTWO Coupe2004/01-
Model Engine Chassis CC KW Cylinder Type Year
FORTWO Coupe 0.7 (450.330) 698 37 3 Coupe 04.01 -
FORTWO Coupe 0.7 (450.332) 698 45 3 Coupe 04.01 -
FORTWO Coupe 0.8 CDI (450.300) OM 660 DE 8LA 799 30 3 Coupe 04.01 -

Search on Google

Custom Search

You may also like

Copyright © 2000-2008 Autocar Spare
www.autocarspare.com • [email protected]