AutocarSpare.com
HomeProduct CatalogSuppliersClassified AdKnowledgeBase
 

Find OE Code

 

More than 40 000 auto parts in catalog. To find what you're looking for as immediately.

Product Catalog

By Products

Catalog Loading

AC Receiver Drier

You are here: Homepage » Catalog » AC & Electricity » AC Receiver Drier » 4A0 820 191 AB «»

AC Receiver Drier 4A0 820 191 AB AUDI  

Profile

Parts AC Receiver Drier
OEM 4A0 820 191 AB
Unit PCS
Catalog AC & Electricity>>AC Receiver Drier
Make AUDI
Remarks

What is AC Receiver Drier?

OE number 4A0 820 191 AB for the AC Receiver Drier this applies to the following car brands:AUDI

Images

  • AC Receiver Drier 4A0 820 191 AB»Enlarge

Model

Model Engine Chassis CC KW CYL Type Year
AUDI100 (4A, C4)1990/12 - 1994/06
100 (4A, C4) 2.0 AAE 4A,C4 1984 74 4 Saloon 90.12 - 94.06
100 (4A, C4) 2.0 E ABK 4A,C4 1984 85 4 Saloon 90.12 - 94.06
100 (4A, C4) 2.0 E 16 V ACE 4A, C4 1984 103 4 Saloon 92.01 - 94.06
100 (4A, C4) 2.3 E AAR 4A,C4 2309 98 5 Saloon 90.12 - 94.06
100 (4A, C4) 2.3 E quattro AAR 4A,C4 2309 98 5 Saloon 90.12 - 94.06
100 (4A, C4) 2.6 ACZ 4A,C4 2598 102 6 Saloon 93.07 - 94.06
100 (4A, C4) 2.6 ABC 4A,C4 2598 110 6 Saloon 92.03 - 94.06
100 (4A, C4) 2.6 quattro ABC 4A,C4 2598 110 6 Saloon 92.04 - 94.06
100 (4A, C4) 2.8 E AAH 4A,C4 2771 128 6 Saloon 90.12 - 94.06
100 (4A, C4) 2.8 E quattro AAH 4A,C4 2771 128 6 Saloon 90.12 - 94.06
100 (4A, C4) S4 Turbo quattro AAN 4A,C4 2226 169 5 Saloon 91.08 - 94.06
AUDI100 Avant (4A,C4)1990/12 - 1994/06
100 Avant (4A, C4) 2.0 E AAE 4A,C4 1984 74 4 Estate 91.09 - 94.06
100 Avant (4A, C4) 2.0 E ABK 4A,C4 1984 85 4 Estate 91.09 - 94.06
100 Avant (4A, C4) 2.3 E AAR 4A,C4 2309 98 5 Estate 91.09 - 94.06
100 Avant (4A, C4) 2.3 E quattro AAR 4A,C4 2309 98 5 Estate 91.09 - 94.06
100 Avant (4A, C4) 2.4 D AAS 4A,C4 2370 60 5 Estate 90.12 - 94.06
100 Avant (4A, C4) 2.5 TDI ABP 4A,C4 2461 85 4 Estate 90.12 - 94.06
100 Avant (4A, C4) 2.6 ACZ 4A,C4 2598 102 6 Estate 93.07 - 94.06
100 Avant (4A, C4) 2.6 ABC 4A,C4 2598 110 6 Estate 92.03 - 94.06
100 Avant (4A, C4) 2.6 quattro ABC 4A,C4 2598 110 6 Estate 92.07 - 94.06
100 Avant (4A, C4) 2.8 E AAH 4A,C4 2771 128 6 Estate 91.09 - 94.06
100 Avant (4A, C4) 2.8 E quattro AAH 4A,C4 2771 128 6 Estate 91.09 - 94.06
100 Avant (4A, C4) S4 Turbo quattro AAN 4A,C4 2226 169 5 Estate 91.09 - 94.06
100 Avant (4A, C4) S4 V8 quattro ABH 4A,C4 4172 206 8 Estate 92.10 - 94.06
100 Avant (4A, C4) S4 V8 quattro AEC 4A,C4 4172 213 8 Estate 94.03 - 94.06
AUDI80 (8C, B4)1991/09 - 1994/12
80 (8C, B4) 1.9 TD AAZ 8C, B4 1896 55 4 Saloon 91.09 - 94.12
80 (8C, B4) 1.9 TDI 1Z 8C, B4 1896 66 4 Saloon 91.09 - 94.12
80 (8C, B4) 2.0 ABT 8C, B4 1984 66 4 Saloon 91.09 - 94.12
80 (8C, B4) 2.0 E ABK 8C, B4 1984 85 4 Saloon 91.09 - 94.12
80 (8C, B4) 2.0 E quattro ABK 8C, B4 1984 85 4 Saloon 91.09 - 94.12
AUDI80 Avant (8C, B4)1991/09 - 1996/01
80 Avant (8C, B4) 1.9 TD AAZ 8C, B4 1896 55 4 Estate 91.09 - 94.12
80 Avant (8C, B4) 1.9 TDI 1Z 8C, B4 1896 66 4 Estate 92.07 - 96.01
80 Avant (8C, B4) 2.0 ABT 8C, B4 1984 66 4 Estate 92.07 - 96.01
AUDIA6 (4A, C4)1994/06 - 1997/02
A6 (4A, C4) 1.8 ADR 4A, C4 1781 92 4 Saloon 95.12 - 97.02
A6 (4A, C4) 1.8 quattro ADR 4A, C4 1781 92 4 Saloon 95.12 - 97.02
A6 (4A, C4) 1.9 TDI AHU 4A, C4 1896 66 4 Saloon 94.06 - 97.02
A6 (4A, C4) 2.0 AAE 4A, C4 1984 74 4 Saloon 94.06 - 97.02
A6 (4A, C4) 2.0 ABK 4A, C4 1984 85 4 Saloon 94.06 - 97.02
A6 (4A, C4) 2.0 16V ACE 4A, C4 1984 103 4 Saloon 94.06 - 97.02
A6 (4A, C4) 2.0 16V quattro ACE 4A, C4 1984 103 4 Saloon 94.06 - 97.02
A6 (4A, C4) 2.3 AAR 4A, C4 2309 98 5 Saloon 94.06 - 95.12
A6 (4A, C4) 2.3 quattro AAR 4A, C4 2309 98 5 Saloon 94.06 - 95.12
A6 (4A, C4) 2.5 TDI AAT 4A, C4 2461 84 5 Saloon 95.01 - 97.02
A6 (4A, C4) 2.5 TDI AAT 4A, C4 2461 85 5 Saloon 94.06 - 97.02
A6 (4A, C4) 2.5 TDI AEL 4A, C4 2461 103 5 Saloon 94.08 - 97.02
A6 (4A, C4) 2.5 TDI quattro AEL 4A, C4 2461 103 5 Saloon 95.10 - 97.02
A6 (4A, C4) 2.6 ACZ 4A, C4 2598 102 6 Saloon 94.06 - 97.02
A6 (4A, C4) 2.6 ABC 4A, C4 2598 110 6 Saloon 94.06 - 97.02
A6 (4A, C4) 2.6 quattro ABC 4A, C4 2598 110 6 Saloon 94.06 - 97.02
A6 (4A, C4) 2.8 AAH 4A, C4 2771 128 6 Saloon 94.06 - 97.02
A6 (4A, C4) 2.8 ACK 4A, C4 2771 142 4 Saloon 95.12 - 97.02
A6 (4A, C4) 2.8 quattro AAH 4A, C4 2771 128 6 Saloon 94.06 - 97.02
A6 (4A, C4) 2.8 quattro ACK 4A, C4 2771 142 4 Saloon 95.12 - 97.02
A6 (4A, C4) S6 4.2 quattro AEC 4A, C4 4172 213 8 Saloon 94.06 - 97.02
A6 (4A, C4) S6 Plus quattro AHK 4A, C4 4172 240 8 Saloon 96.04 - 97.02
AUDIA6 Avant (4A, C4)1994/06 - 1997/12
A6 Avant (4A, C4) 1.8 ADR 4A, C4 1781 92 4 Estate 95.12 - 97.12
A6 Avant (4A, C4) 1.8 quattro ADR 4A, C4 1781 92 4 Estate 95.12 - 97.12
A6 Avant (4A, C4) 1.9 TDI AHU 4A, C4 1896 66 4 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.0 AAE 4A, C4 1984 74 4 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.0 ABK 4A, C4 1984 85 4 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.0 16V ACE 4A, C4 1984 103 4 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.0 16V quattro ACE 4A, C4 1984 103 4 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.3 AAR 4A, C4 2309 98 5 Estate 94.06 - 95.12
A6 Avant (4A, C4) 2.3 quattro AAR 4A, C4 2309 98 5 Estate 94.06 - 95.12
A6 Avant (4A, C4) 2.5 TDI AAT 4A, C4 2461 84 5 Estate 95.01 - 97.12
A6 Avant (4A, C4) 2.5 TDI AAT 4A, C4 2461 85 5 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.5 TDI AEL 4A, C4 2461 103 5 Estate 94.08 - 97.12
A6 Avant (4A, C4) 2.5 TDI quattro AEL 4A, C4 2461 103 5 Estate 95.07 - 97.12
A6 Avant (4A, C4) 2.6 ACZ 4A, C4 2598 102 6 Estate 94.06 - 97.02
A6 Avant (4A, C4) 2.6 ABC 4A, C4 2598 110 6 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.6 quattro ABC 4A, C4 2598 110 6 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.8 AAH 4A, C4 2771 128 6 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.8 ACK 4A, C4 2771 142 4 Estate 95.12 - 97.12
A6 Avant (4A, C4) 2.8 quattro AAH 4A, C4 2771 128 6 Estate 94.06 - 97.12
A6 Avant (4A, C4) 2.8 quattro ACK 4A, C4 2771 142 4 Estate 95.12 - 97.12
A6 Avant (4A, C4) S6 4.2 quattro AEC 4A, C4 4172 213 8 Estate 94.06 - 97.12
A6 Avant (4A, C4) S6 Plus quattro AHK 4A, C4 4172 240 8 Estate 96.04 - 97.12
A6 Avant (4A, C4) S6 Turbo quattro AAN 4A, C4 2226 169 5 Estate 94.06 - 97.12
AUDICABRIOLET (8G7, B4)1991/05 - 2000/08
CABRIOLET (8G7, B4) 1.9 TDI AHU 8G7,B4 1896 66 4 Convertible 95.06 - 00.08

Search on Google

Custom Search

You may also like

Copyright © 2000-2008 Autocar Spare
www.autocarspare.com • [email protected]